Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Bill Boullianne:
 
Bill Boullianne
United States  
 
Season Summaries 1998-2001
 
1998 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/13-15 Las Vegas Various 15 15 $1,000.00  
4/3-5 Tucson Ian Clark 7 7 $2,229.00  
4/17-19 Clearwater Ian Clark 6 5 $1,484.50  
4/25-26 Fort Myers Ian Clark 6 5 $1,000.00  
5/2-3 Dallas Ian Clark 7 5 $1,000.00  
5/9-10 San Antonio David Swatik 8 5 $1,247.50  
5/15-17 Jacksonville David Swatik 7 13 $554.50  
5/22-24 Daytona Beach David Swatik 8 4 $1,857.00  
5/30-31 Corpus Christi Andre Gomes 6 3 $2,020.00  
6/5-7 Sacramento Andre Gomes 9 9 $804.50  
6/19-21 Cincinnati Ian Clark 6 9 $515.00  
6/27-28 Cleveland Ian Clark 6 3 $2,020.00  
7/3-5 Chicago Ian Clark 7 17 $247.50  
7/10-12 Seal Beach Ian Clark 8 5 $1,484.50  
7/18-19 Belmar Ian Clark 7 5 $1,247.50  
8/1-2 Milwaukee Ian Clark 5 5 $1,484.50  
8/7-9 Atlanta Ian Clark 6 9 $804.50  
8/29-30 Muskegon Ian Clark 7 9 $804.50  
Summary   
Tournaments Played: 18
Best Finish: 3rd (2 times)
Winnings: $21,805
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/16-18 Mar del Plata, Argentina Eric Fonoimoana 11 7 $3,000.00 85
2/12-15 Rio de Janeiro, Brazil Kent Steffes 13 9 $2,250.00 68
7/24-26 Marseille, France Ian Clark 6 3 $7,500.00 136
8/14-16 Ostende, Belgium Ian Clark 10 4 $6,000.00 119
8/21-23 Moscow, Russia Ian Clark 5 13 $1,600.00 51
9/3-6 Tenerife, Spain Ian Clark 13 3 $7,500.00 136
9/11-13 Alanya, Türkiye Ian Clark 8 9 $2,250.00 68
12/3-6 Vitória, Brazil Ian Clark 6 9 $2,250.00 68
Summary   
Tournaments Played: 8
Best Finish: 3rd (2 times)
Winnings: $32,350
Points: 731
Ranking: 27th
 
1999 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/1-2 Clearwater Ian Clark 7 5 $1,750.00  
5/22-23 New Orleans Ian Clark   4 $3,250.00  
6/5-6 Dallas Ian Clark   13 $512.50  
6/11-13 Hermosa Beach Ian Clark 7 9 $1,250.00  
8/13-14 Louisville Ian Clark   9 $1,000.00  
8/21-22 Cleveland Ian Clark   9 $1,000.00  
8/28-29 Manhattan Beach Ian Clark 15 25    
Summary   
Tournaments Played: 7
Best Finish: 4th
Winnings: $8,763
 
1999 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/13-17 Mar del Plata, Argentina Ian Clark 8 17 $1,250.00 34
4/7-11 Acapulco, Mexico Ian Clark 14 1 $15,000.00 170
6/16-20 Toronto, Canada Ian Clark 10 9 $2,250.00 68
6/23-27 Moscow, Russia Ian Clark 7 25 $1,000.00 17
6/30-7/4 Berlin, Germany Ian Clark 12 25 $1,000.00 17
7/7-11 Stavanger, Norway Ian Clark 18 17 $1,250.00 34
7/14-18 Lignano, Italy Ian Clark 21 17 $1,250.00 34
7/20-25 Marseille, France Ian Clark 27 17 $2,250.00 60
: l. Martin Laciga / Paul Laciga (6)  13-15 (0:45)
: d. Vegard Hoidalen / Jorre Kjemperud (22)  15-11 (0:40)
: l. Jorg Ahmann / Axel Hager (21)  6-15 (0:40)
7/28-8/1 Klagenfurt, Austria Ian Clark 25 25 $1,000.00 17
Summary 
Matches Won-Lost: 1-2  
Points Scored-Allowed: 34-41
Tournaments Played: 9
Best Finish: 1st
Winnings: $26,250
Points: 451
Ranking: 42nd
 
1999 USA Volleyball
Date Location Partner Seed Finish Winnings Points
5/14-16 Huntington Beach Ian Clark 1 9 $1,875.00 68
 
2000 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/28-30 Delray Beach Nick Hannemann 15 13 $500.00  
5/26-28 Santa Cruz Scott Ayakatubby 26 17 $375.00  
6/9-11 Hermosa Beach Tim Hovland 21 9 $1,000.00  
6/23-25 Chicago Ian Clark 10 9 $1,000.00  
7/7-9 Santa Barbara Kevin Martin 12 17 $375.00  
7/14-16 Muskegon Albert Hannemann 14 17 $375.00  
7/21-23 Belmar Albert Hannemann 14 13 $500.00  
8/18-20 Seal Beach Tim Hovland 22 17 $625.00  
8/25-27 Manhattan Beach Ian Clark 22 17 $750.00  
Summary   
Tournaments Played: 9
Best Finish: 9th (2 times)
Winnings: $5,500
 
2000 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/12-16 Mar del Plata, Argentina Ian Clark 26 25 $750.00 17
1/18-23 Guarujá, Brazil Ian Clark 29 17 $1,000.00 34
5/31-6/4 Rosarito, Mexico Ian Clark Q7 33   14
6/28-7/2 Chicago, United States Ian Clark Q12 49   6
Summary   
Tournaments Played: 4
Best Finish: 17th
Winnings: $1,750
Points: 71
Ranking: 108th
 
2000 USA Volleyball
Date Location Partner Seed Finish Winnings Points
4/13-16 Deerfield Beach Ian Clark 5 2 $7,000.00 153
 
2001 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
6/8-10 Hermosa Beach Collin Smith 11 13 $500.00 54
6/15-17 Huntington Beach Leland Quinn 18 25 $150.00 18
7/20-22 Belmar Jeff Bellandi 22 17 $250.00 36
Summary   
Tournaments Played: 3
Best Finish: 13th
Winnings: $900
Points: 108
Ranking: 71st
 
2001 Beach Volleyball America
Date Location Partner Seed Finish Winnings Points
4/20-22 Clearwater Collin Smith 6 5 $2,062.50 48
W1: d. Bill Maik / Jim VanZwieten (Q1,11)  21-17, 21-13 (0:40)
W2: l. Dax Holdren / Todd Rogers (3)  15-21, 24-26 (0:45)
C2: d. Pete DiVenere / James Fellows (9)  21-17, 21-16 (0:43)
C3: d. Gaston Macau / Chad Turner (10)  21-18, 21-17 (0:44)
C4: l. Rob Heidger / Chip McCaw (5)  18-21, 17-21 (0:42)
Summary 
Matches Won-Lost: 3-2  
Sets Won-Lost: 6-4  
Points Scored-Allowed: 200-187
Tournaments Played: 1
Best Finish: 5th
Winnings: $2,063
Points: 48
Ranking: 20th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.