Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Clearwater:
  AVP 1998:
Men's $50,000 Miller Lite/AVP Player's Championships
April 17-19, 1998 Clearwater, Florida
Finish Player Partner Seed Winnings  
1 Jose Loiola Kent Steffes 1 $10,416.00
2 Adam Johnson Karch Kiraly 2 $5,937.00
3 Dain Blanton Eric Fonoimoana 4 $4,703.00
4 Canyon Ceman Mike Whitmarsh 3 $3,714.00
5 Dax Holdren Todd Rogers 5 $2,969.00
5 Bill Boullianne Ian Clark 6 $2,969.00
7 Brian Lewis David Swatik 7 $2,229.00
7 Nick Hannemann Mark Paaluhi 17 $2,229.00
9 Brent Doble Albert Hannemann 12 $1,609.00
9 Lee LeGrande Matt Unger 14 $1,609.00
9 Stein Metzger Wayne Seligson 15 $1,609.00
9 Roberto Lopes Franco Neto 24 $1,609.00
13 Raul Papaleo Kevin Wong 9 $1,109.00
13 Eduardo Bacil Brian Gatzke 10 $1,109.00
13 Aaron Boss Dan Castillo 11 $1,109.00
13 Eduardo Garrido Kevin Martin 18 $1,109.00
17 Jason Pursley Eric Wurts 13 $495.00
17 Scott Friederichsen Jim Nichols 16 $495.00
17 Ricci Luyties Sinjin Smith 19 $495.00
17 James Fellows Jason Stimpfig 20 $495.00
17 Aaron Smith David Smith 21 $495.00
17 Paul Boyd Adam Jewell 22 $495.00
17 Andre Gomes Emanuel Rego 23 $495.00
17 Rifat Agi Steve Simpson 25 $495.00
25 Mark Kerins Henry Russell 8 $0.00
25 John Anselmo Carl Henkel 26 $0.00
25 Jeff Bellandi Dan Ortega 27 $0.00
25 David Fischer John Hribar 28 $0.00
25 Julien Prosser Lee Zahner 29 $0.00
25 Mike Folstein Ron Jenkins 30 $0.00
25 Mark Addy Jon Cummings 31 $0.00
25 Chad Convis Chris Makos 32 $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.