Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Paul Boyd:
 
Paul Boyd
United States  
 
Vital Statistics
 

Photo: Jocelyn Chu
Birth Date November 30, 1965 (58 years old)
Resides Redondo Beach, CA
Height 6'5"
College Southern Oregon State College
  Best Finish Winnings
United States 5th $19,089
   AVP 5th $19,089
Overall 5th $19,089
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
1995 AVP 2 0 0 0 0 0 0 0 $1,065.00     1 0 0 0 1
1996 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1
1997 AVP 3 0 0 0 0 0 0 1 $8,580.00     1 0 0 1 0
1998 AVP 13 0 0 0 0 0 0 2 $4,544.00     1 7 0 1 2
1999 AVP 9 0 0 0 0 1 0 0 $3,775.00     2 5 1 0 0
2000 AVP 4 0 0 0 0 0 0 0 $1,125.00     0 1 1 2 0
Total
(Rank)
  32
(369th)
0 0 0 0 1 0 3 $19,089.00
(238th)
    5 13 2 4 4
 
 
 
 
 
Overall
Total
(Rank)
  32
(948th)
0 0 0 0 1 0 3 $19,089.00
(676th)
0.0   5 13 2 4 4
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Adam Jewell 9 0 0 0 0 0 0 3 $11,877   2 2 0 1 1
Scott Davenport 3 0 0 0 0 0 0 0 $1,000   1 2 0 0 0
John Hribar 3 0 0 0 0 0 0 0 $763   1 1 1 0 0
Pepe Delahoz 2 0 0 0 0 1 0 0 $1,950   0 0 1 0 0
Jim Nichols 2 0 0 0 0 0 0 0 $625   0 1 0 1 0
Dan Ortega 2 0 0 0 0 0 0 0 $563   0 1 0 1 0
Sean Scott 2 0 0 0 0 0 0 0 $500   0 2 0 0 0
John Brajevic 1 0 0 0 0 0 0 0 $1,065   1 0 0 0 0
Mark Paaluhi 1 0 0 0 0 0 0 0 $250   0 1 0 0 0
Rifat Agi 1 0 0 0 0 0 0 0 $250   0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
James Fellows 1 0 0 0 0 0 0 0 $248   0 1 0 0 0
John Anselmo 1 0 0 0 0 0 0 0 $0   0 1 0 0 0
Jeff Bellandi 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Ian Martin 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Jason Stimpfig 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Ron Jenkins 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Total 32 0 0 0 0 1 0 3 $19,089   5 13 2 4 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Adam Jewell 9 0 0 0 0 0 0 3 $11,877   2 2 0 1 1
Scott Davenport 3 0 0 0 0 0 0 0 $1,000   1 2 0 0 0
John Hribar 3 0 0 0 0 0 0 0 $763   1 1 1 0 0
Pepe Delahoz 2 0 0 0 0 1 0 0 $1,950   0 0 1 0 0
Jim Nichols 2 0 0 0 0 0 0 0 $625   0 1 0 1 0
Dan Ortega 2 0 0 0 0 0 0 0 $563   0 1 0 1 0
Sean Scott 2 0 0 0 0 0 0 0 $500   0 2 0 0 0
John Brajevic 1 0 0 0 0 0 0 0 $1,065   1 0 0 0 0
Mark Paaluhi 1 0 0 0 0 0 0 0 $250   0 1 0 0 0
Rifat Agi 1 0 0 0 0 0 0 0 $250   0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
James Fellows 1 0 0 0 0 0 0 0 $248   0 1 0 0 0
John Anselmo 1 0 0 0 0 0 0 0 $0   0 1 0 0 0
Jeff Bellandi 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Ian Martin 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Jason Stimpfig 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Ron Jenkins 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
 
Total 32 0 0 0 0 1 0 3 $19,089 0.0 5 13 2 4 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.