Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ron Jenkins:
 
Ron Jenkins
United States  
 
Vital Statistics
 
Photo Unavailable
Resides Hermosa Beach, CA
  Best Finish Winnings
United States 17th (5 times) $3,285
   AVP 17th (5 times) $3,285
Overall 17th (5 times) $3,285
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 89th
1994 AVP 1 0 0 0 0 0 0 0 $187.50     0 0 1 0 0
1996 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0
1997 AVP 4 0 0 0 0 0 0 0 $2,237.50     0 2 1 1 0
1998 AVP 8 0 0 0 0 0 0 0 $860.00     0 3 3 2 0
2000 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0
2003 AVP 1 0 0 0 0 0 0 0 $0.00 3.0 434th 0 0 0 0 1
Total
(Rank)
  16
(650th)
0 0 0 0 0 0 0 $3,285.00
(439th)
3.0   0 5 5 5 1
 
 
 
 
 
Overall
Total
(Rank)
  16 0 0 0 0 0 0 0 $3,285.00
(1363rd)
3.0   0 5 5 5 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 89th
Jimmy Overton 3 0 0 0 0 0 0 0 $435   0 1 2 0 0
Chris Hannemann 2 0 0 0 0 0 0 0 $1,900   0 2 0 0 0
Mike Connaughton 2 0 0 0 0 0 0 0 $250   0 1 0 1 0
Kevin Norman 2 0 0 0 0 0 0 0 $0 3.0 0 0 0 1 1
Jeff Bellandi 1 0 0 0 0 0 0 0 $363   0 1 0 0 0
Rondeau Flynn 1 0 0 0 0 0 0 0 $338   0 0 1 0 0
Mike Folstein 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Dane Pearson 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Jerry Graham 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Scott Davenport 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 89th
Paul Boyd 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Total 16 0 0 0 0 0 0 0 $3,285 3.0 0 5 5 5 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 89th
Jimmy Overton 3 0 0 0 0 0 0 0 $435   0 1 2 0 0
Chris Hannemann 2 0 0 0 0 0 0 0 $1,900   0 2 0 0 0
Mike Connaughton 2 0 0 0 0 0 0 0 $250   0 1 0 1 0
Kevin Norman 2 0 0 0 0 0 0 0 $0 3.0 0 0 0 1 1
Jeff Bellandi 1 0 0 0 0 0 0 0 $363   0 1 0 0 0
Rondeau Flynn 1 0 0 0 0 0 0 0 $338   0 0 1 0 0
Mike Folstein 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Dane Pearson 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Jerry Graham 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Scott Davenport 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 89th
Paul Boyd 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
 
Total 16 0 0 0 0 0 0 0 $3,285 3.0 0 5 5 5 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 89th
California: Hermosa Beach AVP 4 0 0 0 0 0 0 0 $1,425 3.0 0 1 0 2 1
California: San Diego AVP 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
California: Seal Beach AVP 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Florida: Clearwater AVP 2 0 0 0 0 0 0 0 $475   0 1 1 0 0
Florida: Daytona Beach AVP 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Florida: Fort Myers AVP 1 0 0 0 0 0 0 0 $363   0 1 0 0 0
Florida: Jacksonville AVP 1 0 0 0 0 0 0 0 $248   0 1 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $188   0 0 1 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $0   0 0 0 2 0
Massachusetts: Cape Cod AVP 1 0 0 0 0 0 0 0 $338   0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 89th
Ohio: Cleveland AVP 1 0 0 0 0 0 0 0 $250   0 1 0 0 0
Total 16 0 0 0 0 0 0 0 $3,285 3.0 0 5 5 5 1
 
Total 16 0 0 0 0 0 0 0 $3,285 3.0 0 5 5 5 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.