Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jason Stimpfig:
 
Jason Stimpfig
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date February 18, 1971 (53 years old)
Resides Manhattan Beach, CA
Height 6'1"
College Long Beach State
  Best Finish Winnings
United States 9th (3 times) $18,877
   AVP 9th (3 times) $15,585
   Bonus Money   $3,292
Overall 9th (3 times) $18,877
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 61st
1995 AVP 3 0 0 0 0 0 0 0 $500.00     0 0 2 1 0
1996 AVP 2 0 0 0 0 0 0 1 $5,992.00     0 0 0 1 0
1997 AVP 19 0 0 0 0 0 0 2 $11,027.50     0 7 10 0 0
1998 AVP 8 0 0 0 0 0 0 0 $1,357.50     0 5 1 2 0
1999 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0
2001 AVP 1 0 0 0 0 0 0 0 $0.00 8.0 301st 0 0 0 0 1
Total
(Rank)
  34
(359th)
0 0 0 0 0 0 3 $18,877.00
(241st)
8.0   0 12 14 4 1
 
 
 
 
 
Overall
Total
(Rank)
  34
(927th)
0 0 0 0 0 0 3 $18,877.00
(686th)
8.0   0 12 14 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 61st
Mike Garcia 4 0 0 0 0 0 0 2 $4,970   0 1 1 0 0
Jason Pursley 4 0 0 0 0 0 0 1 $2,705   0 2 1 0 0
Ken Lynch 4 0 0 0 0 0 0 0 $565   0 0 3 1 0
Mark Paaluhi 3 0 0 0 0 0 0 0 $1,750   0 0 3 0 0
John Anselmo 3 0 0 0 0 0 0 0 $498   0 2 0 1 0
Mike Mattarocci 2 0 0 0 0 0 0 0 $1,188   0 2 0 0 0
Bruk Vandeweghe 2 0 0 0 0 0 0 0 $1,125   0 2 0 0 0
James Fellows 2 0 0 0 0 0 0 0 $610   0 2 0 0 0
Chris Young 1 0 0 0 0 0 0 0 $500   0 1 0 0 0
Matt Winterburn 1 0 0 0 0 0 0 0 $338   0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 61st
Todd Ahmadi 1 0 0 0 0 0 0 0 $338   0 0 1 0 0
Burke Stefko 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Chris Pliha 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Matt Lyles 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Brian Gatzke 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Aaron Smith 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Paul Boyd 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Chris Walmer 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1
Total 34 0 0 0 0 0 0 3 $15,585 8.0 0 12 14 4 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 61st
Mike Garcia 4 0 0 0 0 0 0 2 $4,970   0 1 1 0 0
Jason Pursley 4 0 0 0 0 0 0 1 $2,705   0 2 1 0 0
Ken Lynch 4 0 0 0 0 0 0 0 $565   0 0 3 1 0
Mark Paaluhi 3 0 0 0 0 0 0 0 $1,750   0 0 3 0 0
John Anselmo 3 0 0 0 0 0 0 0 $498   0 2 0 1 0
Mike Mattarocci 2 0 0 0 0 0 0 0 $1,188   0 2 0 0 0
Bruk Vandeweghe 2 0 0 0 0 0 0 0 $1,125   0 2 0 0 0
James Fellows 2 0 0 0 0 0 0 0 $610   0 2 0 0 0
Chris Young 1 0 0 0 0 0 0 0 $500   0 1 0 0 0
Matt Winterburn 1 0 0 0 0 0 0 0 $338   0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 61st
Todd Ahmadi 1 0 0 0 0 0 0 0 $338   0 0 1 0 0
Burke Stefko 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Chris Pliha 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Matt Lyles 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Brian Gatzke 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Aaron Smith 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Paul Boyd 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Chris Walmer 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1
 
Total 34 0 0 0 0 0 0 3 $15,585 8.0 0 12 14 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.