Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jason Pursley:
 
Jason Pursley
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date December 6, 1969 (54 years old)
Resides Hermosa Beach, CA
Height 6'5"
College El Camino College
  Best Finish Winnings
United States 4th $36,532
   AVP 4th $36,131
   USAV 25th $0
   Bonus Money   $401
Overall 4th $36,532
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 89th
1994 AVP 4 0 0 0 0 0 0 0 $1,912.50     0 2 0 2 0 0
1995 AVP 5 0 0 0 0 0 0 0 $1,225.00     0 1 0 3 1 0
1996 AVP 3 0 0 0 0 0 0 0 $1,413.00     0 1 0 1 1 0
1997 AVP 22 0 0 0 1 1 1 4 $28,076.75     2 10 0 3 0 0
1998 AVP 11 0 0 0 0 0 0 0 $2,465.00     0 8 0 3 0 0
1999 AVP 5 0 0 0 0 0 0 0 $850.00     0 2 3 0 0 0
1999 USAV 1 0 0 0 0 0 0 0 $0.00 17.0 57th 0 0 0 1 0 0
2000 AVP 6 0 0 0 0 0 0 0 $500.00     0 0 1 1 4 0
2001 AVP 1 0 0 0 0 0 0 0 $90.00 18.0 170th 0 0 0 1 0 0
2003 AVP 1 0 0 0 0 0 0 0 $0.00 3.0 434th 0 0 0 0 0 1
Total
(Rank)
  59
(189th)
0 0 0 1 1 1 4 $36,532.25
(184th)
38.0   2 24 4 15 6 1
 
 
 
 
 
Overall
Total
(Rank)
  59
(545th)
0 0 0 1 1 1 4 $36,532.25
(511th)
38.0   2 24 4 15 6 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 89th
Dan Castillo 15 0 0 0 1 1 1 2 $19,243   1 7 0 2 0 0
John Anselmo 7 0 0 0 0 0 0 0 $1,063   0 3 1 2 1 0
Nick Hannemann 6 0 0 0 0 0 0 1 $5,764   1 3 0 1 0 0
Jason Stimpfig 4 0 0 0 0 0 0 1 $2,705   0 2 0 1 0 0
Jeff Rodgers 3 0 0 0 0 0 0 0 $2,500   0 2 0 1 0 0
Eric Wurts 3 0 0 0 0 0 0 0 $1,105   0 3 0 0 0 0
Ian Martin 3 0 0 0 0 0 0 0 $725   0 1 0 1 1 0
Andrew Igloi 2 0 0 0 0 0 0 0 $725   0 1 0 1 0 0
Ednilson Costa 2 0 0 0 0 0 0 0 $500   0 0 0 2 0 0
Steve Simpson 2 0 0 0 0 0 0 0 $400   0 0 2 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 89th
Dan Ortega 2 0 0 0 0 0 0 0 $250   0 1 0 0 1 0
Dancer Styles 2 0 0 0 0 0 0 0 $90 21.0 0 0 0 1 0 1
Scott Ayakatubby 1 0 0 0 0 0 0 0 $315   0 0 0 1 0 0
Sean Rosenthal 1 0 0 0 0 0 0 0 $250   0 0 1 0 0 0
Albert Hannemann 1 0 0 0 0 0 0 0 $250   0 0 0 1 0 0
Carlos Machado 1 0 0 0 0 0 0 0 $248   0 1 0 0 0 0
Dax Holdren 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0
Rico Guimaraes 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0
Mike Diehl 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0
Total 58 0 0 0 1 1 1 4 $36,131 21.0 2 24 4 14 6 1
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 89th
Jeff Rodgers 1 0 0 0 0 0 0 0 $0 17.0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0 17.0 0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 89th
Dan Castillo 15 0 0 0 1 1 1 2 $19,243   1 7 0 2 0 0
John Anselmo 7 0 0 0 0 0 0 0 $1,063   0 3 1 2 1 0
Nick Hannemann 6 0 0 0 0 0 0 1 $5,764   1 3 0 1 0 0
Jason Stimpfig 4 0 0 0 0 0 0 1 $2,705   0 2 0 1 0 0
Jeff Rodgers 4 0 0 0 0 0 0 0 $2,500 17.0 0 2 0 2 0 0
Eric Wurts 3 0 0 0 0 0 0 0 $1,105   0 3 0 0 0 0
Ian Martin 3 0 0 0 0 0 0 0 $725   0 1 0 1 1 0
Andrew Igloi 2 0 0 0 0 0 0 0 $725   0 1 0 1 0 0
Ednilson Costa 2 0 0 0 0 0 0 0 $500   0 0 0 2 0 0
Steve Simpson 2 0 0 0 0 0 0 0 $400   0 0 2 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 89th
Dan Ortega 2 0 0 0 0 0 0 0 $250   0 1 0 0 1 0
Dancer Styles 2 0 0 0 0 0 0 0 $90 21.0 0 0 0 1 0 1
Scott Ayakatubby 1 0 0 0 0 0 0 0 $315   0 0 0 1 0 0
Sean Rosenthal 1 0 0 0 0 0 0 0 $250   0 0 1 0 0 0
Albert Hannemann 1 0 0 0 0 0 0 0 $250   0 0 0 1 0 0
Carlos Machado 1 0 0 0 0 0 0 0 $248   0 1 0 0 0 0
Dax Holdren 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0
Rico Guimaraes 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0
Mike Diehl 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0
 
Total 59 0 0 0 1 1 1 4 $36,131 38.0 2 24 4 15 6 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.