Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Chris Pliha:
 
Chris Pliha
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 9th $7,963
   AVP 9th $7,963
Overall 9th $7,963
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
1994 AVP 2 0 0 0 0 0 0 1 $1,732.50     0 0 1 0
1995 AVP 10 0 0 0 0 0 0 0 $2,675.00     0 1 8 1
1996 AVP 6 0 0 0 0 0 0 0 $3,555.00     1 2 2 1
Total
(Rank)
  18
(602nd)
0 0 0 0 0 0 1 $7,962.50
(338th)
    1 3 11 2
 
 
 
 
 
Overall
Total
(Rank)
  18 0 0 0 0 0 0 1 $7,962.50
(965th)
0.0   1 3 11 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Tony Zapata 3 0 0 0 0 0 0 0 $925   0 1 1 1
Matt Lyles 2 0 0 0 0 0 0 0 $2,050   1 0 1 0
Andrew Igloi 2 0 0 0 0 0 0 0 $500   0 0 2 0
Ian Martin 1 0 0 0 0 0 0 1 $1,545   0 0 0 0
Matt Winterburn 1 0 0 0 0 0 0 0 $595   0 1 0 0
Dain Blanton 1 0 0 0 0 0 0 0 $595   0 1 0 0
Dan Vrebalovich 1 0 0 0 0 0 0 0 $315   0 0 1 0
Jason Stimpfig 1 0 0 0 0 0 0 0 $250   0 0 1 0
David Smith 1 0 0 0 0 0 0 0 $250   0 0 1 0
Raul Papaleo 1 0 0 0 0 0 0 0 $250   0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Marcelo Duarte 1 0 0 0 0 0 0 0 $250   0 0 1 0
Todd Ahmadi 1 0 0 0 0 0 0 0 $250   0 0 1 0
Bob Hillman 1 0 0 0 0 0 0 0 $188   0 0 1 0
Duncan Blackman 1 0 0 0 0 0 0 0 $0   0 0 0 1
Total 18 0 0 0 0 0 0 1 $7,963   1 3 11 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Tony Zapata 3 0 0 0 0 0 0 0 $925   0 1 1 1
Matt Lyles 2 0 0 0 0 0 0 0 $2,050   1 0 1 0
Andrew Igloi 2 0 0 0 0 0 0 0 $500   0 0 2 0
Ian Martin 1 0 0 0 0 0 0 1 $1,545   0 0 0 0
Matt Winterburn 1 0 0 0 0 0 0 0 $595   0 1 0 0
Dain Blanton 1 0 0 0 0 0 0 0 $595   0 1 0 0
Dan Vrebalovich 1 0 0 0 0 0 0 0 $315   0 0 1 0
Jason Stimpfig 1 0 0 0 0 0 0 0 $250   0 0 1 0
David Smith 1 0 0 0 0 0 0 0 $250   0 0 1 0
Raul Papaleo 1 0 0 0 0 0 0 0 $250   0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Marcelo Duarte 1 0 0 0 0 0 0 0 $250   0 0 1 0
Todd Ahmadi 1 0 0 0 0 0 0 0 $250   0 0 1 0
Bob Hillman 1 0 0 0 0 0 0 0 $188   0 0 1 0
Duncan Blackman 1 0 0 0 0 0 0 0 $0   0 0 0 1
 
Total 18 0 0 0 0 0 0 1 $7,963 0.0 1 3 11 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
California: Hermosa Beach AVP 2 0 0 0 0 0 0 0 $900   0 0 2 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $1,600   1 0 0 1
California: San Diego AVP 2 0 0 0 0 0 0 1 $1,545   0 0 0 1
California: Seal Beach AVP 1 0 0 0 0 0 0 0 $475   0 1 0 0
Florida: Pensacola AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0
Maryland: Baltimore AVP 1 0 0 0 0 0 0 0 $188   0 0 1 0
Michigan: Grand Haven AVP 1 0 0 0 0 0 0 0 $315   0 0 1 0
Minnesota: Minneapolis AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0
Texas: Dallas AVP 1 0 0 0 0 0 0 0 $595   0 1 0 0
Wisconsin: Milwaukee AVP 2 0 0 0 0 0 0 0 $845   0 1 1 0
Total 18 0 0 0 0 0 0 1 $7,963   1 3 11 2
 
Total 18 0 0 0 0 0 0 1 $7,963 0.0 1 3 11 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.