Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mar del Plata:
  FIVB 2000:
Men's FIVB US$150,000 Argentina Open
January 12-16, 2000 Mar del Plata
Finish Player Partner Country Seed Winnings Points  
1 Mariano Baracetti Jose Salema Argentina 10 $26,000.00 340.0
2 Ze Marco de Melo Ricardo Santos Brazil 1 $18,000.00 306.0
3 Julien Prosser Lee Zahner Australia 4 $14,000.00 272.0
4 Roberto Lopes Franco Neto Brazil 8 $10,000.00 238.0
5 Martin Laciga Paul Laciga Switzerland 6 $7,000.00 204.0
5 Maurizio Pimponi Andrea Raffaelli Italy 21 $7,000.00 204.0
7 Carl Henkel Sinjin Smith United States 12 $6,000.00 170.0
7 John Child Mark Heese Canada 14 $6,000.00 170.0
9 Jose Loiola Emanuel Rego Brazil 2 $4,000.00 136.0
9 Dain Blanton Eric Fonoimoana United States 5 $4,000.00 136.0
9 Jan Kvalheim Bjorn Maaseide Norway 15 $4,000.00 136.0
9 Francisco Alvarez Juan Rossell Cuba 32 $4,000.00 136.0
13 Martin Conde Eduardo Martinez Argentina 9 $3,000.00 102.0
13 Jorg Ahmann Axel Hager Germany 20 $3,000.00 102.0
13 Nikolas Berger Oliver Stamm Austria 24 $3,000.00 102.0
13 Bjorn Berg Simon Dahl Sweden 30 $3,000.00 102.0
17 Rogerio 'Para' Ferreira Guilherme Marques Brazil 3 $2,000.00 68.0
17 Rob Heidger Kevin Wong United States 7 $2,000.00 68.0
17 Sergey Ermishin Mikhail Kouchnerev Russia 17 $2,000.00 68.0
17 Oliver Oetke Andreas Scheuerpflug Germany 22 $2,000.00 68.0
17 Albert Hannemann Nick Hannemann Samoa, American 23 $2,000.00 68.0
17 Pedro Depiaggio Fabio Perez Argentina 27 $2,000.00 68.0
17 Jean-Philippe Jodard Christian Penigaud France 29 $2,000.00 68.0
17 Matthew Grinlaubs Joshua Slack Australia 31 $2,000.00 68.0
25 Javier Bosma Fabio Diez Spain 11 $1,500.00 34.0
25 Joao Brenha Miguel Maia Portugal 13 $1,500.00 34.0
25 Jody Holden Conrad Leinemann Canada 16 $1,500.00 34.0
25 Vegard Hoidalen Jorre Kjemperud Norway 18 $1,500.00 34.0
25 Christoph Dieckmann Markus Dieckmann Germany 19 $1,500.00 34.0
25 Juan Rodriguez Ibarra Joel Sotelo Mexico 25 $1,500.00 34.0
25 Bill Boullianne Ian Clark United States 26 $1,500.00 34.0
25 Sebastian Menegozzo Juan Saenz Cruz Argentina 28 $1,500.00 34.0
33 Guilherm Deulofeu Eric Guissart France Q7 $0.00 28.0
33 Dmitry Karasev Oleg Kiselev Russia Q11 $0.00 28.0
33 Stephane Canet Mathieu Hamel France Q14 $0.00 28.0
33 Victor Anfilloff Andrew Schacht Australia Q15 $0.00 28.0
37 Lula Barbosa Giovane Gavio Brazil Q2 $0.00 20.0
37 Thomas Eade Craig Seuseu New Zealand Q6 $0.00 20.0
37 Willie De Jesus Amaury Velasco Puerto Rico Q8 $0.00 20.0
37 Bartosz Bachorski Janusz Bulkowski Poland Q12 $0.00 20.0
41 Markus Egger Bernhard Vesti Switzerland Q13 $0.00 14.0
41 Taichi Morikawa Ko Ozaki Japan Q16 $0.00 14.0
41 Ihosvany Chambers Lazaro Milian Carvajal Cuba Q17 $0.00 14.0
41 Jesper Hansen Jens Larsen Denmark Q20 $0.00 14.0
41 Harald Dobeiner Dietmar Maderbock Austria Q21 $0.00 14.0
41 Simon McCloy Brenden Turner Australia Q22 $0.00 14.0
41 Federico Addiechi Javier Leonardo Pedri Argentina Q25 $0.00 14.0
41 Pablo Del Coto Facundo Palavecino Argentina Q26 $0.00 14.0
49 Jeff Long Brad Torsone United States Q23 $0.00 6.0
49 Simon Nausch Robert Nowotny Austria Q24 $0.00 6.0
49 Anton Hauser Chris Torr Canada Q27 $0.00 6.0
49 Thanassis Michalopoulos Manolis Roumeliotis Greece Q28 $0.00 6.0
49 Guillermo Quaini Alejandro Roman Argentina Q29 $0.00 6.0
49 Nicolas Aquindo Lucas Saas Argentina Q30 $0.00 6.0
49 Diego Haag Marcos Siberra Argentina Q31 $0.00 6.0
49 Pablo Bernardi Felix Ferrarini Argentina Q32 $0.00 6.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.