Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Craig Seuseu:
 
Craig John Seuseu
New Zealand  
 
Vital Statistics
 

Photo: Raymond Wardenær
Birth Date September 23, 1971 (52 years old)
Home Town Dunedin
Resides Dunedin
Height 6'2"
  Best Finish Winnings
United States 49th $0
   AVP 49th $0
International 7th $33,050
   FIVB 7th $33,050
   FIVB C&S 17th $0
Overall 7th $33,050
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 37th 39th 41st 49th 57th
1996 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 1 0
Total   1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 1 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 37th 39th 41st 49th 57th
1994 FIVB 1 0 0 0 0 0 0 0 $0.00 0.0   0 1 0 0 0 0 0 0 0 0
1995 FIVB 7 0 0 0 0 0 0 0 $1,000.00 25.0 85th 0 2 0 0 1 2 1 1 0 0
1996 FIVB 1 0 0 0 0 0 0 0 $750.00 30.0 152nd 0 1 0 0 0 0 0 0 0 0
1997 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 5.0   0 1 0 0 0 0 0 0 0 0
1997 FIVB 6 0 0 0 0 0 0 1 $3,600.00 155.5 70th 0 2 0 2 0 1 0 0 0 0
1998 FIVB 11 0 0 0 0 0 1 0 $11,950.00 373.5 51st 1 6 2 0 0 0 0 1 0 0
1999 FIVB 13 0 0 0 0 0 0 0 $11,250.00 261.0 61st 0 3 7 1 0 1 0 0 1 0
2000 FIVB 13 0 0 0 0 0 0 0 $4,500.00 200.0 76th 0 3 2 0 0 4 0 3 0 1
Total
(Rank)
  53
(295th)
0 0 0 0 0 1 1 $33,050.00
(375th)
1,050.0   1 19 11 3 1 8 1 5 1 1
 
 
 
 
Overall
Total
(Rank)
  54
(586th)
0 0 0 0 0 1 1 $33,050.00
(528th)
1,050.0   1 19 11 3 1 8 1 5 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 39th 41st 49th 57th
Miller 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 39th 41st 49th 57th
Thomas Eade 44 0 0 0 0 0 1 1 $32,050 1,020.0 1 15 11 3 0 6 0 4 1 1
Owen Ranfurly 8 0 0 0 0 0 0 0 $1,000 25.0 0 3 0 0 1 2 1 1 0 0
Total 52 0 0 0 0 0 1 1 $33,050 1,045.0 1 18 11 3 1 8 1 5 1 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 39th 41st 49th 57th
Thomas Eade 1 0 0 0 0 0 0 0 $0 5.0 0 1 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 5.0 0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 39th 41st 49th 57th
Thomas Eade 45 0 0 0 0 0 1 1 $32,050 1,025.0 1 16 11 3 0 6 0 4 1 1
Owen Ranfurly 8 0 0 0 0 0 0 0 $1,000 25.0 0 3 0 0 1 2 1 1 0 0
Miller 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1 0
 
Total 54 0 0 0 0 0 1 1 $33,050 1,050.0 1 19 11 3 1 8 1 5 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 39th 41st 49th 57th
California: Manhattan Beach AVP 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 39th 41st 49th 57th
Argentina: Mar del Plata FIVB 2 0 0 0 0 0 0 0 $1,000 27.0 0 0 1 0 0 1 0 0 0 0
Austria: Klagenfurt FIVB 4 0 0 0 0 0 0 0 $2,000 70.0 0 1 1 0 0 2 0 0 0 0
Belgium: Ostende FIVB 5 0 0 0 0 0 0 1 $3,350 137.0 1 0 0 1 0 1 0 1 0 0
Brazil: Guarujá FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 1 0 0
Brazil: Vitória FIVB 2 0 0 0 0 0 0 0 $1,000 44.0 0 1 0 0 0 1 0 0 0 0
Canada: Toronto FIVB 3 0 0 0 0 0 0 0 $2,700 68.0 0 1 2 0 0 0 0 0 0 0
Czech Republic: Karlovy Vary FIVB C&S 1 0 0 0 0 0 0 0 $0 5.0 0 1 0 0 0 0 0 0 0 0
France: Marseille FIVB 5 0 0 0 0 0 0 0 $4,700 118.0 0 4 1 0 0 0 0 0 0 0
Germany: Berlin FIVB 4 0 0 0 0 0 0 0 $3,000 84.0 0 2 1 0 0 1 0 0 0 0
Italy: Lignano FIVB 5 0 0 0 0 0 0 0 $1,000 42.0 0 0 1 1 1 0 0 2 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 39th 41st 49th 57th
Japan: Enoshima FIVB 2 0 0 0 0 0 0 0 $500 6.0 0 2 0 0 0 0 0 0 0 0
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 1 0 0 0 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $1,250 34.0 0 1 0 0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 1 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $2,000 51.0 0 1 1 0 0 0 0 0 0 0
Portugal: Espinho FIVB 5 0 0 0 0 0 0 0 $1,800 73.0 0 0 2 1 0 1 1 0 0 0
Russia: Moscow FIVB 2 0 0 0 0 0 1 0 $4,250 119.0 0 1 0 0 0 0 0 0 0 0
Spain: Tenerife FIVB 3 0 0 0 0 0 0 0 $2,000 71.0 0 2 0 0 0 0 0 0 1 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0 0 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 39th 41st 49th 57th
United States: Hermosa Beach FIVB 2 0 0 0 0 0 0 0 $750 33.0 0 1 0 0 0 1 0 0 0 0
Total 53 0 0 0 0 0 1 1 $33,050 1,050.0 1 19 11 3 1 8 1 5 1 1
 
Total 54 0 0 0 0 0 1 1 $33,050 1,050.0 1 19 11 3 1 8 1 5 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.