Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Oliver Oetke:
 
Oliver Oetke
Germany  
  
 
Vital Statistics
 

Photo: Raymond Wardenær
Birth Date August 18, 1968 (56 years old)
Home Town Stuttgart
Resides Murnau
Height 6'6"
  Best Finish Winnings
International 4th (2 times) $64,495
   FIVB 4th $62,695
   FIVB C&S 4th $1,800
Europe 9th € 3,325
   CEV 9th € 3,325
Overall 4th (2 times) $67,629
 
Bio Bits

Olympics (one, 19th, 0-2 Elimination, 0-2 Overall):
• Qualified for Sydney 2000 Olympics as the number 16 seed with Andreas Scheuerpflug. Lost in the first round of bracket play to Czech Republic's Martin Lebl/Michal Palinek, finishing 19th.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st
1990 FIVB 1 0 0 0 0 0 0 0 $500.00     0 1 0 0 0 0 0
1996 FIVB 1 0 0 0 0 0 0 0 $750.00 30.0 152nd 0 1 0 0 0 0 0
1997 FIVB C&S 1 0 0 0 1 0 0 0 $1,200.00 21.0   0 0 0 0 0 0 0
1997 FIVB 6 0 0 0 0 0 0 0 $5,750.00 174.0 63rd 2 2 0 1 0 1 0
1998 FIVB C&S 1 0 0 0 0 0 1 0 $600.00 15.0   0 0 0 0 0 0 0
1998 FIVB 4 0 0 0 0 0 0 0 $2,300.00 88.0 101st 1 0 0 1 0 2 0
1999 FIVB 13 0 0 0 0 0 0 1 $9,250.00 327.0 54th 0 4 0 1 4 1 2
2000 FIVB 12 0 0 0 1 1 3 1 $26,000.00 774.0 20th 2 3 1 0 0 0 0
2001 FIVB 7 0 0 0 0 1 0 0 $14,125.00 365.0 51st 1 5 0 0 0 0 0
2002 FIVB 3 0 0 0 0 0 0 0 $4,020.00 100.0 89th 0 3 0 0 0 0 0
Total
(Rank)
  49
(328th)
0 0 0 2 2 4 2 $64,495.00
(285th)
1,894.0   6 19 1 3 4 4 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st
1999 CEV 1 0 0 0 0 0 0 0 € 1,000.00 30.0   1 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 1 € 2,325.00 40.0   0 0 0 0 0 0 0
Total
(Rank)
  2 0 0 0 0 0 0 1 € 3,325.00
(259th)
70.0   1 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  51
(627th)
0 0 0 2 2 4 3 $67,629.21
(391st)
1,964.0   7 19 1 3 4 4 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Andreas Scheuerpflug 36 0 0 0 1 2 3 2 $53,395 1,576.0 3 15 1 1 4 2 2
Edgar Krank 9 0 0 0 0 0 0 0 $7,200 231.0 2 3 0 2 0 2 0
Jorg Ahmann 1 0 0 0 0 0 0 0 $1,600 51.0 1 0 0 0 0 0 0
Paul Schmeing 1 0 0 0 0 0 0 0 $500   0 1 0 0 0 0 0
Total 47 0 0 0 1 2 3 2 $62,695 1,858.0 6 19 1 3 4 4 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Edgar Krank 2 0 0 0 1 0 1 0 $1,800 36.0 0 0 0 0 0 0 0
Total 2 0 0 0 1 0 1 0 $1,800 36.0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Andreas Scheuerpflug 2 0 0 0 0 0 0 1 € 3,325 70.0 1 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 € 3,325 70.0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Andreas Scheuerpflug 38 0 0 0 1 2 3 3 $56,529 1,646.0 4 15 1 1 4 2 2
Edgar Krank 11 0 0 0 1 0 1 0 $9,000 267.0 2 3 0 2 0 2 0
Jorg Ahmann 1 0 0 0 0 0 0 0 $1,600 51.0 1 0 0 0 0 0 0
Paul Schmeing 1 0 0 0 0 0 0 0 $500   0 1 0 0 0 0 0
 
Total 51 0 0 0 2 2 4 3 $67,629 1,964.0 7 19 1 3 4 4 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Argentina: Mar del Plata FIVB 3 0 0 0 0 0 0 0 $3,850 119.0 1 2 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
Austria: Klagenfurt FIVB 3 0 0 0 0 0 1 0 $5,625 169.0 0 2 0 0 0 0 0
Belgium: Ostende FIVB 3 0 0 0 0 0 0 0 $1,500 67.0 1 0 0 0 0 1 1
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 1 0 0 0 0 0 0
Brazil: Guarujá FIVB 1 0 0 0 1 0 0 0 $5,000 119.0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $700 17.0 0 0 0 1 0 0 0
Brazil: Vitória FIVB 2 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 2 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $1,260 30.0 0 1 0 0 0 0 0
Canada: Toronto FIVB 3 0 0 0 0 1 0 0 $3,500 119.0 0 0 0 0 0 1 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Chile: Vina del Mar FIVB C&S 1 0 0 0 0 0 1 0 $600 15.0 0 0 0 0 0 0 0
Czech Republic: Karlovy Vary FIVB C&S 1 0 0 0 1 0 0 0 $1,200 21.0 0 0 0 0 0 0 0
France: Marseille FIVB 4 0 0 0 0 0 1 0 $8,500 230.0 0 3 0 0 0 0 0
Germany: Berlin FIVB 4 0 0 0 0 0 0 1 $5,850 179.0 1 2 0 0 0 0 0
Italy: Lignano FIVB 4 0 0 0 0 0 0 0 $3,000 84.0 0 3 0 0 1 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 1 $2,000 68.0 0 0 0 0 0 0 0
Norway: Stavanger FIVB 4 0 0 0 0 1 1 0 $10,010 257.0 0 2 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $1,000 17.0 0 0 0 1 0 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0 0 0
Spain: Tenerife FIVB 3 0 0 0 0 0 0 0 $2,200 80.0 1 0 0 1 1 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $2,000 54.0 1 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 1 0 0 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $1,500 60.0 0 1 0 0 0 0 0
United States: Los Angeles FIVB 1 0 0 0 0 0 0 0 $1,700 45.0 0 1 0 0 0 0 0
Total 49 0 0 0 2 2 4 2 $64,495 1,894.0 6 19 1 3 4 4 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st
Italy: Jesolo CEV 1 0 0 0 0 0 0 1 € 2,325 40.0 0 0 0 0 0 0 0
Spain: Mallorca CEV 1 0 0 0 0 0 0 0 € 1,000 30.0 1 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 € 3,325 70.0 1 0 0 0 0 0 0
 
Total 51 0 0 0 2 2 4 3 $69,378 1,964.0 7 19 1 3 4 4 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.