Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Eric Guissart:
 
Eric Guissart
France  
 
Vital Statistics
 

Photo: Raymond Wardenær
Birth Date July 10, 1968 (56 years old)
Home Town Liège (BEL)
Resides La Seyne-sur-Mer
Height 6'2"
  Best Finish Winnings
International 9th (2 times) $41,413
   FIVB 9th $40,913
   FIVB C&S 9th $500
Europe 5th (2 times) € 2,963
   CEV 5th (2 times) € 2,963
Overall 5th (2 times) $44,602
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th
1994 FIVB 1 0 0 0 0 0 0 0 $1,062.50 1.0 60th 1 0 0 0 0 0 0 0
1996 FIVB 11 0 0 0 0 0 0 1 $10,500.00 485.0 42nd 2 6 2 0 0 0 0 0
1997 FIVB C&S 1 0 0 0 0 0 0 1 $500.00 12.0   0 0 0 0 0 0 0 0
1997 FIVB 11 0 0 0 0 0 0 0 $10,850.00 287.5 48th 0 7 4 0 0 0 0 0
1998 FIVB 13 0 0 0 0 0 0 0 $8,250.00 227.5 63rd 0 2 9 0 0 2 0 0
1999 FIVB 13 0 0 0 0 0 0 0 $7,750.00 250.0 65th 0 3 3 3 2 1 0 1
2000 FIVB 12 0 0 0 0 0 0 0 $2,500.00 139.0 88th 0 1 2 2 1 3 1 2
Total
(Rank)
  62
(266th)
0 0 0 0 0 0 2 $41,412.50
(344th)
1,402.0   3 19 20 5 3 6 1 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th
1998 CEV 1 0 0 0 0 1 0 0 € 1,400.00     0 0 0 0 0 0 0 0
1999 CEV 2 0 0 0 0 1 0 0 € 1,562.50 43.5   1 0 0 0 0 0 0 0
Total
(Rank)
  3
(838th)
0 0 0 0 2 0 0 € 2,962.50
(285th)
43.5   1 0 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  65
(490th)
0 0 0 0 2 0 2 $44,602.50
(470th)
1,445.5   4 19 20 5 3 6 1 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Guilherm Deulofeu 60 0 0 0 0 0 0 1 $39,850 1,389.0 2 19 20 5 3 6 1 3
Denis Briandet 1 0 0 0 0 0 0 0 $1,063 1.0 1 0 0 0 0 0 0 0
Total 61 0 0 0 0 0 0 1 $40,913 1,390.0 3 19 20 5 3 6 1 3
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Guilherm Deulofeu 1 0 0 0 0 0 0 1 $500 12.0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $500 12.0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Guilherm Deulofeu 3 0 0 0 0 2 0 0 € 2,963 43.5 1 0 0 0 0 0 0 0
Total 3 0 0 0 0 2 0 0 € 2,963 43.5 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Guilherm Deulofeu 64 0 0 0 0 2 0 2 $43,540 1,444.5 3 19 20 5 3 6 1 3
Denis Briandet 1 0 0 0 0 0 0 0 $1,063 1.0 1 0 0 0 0 0 0 0
 
Total 65 0 0 0 0 2 0 2 $44,602 1,445.5 4 19 20 5 3 6 1 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Argentina: Mar del Plata FIVB 3 0 0 0 0 0 0 0 $2,250 82.0 0 2 0 1 0 0 0 0
Austria: Klagenfurt FIVB 4 0 0 0 0 0 0 0 $1,700 63.0 0 1 1 1 0 0 0 1
Belgium: Ostende FIVB 3 0 0 0 0 0 0 0 $1,700 61.0 0 1 1 1 0 0 0 0
Brazil: Fortaleza FIVB 2 0 0 0 0 0 0 0 $1,250 40.0 0 1 1 0 0 0 0 0
Brazil: Guarujá FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 0 $1,400 32.0 0 0 2 0 0 0 0 0
Brazil: Vitória FIVB 2 0 0 0 0 0 0 0 $1,700 34.0 0 0 2 0 0 0 0 0
Canada: Toronto FIVB 3 0 0 0 0 0 0 0 $700 37.0 0 0 1 0 2 0 0 0
Czech Republic: Karlovy Vary FIVB C&S 1 0 0 0 0 0 0 1 $500 12.0 0 0 0 0 0 0 0 0
France: Marseille FIVB 6 0 0 0 0 0 0 0 $6,763 173.0 1 5 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
France: Pornichet FIVB 1 0 0 0 0 0 0 0 $1,500 80.0 0 1 0 0 0 0 0 0
Germany: Berlin FIVB 4 0 0 0 0 0 0 0 $3,200 79.0 0 1 3 0 0 0 0 0
Indonesia: Jakarta FIVB 1 0 0 0 0 0 0 0 $750 30.0 0 1 0 0 0 0 0 0
Italy: Lignano FIVB 5 0 0 0 0 0 0 1 $2,650 96.0 0 0 2 0 0 0 0 2
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 1 0 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 28.0 0 0 0 2 0 0 0 0
Portugal: Espinho FIVB 5 0 0 0 0 0 0 0 $5,450 207.0 1 1 2 0 0 0 1 0
Puerto Rico: Carolina Beach FIVB 1 0 0 0 0 0 0 0 $1,000 45.0 1 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $1,700 34.0 0 0 2 0 0 0 0 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 0 $750 30.0 0 1 0 0 0 0 0 0
Spain: Tenerife FIVB 5 0 0 0 0 0 0 0 $2,500 89.0 0 2 1 0 0 2 0 0
Türkiye: Alanya FIVB 3 0 0 0 0 0 0 0 $1,500 52.0 0 1 1 0 0 1 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0
United States: Los Angeles FIVB 1 0 0 0 0 0 0 0 $1,700 45.0 0 1 0 0 0 0 0 0
Total 62 0 0 0 0 0 0 2 $41,413 1,402.0 3 19 20 5 3 6 1 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Austria: Neusiedler See CEV 1 0 0 0 0 1 0 0 € 563 13.5 0 0 0 0 0 0 0 0
Greece: Rhodes CEV 1 0 0 0 0 1 0 0 € 1,400   0 0 0 0 0 0 0 0
Spain: Mallorca CEV 1 0 0 0 0 0 0 0 € 1,000 30.0 1 0 0 0 0 0 0 0
Total 3 0 0 0 0 2 0 0 € 2,963 43.5 1 0 0 0 0 0 0 0
 
Total 65 0 0 0 0 2 0 2 $45,763 1,445.5 4 19 20 5 3 6 1 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.