Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Joel Sotelo:
 
Joel Sotelo Villalobos
Mexico  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date July 13, 1970 (53 years old)
Home Town Mexico City
Resides Guadalajara
Height 6'3"
College Las Palmas University
  Best Finish Winnings
International 7th $27,075
   FIVB 7th $26,900
   FIVB C&S 9th $175
Pan American 5th $0
   PAN AM 5th $0
Overall 5th $27,075
 
Bio Bits

Olympics (one, 9th, 1-1 Elimination, 1-1 Overall):
• Qualified for Sydney 2000 Olympics as the number 24 seed with Juan Rodriguez Ibarra. Lost in the second round of bracket play to United States' Rob Heidger/Kevin Wong, finishing 9th.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
1998 FIVB C&S 1 0 0 0 0 0 0 1 $175.00 4.0   0 0 0 0 0 0 0
1998 FIVB 9 0 0 0 0 0 0 1 $4,650.00 167.0 71st 0 1 2 1 0 3 1
1999 FIVB 11 0 0 0 0 0 1 0 $15,250.00 445.0 45th 4 3 2 0 0 1 0
2000 FIVB 10 0 0 0 0 0 0 1 $6,000.00 210.0 75th 1 2 3 0 2 1 0
2002 FIVB 7 0 0 0 0 0 0 0 $1,000.00 51.0 105th 0 0 1 1 0 4 1
2003 FIVB 3 0 0 0 0 0 0 0 $0.00 7.0 208th 0 0 0 0 0 0 3
Total
(Rank)
  41
(383rd)
0 0 0 0 0 1 3 $27,075.00
(405th)
884.0   5 6 8 2 2 9 5
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
1999 PAN AM 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0
Total
(Rank)
  1
(30th)
0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0
 
 
Overall
Total
(Rank)
  42
(744th)
0 0 0 0 1 1 3 $27,075.00
(583rd)
884.0   5 6 8 2 2 9 5
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Juan Rodriguez Ibarra 22 0 0 0 0 0 1 1 $22,250 689.0 5 6 5 0 2 2 0
Jose Luis Martell 10 0 0 0 0 0 0 0 $1,000 58.0 0 0 1 1 0 4 4
Alfonso Jackson 8 0 0 0 0 0 0 1 $3,650 133.0 0 0 2 1 0 3 1
Total 40 0 0 0 0 0 1 2 $26,900 880.0 5 6 8 2 2 9 5
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Alfonso Jackson 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Juan Rodriguez Ibarra 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Juan Rodriguez Ibarra 23 0 0 0 0 1 1 1 $22,250 689.0 5 6 5 0 2 2 0
Jose Luis Martell 10 0 0 0 0 0 0 0 $1,000 58.0 0 0 1 1 0 4 4
Alfonso Jackson 9 0 0 0 0 0 0 2 $3,825 137.0 0 0 2 1 0 3 1
 
Total 42 0 0 0 0 1 1 3 $27,075 884.0 5 6 8 2 2 9 5
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Argentina: Mar del Plata FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 1 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $1,000 25.0 0 0 1 0 0 1 0
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $1,500 51.0 1 0 0 0 0 0 0
Brazil: Guarujá FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0 0
Brazil: Vitória FIVB 2 0 0 0 0 0 0 0 $2,250 68.0 0 2 0 0 0 0 0
Canada: Toronto FIVB 3 0 0 0 0 0 0 0 $1,500 63.0 1 0 0 0 1 0 1
France: Marseille FIVB 3 0 0 0 0 0 0 0 $1,500 45.0 0 0 1 0 1 1 0
Germany: Berlin FIVB 4 0 0 0 0 0 0 0 $1,250 44.0 0 1 0 0 0 1 2
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Italy: Lignano FIVB 2 0 0 0 0 0 0 0 $700 24.0 0 0 1 0 0 1 0
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 1 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 1 0 $3,000 85.0 0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0 0
Norway: Stavanger FIVB 4 0 0 0 0 0 0 0 $1,500 65.0 1 0 0 0 0 2 1
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $1,000 22.0 0 0 1 0 0 1 0
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $1,950 51.0 0 1 1 0 0 0 0
Spain: Cadiz FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1 0
Spain: Tenerife FIVB 3 0 0 0 0 0 0 0 $3,000 116.0 2 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0
Switzerland: Jona FIVB C&S 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 1 $2,250 68.0 0 0 0 0 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0 0
Total 41 0 0 0 0 0 1 3 $27,075 884.0 5 6 8 2 2 9 5
 
Pan American
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Canada: Winnipeg PAN AM 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0
 
Total 42 0 0 0 0 1 1 3 $27,075 884.0 5 6 8 2 2 9 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.