Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Moscow:
  FIVB 1998:
Men's FIVB US$170,000 Russian Open
August 21-23, 1998 Moscow
Finish Player Partner Country Seed Winnings Points  
1 Rogerio 'Para' Ferreira Guilherme Marques Brazil 1 $32,000.00 340.0
2 Martin Conde Eduardo Martinez Argentina 8 $23,000.00 306.0
3 Jorg Ahmann Axel Hager Germany 4 $15,000.00 272.0
4 Martin Laciga Paul Laciga Switzerland 2 $12,000.00 238.0
5 Paulao Moreira Paulo Emilio Silva Brazil 6 $9,000.00 204.0
5 Jan Kvalheim Bjorn Maaseide Norway 7 $9,000.00 204.0
7 Joao Brenha Miguel Maia Portugal 3 $6,000.00 170.0
7 Thomas Eade Craig Seuseu New Zealand 24 $6,000.00 170.0
9 Dmitry Karasev Mikhail Kouchnerev Russia 9 $4,500.00 136.0
9 Javier Bosma Fabio Diez Spain 12 $4,500.00 136.0
9 Christoph Dieckmann Markus Dieckmann Germany 19 $4,500.00 136.0
9 Milan Dzavoronok Marek Pakosta Czech Republic 21 $4,500.00 136.0
13 Bill Boullianne Ian Clark United States 5 $3,200.00 102.0
13 Carl Henkel Kevin Wong United States 14 $3,200.00 102.0
13 Ricci Luyties Sinjin Smith United States 16 $3,200.00 102.0
13 Julien Prosser Lee Zahner Australia 17 $3,200.00 102.0
17 Mariano Baracetti Jose Salema Argentina 11 $2,000.00 68.0
17 Jean-Philippe Jodard Christian Penigaud France 15 $2,000.00 68.0
17 Andrea Ghiurghi Riccardo Lione Italy 18 $2,000.00 68.0
17 Jan Ferreira Fred Souza Brazil 20 $2,000.00 68.0
17 Vegard Hoidalen Jorre Kjemperud Norway 22 $2,000.00 68.0
17 Premysl Kubala Michal Palinek Czech Republic 23 $2,000.00 68.0
17 Gernot Leitner Oliver Stamm Austria 26 $2,000.00 68.0
17 Victor Anfilloff Andrew Schacht Australia 29 $2,000.00 68.0
25 Rushan Dayanov Sergey Sayfulin Russia 10 $1,400.00 34.0
25 Markus Egger Bernhard Vesti Switzerland 13 $1,400.00 34.0
25 Sven Anton Stefan Pomerenke Germany 25 $1,400.00 34.0
25 Guilherm Deulofeu Eric Guissart France 27 $1,400.00 34.0
25 Oleg Kiselev Serguei Kolesnik Russia 28 $1,400.00 34.0
25 Sergey Ermishin Andrei Gorbenko Russia 30 $1,400.00 34.0
25 Alfonso Jackson Joel Sotelo Mexico 31 $1,400.00 34.0
25 Mikhail Bouralev Andrei Kojin Russia 32 $1,400.00 34.0
33 Vytautas Dailide Tadas Donela Lithuania Q13 $0.00 28.0
33 Henrikas Cyvas Marius Vasiliauskas Lithuania Q14 $0.00 28.0
33 Andris Krumins Normunds Linkevicz Latvia Q15 $0.00 28.0
37 Pascal Delfosse Jacques Kempenaers Belgium Q7 $0.00 20.0
37 Jeff Grocott Rowan Searle Australia Q9 $0.00 20.0
37 Shaun Blackman Mark Frisby-Smith Australia Q11 $0.00 20.0
37 Vadim Nikiforov Audruis Petrenas Lithuania Q12 $0.00 20.0
41 Denis Radzimovsky Pavel Zabuslayev Russia Q17 $0.00 14.0
41 Janis Grinbergs Jurijs Vlasovs Latvia Q18 $0.00 14.0
41 Sergey Shchekoldin Andrey Sofronov Ukraine Q19 $0.00 14.0
41 Andris Alksnis Amrins Vensbergs Latvia Q20 $0.00 14.0
41 Juris Murnieks Igors Zarigins Latvia Q21 $0.00 14.0
41 Dzmitry Likharad Andrei Zavaichynski Belarus Q22 $0.00 14.0
41 Sergei Molchanov Sergei Orlov Russia Q23 $0.00 14.0
41 Sergei Kichko Konstantin Shved Russia Q24 $0.00 14.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.