Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Hermosa Beach:
  AVP 2001:
Men's $75,000 Side Out AVP Hermosa Beach Open
June 8-10, 2001
Finish Player Partner Seed Winnings Points  
1 Dax Holdren Todd Rogers 1 $16,750.00 360.0
2 Dain Blanton Eric Fonoimoana 3 $11,250.00 324.0
3 Stein Metzger Kevin Wong 6 $8,200.00 288.0
4 Brent Doble Matt Lyles 8 $6,200.00 252.0
5 Aaron Boss Ian Clark 10 $4,700.00 216.0
5 Albert Hannemann Sean Scott 12 $4,700.00 216.0
7 Carl Henkel Sinjin Smith 5 $3,200.00 180.0
7 Scott Ayakatubby Lee LeGrande 9 $3,200.00 180.0
9 Canyon Ceman Mike Whitmarsh 2 $2,200.00 144.0
9 John Anselmo David Smith 19 $2,200.00 144.0
9 Rob Heidger Chip McCaw 20 $2,200.00 144.0
9 Scott Lane Chad Mowrey 24, Q32 $2,200.00 144.0
13 Nick Hannemann Adam Jewell 4 $1,000.00 108.0
13 Bill Boullianne Collin Smith 11 $1,000.00 108.0
13 Jake Elliott Mark Paaluhi 16 $1,000.00 108.0
13 Daniel Cardenas Pepe Delahoz 17 $1,000.00 108.0
17 Brent Frohoff David Swatik 7 $500.00 72.0
17 Ricci Luyties Jim Nichols 13 $500.00 72.0
17 Paul Baxter Scott Davenport 14 $500.00 72.0
17 Andy Witt Larry Witt 15 $500.00 72.0
17 Mark Kerins Chris Makos 18 $500.00 72.0
17 Casey Jennings Sean Rosenthal 21, Q3 $500.00 72.0
17 Eddie Stokes Brad Torsone 22, Q7 $500.00 72.0
17 Jason Ring Mark Williams 23, Q12 $500.00 72.0
25 Adam Roberts Chad Turner Q11 $0.00 36.0
25 Sean Burke Matt Olson Q13 $0.00 36.0
25 Brian Soldano Jim Walls Q18 $0.00 36.0
25 Doug Foust Karl Owens Q24 $0.00 36.0
29 Rifat Agi Peter Tourigny Q2 $0.00 32.0
29 Mike Mattarocci Everett Matthews Q14 $0.00 32.0
29 Tom Black Andrew Vazquez Q17 $0.00 32.0
29 Corin Bemus Mike Scales Q23 $0.00 32.0
29 Anthony Medel John Moran Q25 $0.00 32.0
29 Mike Desjardins Jeff Hall Q27 $0.00 32.0
29 John Hyden Jeff Nygaard Q36 $0.00 32.0
29 Mike Lambert Wayne Seligson Q37 $0.00 32.0
37 Jeff Carlucci Jerry Graham Q1 $0.00 22.0
37 Brian MacDonald Colin Wellman Q4 $0.00 22.0
37 Jeff Bellandi Ran Kumgisky Q5 $0.00 22.0
37 Dan Fisher Matt Riley Q6 $0.00 22.0
37 David Fischer Jack Quinn Q8 $0.00 22.0
37 Coley Kyman Leland Quinn Q9 $0.00 22.0
37 Geoff Pollard Matt Sokolowski Q10 $0.00 22.0
37 John Braunstein Kevin Dake Q15 $0.00 22.0
37 Scott Hill Tom Slauterbeck Q16 $0.00 22.0
37 Mike Minier Justin Perlstrom Q19 $0.00 22.0
37 Sam Haghighi Brett Scharf Q20 $0.00 22.0
37 Adam Renfree Said Souikane Q21 $0.00 22.0
37 Brian Chapman Mike Szymanski Q22 $0.00 22.0
37 Patrick Aparicio Jeff Nielson Q30 $0.00 22.0
37 Shawn Davis Aaron Wachtfogel Q34 $0.00 22.0
37 Ryan Cronin AJ Mihalic Q39 $0.00 22.0
53 Kevin Cleary Joel Jones Q26 $0.00 16.0
53 Chuck Moore Chris Walmer Q28 $0.00 16.0
53 Jason Greenlaw Eric Roberts Q29 $0.00 16.0
53 Morgan Mainz Dancer Styles Q31 $0.00 16.0
53 Tom Barber Chad Wick Q33 $0.00 16.0
53 Steve Uchytil Dan Valdes Q35 $0.00 16.0
53 Brian Duff Jeff Smith Q38 $0.00 16.0
53 Santana Aker Gary Barnes Q40 $0.00 16.0
53 Jim Alzina Chris Guigliano Q41 $0.00 16.0
53 Ayinde Alakoye Darren Roberts Q42 $0.00 16.0
53 Corey Glave Scott Kiedaisch Q43 $0.00 16.0
53 Joe Boken Bill Sigler Q44 $0.00 16.0
53 Donovan Dana James Wright Q45 $0.00 16.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.