Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Scott Kiedaisch:
 
Scott Kiedaisch
United States  
 
Vital Statistics
 

Birth Date October 17, 1971 (53 years old)
Home Town San Jose, CA
Resides Los Angeles, CA
Height 6'5"
  Best Finish Winnings
United States 17th $0
   AVP 37th (5 times) $0
   USAV 17th $0
International 25th (2 times) $0
   FIVB C&S 25th (2 times) $0
Overall 17th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th 41st 45th 49th 53rd 57th 61st 89th
1999 USAV 1 0 0 0 0 0 0 0 $0.00 34.0 42nd 0 1 0 0 0 0 0 0 0 0 0 0
2000 USAV 1 0 0 0 0 0 0 0 $0.00 25.5 41st 0 0 1 0 0 0 0 0 0 0 0 0
2001 AVP 5 0 0 0 0 0 0 0 $0.00 46.0 104th 0 0 0 0 0 0 3 0 1 0 1 0
2002 AVP 6 0 0 0 0 0 0 0 $0.00 38.0 118th 0 0 0 0 0 2 0 1 0 3 0 0
2003 AVP 6 0 0 0 0 0 0 0 $0.00 29.0 123rd 0 0 0 0 0 0 0 1 1 4 0 0
2004 AVP 9 0 0 0 0 0 0 0 $0.00 51.0 100th 0 0 0 0 1 4 0 0 1 3 0 0
2005 AVP 11 0 0 0 0 0 0 0 $0.00 68.0 101st 0 0 0 0 3 4 0 0 0 4 0 0
2006 AVP 8 0 0 0 0 0 0 0 $0.00 41.0 135th 0 0 0 0 1 2 0 0 1 3 0 1
Total
(Rank)
  47
(255th)
0 0 0 0 0 0 0 $0.00 332.5   0 1 1 0 5 12 3 2 4 17 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th 41st 45th 49th 53rd 57th 61st 89th
2000 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 1.0   0 0 0 1 0 0 0 0 0 0 0 0
2003 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 5.0   0 0 0 1 0 0 0 0 0 0 0 0
Total   2 0 0 0 0 0 0 0 $0.00 6.0   0 0 0 2 0 0 0 0 0 0 0 0
 
 
 
 
Overall
Total
(Rank)
  49
(652nd)
0 0 0 0 0 0 0 $0.00 338.5   0 1 1 2 5 12 3 2 4 17 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st 45th 49th 53rd 57th 61st 89th
Corey Glave 18 0 0 0 0 0 0 0 $0 124.0 0 0 0 0 0 6 3 1 2 5 1 0
Tom Witt 8 0 0 0 0 0 0 0 $0 38.0 0 0 0 0 4 0 0 0 2 1 0 1
Mark Kirunchyk 8 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 3 0 0 0 5 0 0
Daniel Skilins 7 0 0 0 0 0 0 0 $0 39.0 0 0 0 0 0 2 0 1 0 4 0 0
Derek Martinez 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0 0 0 0 0 0
Seth Burnham 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0 0
Dustin Townsend 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1 0 0
Steven Ho 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 1 0 0
Total 45 0 0 0 0 0 0 0 $0 273.0 0 0 0 0 5 12 3 2 4 17 1 1
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st 45th 49th 53rd 57th 61st 89th
Matt Sokolowski 2 0 0 0 0 0 0 0 $0 59.5 0 1 1 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $0 59.5 0 1 1 0 0 0 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st 45th 49th 53rd 57th 61st 89th
Steven Ho 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 2 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 2 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st 45th 49th 53rd 57th 61st 89th
Corey Glave 18 0 0 0 0 0 0 0 $0 124.0 0 0 0 0 0 6 3 1 2 5 1 0
Tom Witt 8 0 0 0 0 0 0 0 $0 38.0 0 0 0 0 4 0 0 0 2 1 0 1
Mark Kirunchyk 8 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 3 0 0 0 5 0 0
Daniel Skilins 7 0 0 0 0 0 0 0 $0 39.0 0 0 0 0 0 2 0 1 0 4 0 0
Steven Ho 3 0 0 0 0 0 0 0 $0 12.0 0 0 0 2 0 0 0 0 0 1 0 0
Matt Sokolowski 2 0 0 0 0 0 0 0 $0 59.5 0 1 1 0 0 0 0 0 0 0 0 0
Derek Martinez 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0 0 0 0 0 0
Seth Burnham 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0 0
Dustin Townsend 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1 0 0
 
Total 49 0 0 0 0 0 0 0 $0 338.5 0 1 1 2 5 12 3 2 4 17 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st 45th 49th 53rd 57th 61st 89th
Arizona: Tempe AVP 4 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 3 0 0 0 1 0 0 0
California: Hermosa Beach AVP 6 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 0 1 4 0 1
California: Huntington Beach AVP 4 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 0 1 0 0 0 3 0 0
California: Huntington Beach USAV 1 0 0 0 0 0 0 0 $0 34.0 0 1 0 0 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 5 0 0 0 0 0 0 0 $0 38.0 0 0 0 0 0 2 0 2 0 0 1 0
California: Sacramento AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 0 0
California: San Diego AVP 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 1 0 0 0 2 0 0
California: Santa Barbara AVP 4 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 0 1 1 0 0 2 0 0
Colorado: Boulder AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0 0 0 0 0 0
Florida: Deerfield Beach USAV 1 0 0 0 0 0 0 0 $0 25.5 0 0 1 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st 45th 49th 53rd 57th 61st 89th
Florida: Fort Lauderdale AVP 4 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 2 0 0 0 2 0 0
Illinois: Chicago AVP 4 0 0 0 0 0 0 0 $0 23.0 0 0 0 0 0 1 0 0 0 3 0 0
New Jersey: Belmar AVP 4 0 0 0 0 0 0 0 $0 32.0 0 0 0 0 0 3 1 0 0 0 0 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1 0 0
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0 0 0
Texas: Austin AVP 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0 0 1 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0 0 0 0
Total 47 0 0 0 0 0 0 0 $0 332.5 0 1 1 0 5 12 3 2 4 17 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st 45th 49th 53rd 57th 61st 89th
Switzerland: Lausanne FIVB C&S 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 2 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 2 0 0 0 0 0 0 0 0
 
Total 49 0 0 0 0 0 0 0 $0 338.5 0 1 1 2 5 12 3 2 4 17 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.