Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Mike Scales:
 
Mike Scales
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date December 11, 1973 (50 years old)
Home Town Newport Beach, CA
Resides Newport Beach, CA
Height 6'3"
College Golden West College
  Best Finish Winnings
United States 17th $750
   AVP 17th $750
Overall 17th $750
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 43rd 57th 65th 89th
2000 AVP 2 0 0 0 0 0 0 0 $500.00     0 0 1 0 0 0 1 0 0 0 0
2001 AVP 5 0 0 0 0 0 0 0 $250.00 88.0 74th 0 1 0 1 1 2 0 0 0 0 0
2002 AVP 4 0 0 0 0 0 0 0 $0.00 50.0 97th 0 0 0 0 3 0 0 0 0 1 0
2003 AVP 3 0 0 0 0 0 0 0 $0.00 20.0 160th 0 0 0 0 1 1 0 1 0 0 0
2007 AVP 1 0 0 0 0 0 0 0 $0.00 3.0 562nd 0 0 0 0 0 0 0 0 0 0 1
2014 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 361st 0 0 0 0 0 0 0 0 1 0 0
Total
(Rank)
  16
(635th)
0 0 0 0 0 0 0 $750.00
(701st)
202.0   0 1 1 1 5 3 1 1 1 1 1
 
 
 
 
 
Overall
Total   16 0 0 0 0 0 0 0 $750.00 202.0   0 1 1 1 5 3 1 1 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 43rd 57th 65th 89th
Ty Loomis 3 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 3 0 0 0 0 0 0
Dane Pearson 2 0 0 0 0 0 0 0 $500 11.0 0 0 1 0 0 1 0 0 0 0 0
Brian MacDonald 2 0 0 0 0 0 0 0 $250 47.0 0 1 0 0 0 1 0 0 0 0 0
Corin Bemus 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 1 0 0 0 0 0 0
Said Souikane 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0 0
Chris Harger 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0
Steve Uchytil 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0 0 0 0
Michael Rupp 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 1 0 0 0
Jonathan Alvarez 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 1 0 0
John Braunstein 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 43rd 57th 65th 89th
John Coon 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 1
Total 16 0 0 0 0 0 0 0 $750 202.0 0 1 1 1 5 3 1 1 1 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 43rd 57th 65th 89th
Ty Loomis 3 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 3 0 0 0 0 0 0
Dane Pearson 2 0 0 0 0 0 0 0 $500 11.0 0 0 1 0 0 1 0 0 0 0 0
Brian MacDonald 2 0 0 0 0 0 0 0 $250 47.0 0 1 0 0 0 1 0 0 0 0 0
Corin Bemus 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 1 0 0 0 0 0 0
Said Souikane 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0 0
Chris Harger 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0
Steve Uchytil 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0 0 0 0
Michael Rupp 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 1 0 0 0
Jonathan Alvarez 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 1 0 0
John Braunstein 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 43rd 57th 65th 89th
John Coon 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 16 0 0 0 0 0 0 0 $750 202.0 0 1 1 1 5 3 1 1 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 43rd 57th 65th 89th
Arizona: Tempe AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0
California: Hermosa Beach AVP 2 0 0 0 0 0 0 0 $0 33.0 0 0 0 1 1 0 0 0 0 0 0
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 2 0 0 1 0 0 0
California: Long Beach AVP 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 1
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $500 57.0 0 0 1 0 0 1 0 0 1 1 0
California: San Diego AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $0 25.0 0 0 0 0 1 1 0 0 0 0 0
California: Seal Beach AVP 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 0 $250 36.0 0 1 0 0 0 0 0 0 0 0 0
Total 16 0 0 0 0 0 0 0 $750 202.0 0 1 1 1 5 3 1 1 1 1 1
 
Total 16 0 0 0 0 0 0 0 $750 202.0 0 1 1 1 5 3 1 1 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.