Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Brett Scharf:
 
Brett Scharf
United States  
 
Vital Statistics
 

Birth Date March 28, 1972 (52 years old)
Home Town Los Angeles, CA
Resides Los Angeles, CA
Height 5'10"
College University of Pennsylvania
  Best Finish Winnings
United States 33rd (3 times) $0
   AVP 33rd (3 times) $0
Overall 33rd (3 times) $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 53rd 57th 59th 61st 65th 89th
2000 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 1 0 0 0 0
2001 AVP 4 0 0 0 0 0 0 0 $0.00 47.0 102nd 0 0 0 2 1 0 0 0 0 1 0 0
2002 AVP 5 0 0 0 0 0 0 0 $0.00 32.0 131st 0 0 0 1 0 0 0 3 0 0 1 0
2003 AVP 5 0 0 0 0 0 0 0 $0.00 22.0 150th 0 0 0 0 0 1 1 1 1 0 1 0
2004 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 375th 0 0 0 0 0 0 1 0 0 0 0 0
2006 AVP 2 0 0 0 0 0 0 0 $0.00 9.0 346th 0 0 0 0 0 0 0 1 0 0 0 1
2007 AVP 2 0 0 0 0 0 0 0 $0.00 8.0 342nd 0 0 0 0 0 0 0 1 0 0 0 1
2008 AVP 2 0 0 0 0 0 0 0 $0.00 13.0 165th 0 0 0 0 0 1 0 1 0 0 0 0
Total
(Rank)
  22
(513rd)
0 0 0 0 0 0 0 $0.00 135.0   0 0 0 3 1 2 2 8 1 1 2 2
 
 
 
 
 
Overall
Total   22 0 0 0 0 0 0 0 $0.00 135.0   0 0 0 3 1 2 2 8 1 1 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 53rd 57th 59th 61st 65th 89th
Sam Haghighi 4 0 0 0 0 0 0 0 $0 31.0 0 0 0 0 1 1 0 1 0 1 0 0
Tom Slauterbeck 3 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 1 0 0 0 1 1
Scott Behrbaum 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 1 0 0 0 0
Andrew Vazquez 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 1 0 0 0 0
Karl Owens 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 0 0 0 0 0 0 0
Alex Padilla 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0 0 0
Tony Pray 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0 0 0 0
Kevin Lynch 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0 0
Jon Beerman 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1 0 0 0 0
Jon Gubera 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 53rd 57th 59th 61st 65th 89th
Brent Kilgore 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1 0 0 0 0
Joe Boken 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1 0 0 0 0
Matt Mosco 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1 0 0 0
Robert Lorch 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 0 1 0
Michael Risley 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 0 1
Total 22 0 0 0 0 0 0 0 $0 135.0 0 0 0 3 1 2 2 8 1 1 2 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 53rd 57th 59th 61st 65th 89th
Sam Haghighi 4 0 0 0 0 0 0 0 $0 31.0 0 0 0 0 1 1 0 1 0 1 0 0
Tom Slauterbeck 3 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 1 0 0 0 1 1
Scott Behrbaum 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 1 0 0 0 0
Andrew Vazquez 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 1 0 0 0 0
Karl Owens 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 0 0 0 0 0 0 0
Alex Padilla 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0 0 0
Tony Pray 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0 0 0 0
Kevin Lynch 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0 0
Jon Beerman 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1 0 0 0 0
Jon Gubera 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 53rd 57th 59th 61st 65th 89th
Brent Kilgore 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1 0 0 0 0
Joe Boken 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1 0 0 0 0
Matt Mosco 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1 0 0 0
Robert Lorch 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 0 1 0
Michael Risley 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 0 1
 
Total 22 0 0 0 0 0 0 0 $0 135.0 0 0 0 3 1 2 2 8 1 1 2 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 53rd 57th 59th 61st 65th 89th
Arizona: Tempe AVP 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 2 0 0 0 0 0
California: Hermosa Beach AVP 4 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 1 0 0 2 0 0 0 1
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 1 1 0 0 0
California: Long Beach AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0 0
California: Manhattan Beach AVP 5 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0 0 0 1 2 1
California: San Diego AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1 0 0 0 0
California: Santa Barbara AVP 3 0 0 0 0 0 0 0 $0 24.0 0 0 0 1 0 0 0 2 0 0 0 0
California: Seal Beach AVP 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1 0 0 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 53rd 57th 59th 61st 65th 89th
Virginia Beach AVP 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 0 0 0 0 0 0 0
Total 22 0 0 0 0 0 0 0 $0 135.0 0 0 0 3 1 2 2 8 1 1 2 2
 
Total 22 0 0 0 0 0 0 0 $0 135.0 0 0 0 3 1 2 2 8 1 1 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.