Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Santana Aker:
 
Santana Aker
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date June 18, 1975 (49 years old)
Home Town Muskegon, MI
Resides Muskegon, MI
Height 6'6"
College Central Michigan/Long Beach State
  Best Finish Winnings
United States 13th (2 times) $0
   AVP 29th $0
   AVP Young Guns 13th (2 times) $0
Overall 13th (2 times) $0
 
Bio Bits

Played college basketball for two years at Central Michigan University, and received a history degree from Long Beach State.  Had his first son (Mingan) in March 2005.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 59th 61st 65th
2001 AVP 4 0 0 0 0 0 0 0 $0.00 42.0 108th 0 0 0 1 0 0 1 1 0 0 1 0
2002 AVP 4 0 0 0 0 0 0 0 $0.00 39.0 116th 0 0 0 0 1 2 0 0 0 0 0 1
2003 AVP 5 0 0 0 0 0 0 0 $0.00 21.0 154th 0 0 0 0 0 0 0 0 3 1 0 1
2004 AVP 2 0 0 0 0 0 0 0 $0.00 11.0 232nd 0 0 0 0 0 1 0 0 1 0 0 0
2005 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 435th 0 0 0 0 0 0 0 0 1 0 0 0
2006 AVP 3 0 0 0 0 0 0 0 $0.00 19.0 214th 0 0 0 0 1 0 0 0 2 0 0 0
2009 AVP 2 0 0 0 0 0 0 0 $0.00 83.0 221st 0 0 0 0 1 0 0 0 1 0 0 0
2009 AVP Young Guns 3 0 0 0 0 0 0 0 $0.00 92.0   2 1 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  24
(484th)
0 0 0 0 0 0 0 $0.00 311.0   2 1 0 1 3 3 1 1 8 1 1 2
 
 
 
 
 
Overall
Total   24 0 0 0 0 0 0 0 $0.00 311.0   2 1 0 1 3 3 1 1 8 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 59th 61st 65th
Gary Barnes 4 0 0 0 0 0 0 0 $0 44.0 0 0 0 1 0 1 1 1 0 0 0 0
Evan Hook 3 0 0 0 0 0 0 0 $0 29.0 0 0 0 0 1 1 0 0 0 0 0 1
JJ Strieff 2 0 0 0 0 0 0 0 $0 83.0 0 0 0 0 1 0 0 0 1 0 0 0
Jim Vanderwall 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0 0 1 0 0 0
Derek Martinez 2 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 1 0 0 1 0 0 0
Bret Noordhoff 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0 0
Jeremy Harkins 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0 0
Jeremy Drescher 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 1 0 0 0
Matt Wilkens 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0 0
Donovan Dana 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 59th 61st 65th
Joshua Cannon 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1 0 0
Jason Maginity 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 0 1 0
Trent Turner 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 0 0 1
Total 21 0 0 0 0 0 0 0 $0 219.0 0 0 0 1 3 3 1 1 8 1 1 2
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 59th 61st 65th
JJ Strieff 3 0 0 0 0 0 0 0 $0 92.0 2 1 0 0 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 0 $0 92.0 2 1 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 59th 61st 65th
JJ Strieff 5 0 0 0 0 0 0 0 $0 175.0 2 1 0 0 1 0 0 0 1 0 0 0
Gary Barnes 4 0 0 0 0 0 0 0 $0 44.0 0 0 0 1 0 1 1 1 0 0 0 0
Evan Hook 3 0 0 0 0 0 0 0 $0 29.0 0 0 0 0 1 1 0 0 0 0 0 1
Jim Vanderwall 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0 0 1 0 0 0
Derek Martinez 2 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 1 0 0 1 0 0 0
Bret Noordhoff 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0 0
Jeremy Harkins 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0 0
Jeremy Drescher 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 1 0 0 0
Matt Wilkens 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0 0
Donovan Dana 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 59th 61st 65th
Joshua Cannon 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1 0 0
Jason Maginity 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 0 1 0
Trent Turner 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 0 0 1
 
Total 24 0 0 0 0 0 0 0 $0 311.0 2 1 0 1 3 3 1 1 8 1 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 59th 61st 65th
California: Hermosa Beach AVP 4 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 0 1 0 1 2 0 0 0
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 1 0 0 1 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 0 0 0 1 2
California: San Diego AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 1 0 0 0 1 0 0 0
Florida: Fort Lauderdale AVP 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 2 0 0 0
Illinois: Chicago AVP 4 0 0 0 0 0 0 0 $0 56.0 0 0 0 0 0 2 0 0 2 0 0 0
Michigan: Muskegon AVP 2 0 0 0 0 0 0 0 $0 66.0 0 0 0 1 1 0 0 0 0 0 0 0
Michigan: Muskegon AVP YG 1 0 0 0 0 0 0 0 $0 33.0 1 0 0 0 0 0 0 0 0 0 0 0
Missouri: Fenton AVP YG 1 0 0 0 0 0 0 0 $0 33.0 1 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 59th 61st 65th
New Jersey: Point Pleasant AVP YG 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0 0 0 0 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0 0 0
Total 24 0 0 0 0 0 0 0 $0 311.0 2 1 0 1 3 3 1 1 8 1 1 2
 
Total 24 0 0 0 0 0 0 0 $0 311.0 2 1 0 1 3 3 1 1 8 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.