Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Gary Barnes:
 
Gary Barnes
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date March 31, 1971 (53 years old)
Home Town Litchfield Park, AZ
Resides Hermosa Beach, CA
Height 6'4"
College Arizona
  Best Finish Winnings
United States 17th (3 times) $300
   AVP 17th $300
   NVL 17th (2 times) $0
Overall 17th (3 times) $300
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 43rd 45th 49th 53rd 57th 65th 89th
2001 AVP 7 0 0 0 0 0 0 0 $300.00 90.0 73rd 0 0 0 2 1 0 0 0 0 3 0 1 0 0 0
2002 AVP 6 0 0 0 0 0 0 0 $0.00 45.0 108th 0 0 0 0 0 0 0 4 0 0 0 0 1 1 0
2003 AVP 8 0 0 0 0 0 0 0 $0.00 54.0 90th 0 0 0 0 0 2 1 3 1 0 0 0 0 1 0
2004 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 375th 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2013 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 153rd 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2014 AVP 5 0 0 0 0 0 0 0 $0.00 296.0 63rd 0 1 0 0 1 0 0 0 0 2 0 0 1 0 0
2014 NVL 1 0 0 0 0 0 0 0 $0.00 225.0   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 AVP 6 0 0 0 0 0 0 0 $0.00 336.0 55th 0 0 1 0 3 0 0 1 0 1 0 0 0 0 0
2015 NVL 2 0 0 0 0 0 0 0 $0.00 345.0   0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2016 AVP 4 0 0 0 0 0 0 0 $0.00 182.0 82nd 0 0 0 0 2 0 0 0 0 1 0 0 1 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 43rd 45th 49th 53rd 57th 65th 89th
2016 NVL 3 0 0 0 0 0 0 0 $0.00 180.0   0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
2017 AVP 5 0 0 0 0 0 0 0 $0.00 239.0 105th 0 0 0 0 1 0 0 0 0 1 2 0 0 0 1
Total
(Rank)
  49
(242nd)
0 0 0 0 0 0 0 $300.00
(927th)
2,056.0   0 3 2 2 12 2 1 8 1 8 2 1 4 2 1
 
 
 
 
 
Overall
Total
(Rank)
  49
(652nd)
0 0 0 0 0 0 0 $300.00 2,056.0   0 3 2 2 12 2 1 8 1 8 2 1 4 2 1
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.