Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Rio de Janeiro:
  FIVB 1998:
Men's FIVB US$170,000 Brazil Open
February 12-15, 1998 Rio de Janeiro
Finish Player Partner Country Seed Winnings Points  
1 Ze Marco de Melo Ricardo Santos Brazil 8 $32,000.00 340.0
2 Jose Loiola Emanuel Rego Brazil 3 $23,000.00 306.0
3 Roberto Lopes Franco Neto Brazil 5 $15,000.00 272.0
4 Jan Kvalheim Bjorn Maaseide Norway 7 $12,000.00 238.0
5 Eduardo Garrido Paulo Emilio Silva Brazil 1 $9,000.00 204.0
5 Duda Macedo Fred Souza Brazil 15 $9,000.00 204.0
7 Rogerio 'Para' Ferreira Guilherme Marques Brazil 2 $6,000.00 170.0
7 Martin Laciga Paul Laciga Switzerland 6 $6,000.00 170.0
9 Julien Prosser Lee Zahner Australia 11 $4,500.00 136.0
9 Bill Boullianne Kent Steffes United States 13 $4,500.00 136.0
9 Giovane Gavio Tande Ramos Brazil 18 $4,500.00 136.0
9 Andrea Ghiurghi Riccardo Lione Italy 22 $4,500.00 136.0
13 Dain Blanton Eric Fonoimoana United States 10 $3,200.00 102.0
13 Jody Holden Conrad Leinemann Canada 19 $3,200.00 102.0
13 Ricci Luyties Sinjin Smith United States 20 $3,200.00 102.0
13 Javier Bosma Fabio Diez Spain 25 $3,200.00 102.0
17 Canyon Ceman Ian Clark United States 4 $2,000.00 68.0
17 Martin Conde Eduardo Martinez Argentina 9 $2,000.00 68.0
17 Mariano Baracetti Jose Salema Argentina 12 $2,000.00 68.0
17 John Child Mark Heese Canada 14 $2,000.00 68.0
17 Premysl Kubala Michal Palinek Czech Republic 16 $2,000.00 68.0
17 Carl Henkel Stein Metzger United States 17 $2,000.00 68.0
17 Christoph Dieckmann Markus Dieckmann Germany 21 $2,000.00 68.0
17 Joao Brenha Miguel Maia Portugal 23 $2,000.00 68.0
25 Jean-Philippe Jodard Christian Penigaud France 24 $1,400.00 34.0
25 Vegard Hoidalen Jorre Kjemperud Norway 26 $1,400.00 34.0
25 Edgar Krank Oliver Oetke Germany 27 $1,400.00 34.0
25 Guilherm Deulofeu Eric Guissart France 28 $1,400.00 34.0
25 Dmitry Karasev Oleg Kiselev Russia 29 $1,400.00 34.0
25 Gernot Leitner Oliver Stamm Austria 30 $1,400.00 34.0
25 Nicola Grigolo Davide Sanguanins Italy 31 $1,400.00 34.0
25 Willie De Jesus Amaury Velasco Puerto Rico 32 $1,400.00 34.0
33 Lula Barbosa Adriano Garrido Brazil Q13 $0.00 28.0
33 Roberto Moreira Murilo Toscano Brazil Q19 $0.00 28.0
33 Marcio Araujo Reis Castro Brazil Q24 $0.00 28.0
33 Alemao Guerra Benjamin Insfran Brazil Q25 $0.00 28.0
37 Maurizio Pimponi Andrea Raffaelli Italy Q6 $0.00 20.0
37 Sebastian Menegozzo Juan Serramalera Argentina Q14 $0.00 20.0
37 Taichi Morikawa Takuya Noguchi Japan Q15 $0.00 20.0
37 Manuel Carrasco Sergi Ten Spain Q17 $0.00 20.0
41 Pablo Guemberena Fabio Perez Argentina Q9 $0.00 14.0
41 Stephane Canet Mathieu Hamel France Q11 $0.00 14.0
41 Paul Schroffenegger Thomas Schroffenegger Austria Q12 $0.00 14.0
41 Victor Anfilloff Andrew Schacht Australia Q16 $0.00 14.0
41 Robert Nowotny Stefan Potyka Austria Q18 $0.00 14.0
41 Ko Ozaki Tomohisa Yamamoto Japan Q20 $0.00 14.0
41 Serguei Kolesnik Vladimir Kostioukov Russia Q21 $0.00 14.0
41 Marc Dunn James Olejnik Canada Q23 $0.00 14.0
49 Ahren Cadieux David Holmes Canada Q22 $0.00 6.0
49 Angelo Caso Carlo Viberti Italy Q26 $0.00 6.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.