Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tomohisa Yamamoto:
 
Tomohisa Yamamoto
Japan  
 
Vital Statistics
 
Photo Unavailable
Birth Date December 12, 1969 (54 years old)
Home Town Fukuoka
Resides Tokyo
Height 5'7"
  Best Finish Winnings
United States 33rd $0
   AVP 33rd $0
International 4th $1,340
   FIVB 17th $750
   FIVB C&S 4th $590
Overall 4th $1,340
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 37th 41st 49th 57th
2000 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0 0 0
Total   1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 37th 41st 49th 57th
1995 FIVB 5 0 0 0 0 0 0 0 $0.00 15.0 111th 0 0 0 0 1 3 1 0 0
1997 FIVB 1 0 0 0 0 0 0 0 $750.00 20.0 170th 0 1 0 0 0 0 0 0 0
1998 FIVB 9 0 0 0 0 0 0 0 $0.00 79.0 106th 0 0 0 3 0 1 5 0 0
1999 FIVB C&S 2 0 0 0 1 0 0 0 $590.00 13.0   1 0 0 0 0 0 0 0 0
1999 FIVB 11 0 0 0 0 0 0 0 $0.00 80.0 94th 0 0 0 1 0 0 9 0 1
2000 FIVB 12 0 0 0 0 0 0 0 $0.00 65.0 112th 0 0 0 1 0 0 4 6 1
Total
(Rank)
  40
(408th)
0 0 0 1 0 0 0 $1,340.00
(1388th)
272.0   1 1 0 5 1 4 19 6 2
 
 
 
 
Overall
Total
(Rank)
  41
(780th)
0 0 0 1 0 0 0 $1,340.00
(1895th)
272.0   1 1 0 6 1 4 19 6 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 49th 57th
Chikashi Kawai 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 49th 57th
Chikashi Kawai 23 0 0 0 0 0 0 0 $0 145.0 0 0 0 2 0 0 13 6 2
Ko Ozaki 10 0 0 0 0 0 0 0 $750 99.0 0 1 0 3 0 1 5 0 0
Yasunori Kumada 4 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 2 1 0 0
Takuya Noguchi 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0 0
Total 38 0 0 0 0 0 0 0 $750 259.0 0 1 0 5 1 4 19 6 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 49th 57th
Chikashi Kawai 2 0 0 0 1 0 0 0 $590 13.0 1 0 0 0 0 0 0 0 0
Total 2 0 0 0 1 0 0 0 $590 13.0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 49th 57th
Chikashi Kawai 26 0 0 0 1 0 0 0 $590 158.0 1 0 0 3 0 0 13 6 2
Ko Ozaki 10 0 0 0 0 0 0 0 $750 99.0 0 1 0 3 0 1 5 0 0
Yasunori Kumada 4 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 2 1 0 0
Takuya Noguchi 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0 0
 
Total 41 0 0 0 1 0 0 0 $1,340 272.0 1 1 0 6 1 4 19 6 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 49th 57th
Florida: Delray Beach AVP 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 49th 57th
Argentina: Mar del Plata FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 0 0 0 0
Austria: Klagenfurt FIVB 3 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 2 1 0
Belgium: Ostende FIVB 3 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 1 1 1 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $750 20.0 0 1 0 0 0 0 0 0 0
Brazil: Guarujá FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1 0 0 0
Canada: Toronto FIVB 3 0 0 0 0 0 0 0 $0 28.0 0 0 0 1 0 0 2 0 0
France: La Baule FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0 0
France: Marseille FIVB 3 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 2
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 49th 57th
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 2 0 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0
Italy: Lignano FIVB 3 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 0 0 3 0 0
Japan: Enoshima FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0 0
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 2 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 1 0 0 0 1 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 49th 57th
Spain: Tenerife FIVB 3 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 1 1 1 0
Switzerland: Jona FIVB C&S 1 0 0 0 1 0 0 0 $400 7.0 0 0 0 0 0 0 0 0 0
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 0 $190 6.0 1 0 0 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 0 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0
Total 40 0 0 0 1 0 0 0 $1,340 272.0 1 1 0 5 1 4 19 6 2
 
Total 41 0 0 0 1 0 0 0 $1,340 272.0 1 1 0 6 1 4 19 6 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.