Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Marc Dunn:
 
Marc Dunn
Canada  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date September 9, 1965 (59 years old)
Home Town Kingston
Resides Toronto, ON
Height 6'0"
  Best Finish Winnings
International 9th $13,500
   FIVB 9th $13,500
Overall 9th $13,500
 
Bio Bits

Olympics (one, 17th, 0-2 Elimination, 0-2 Overall):
• Qualified for Atlanta 1996 Olympics as the number 20 seed with Eddie Drakich. Lost in the first round of bracket play to Italy's Andrea Ghiurghi/Nicola Grigolo, finishing 17th.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 47th 49th
1995 FIVB 15 0 0 0 0 0 0 1 $6,500.00 78.0 49th 3 4 4 0 1 0 1 1
1996 FIVB 9 0 0 0 0 0 0 0 $6,000.00 172.0 72nd 2 3 4 0 0 0 0 0
1998 FIVB 3 0 0 0 0 0 0 0 $1,000.00 55.0 127th 0 1 0 1 0 1 0 0
Total
(Rank)
  27
(601st)
0 0 0 0 0 0 1 $13,500.00
(553rd)
305.0   5 8 8 1 1 1 1 1
 
 
 
 
Overall
Total
(Rank)
  27 0 0 0 0 0 0 1 $13,500.00
(787th)
305.0   5 8 8 1 1 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 47th 49th
Eddie Drakich 23 0 0 0 0 0 0 1 $11,750 220.0 5 6 8 0 1 0 1 1
James Olejnik 3 0 0 0 0 0 0 0 $1,000 55.0 0 1 0 1 0 1 0 0
Frank Blasi 1 0 0 0 0 0 0 0 $750 30.0 0 1 0 0 0 0 0 0
Total 27 0 0 0 0 0 0 1 $13,500 305.0 5 8 8 1 1 1 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 47th 49th
Eddie Drakich 23 0 0 0 0 0 0 1 $11,750 220.0 5 6 8 0 1 0 1 1
James Olejnik 3 0 0 0 0 0 0 0 $1,000 55.0 0 1 0 1 0 1 0 0
Frank Blasi 1 0 0 0 0 0 0 0 $750 30.0 0 1 0 0 0 0 0 0
 
Total 27 0 0 0 0 0 0 1 $13,500 305.0 5 8 8 1 1 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 47th 49th
Argentina: Mar del Plata FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 0 0 0
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 1 0 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $500 6.0 0 1 0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $750 30.0 0 1 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 0 $1,500 14.0 1 0 0 0 0 1 0 0
Canada: Toronto FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0 0 0
France: La Baule FIVB 1 0 0 0 0 0 0 0 $500 5.0 0 0 1 0 0 0 0 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $500 16.0 0 0 1 0 0 0 0 1
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $750 20.0 0 0 2 0 0 0 0 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 0 $500 6.0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 47th 49th
Italy: Lignano FIVB 1 0 0 0 0 0 0 0 $750 7.0 1 0 0 0 0 0 0 0
Japan: Enoshima FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 1 0 0 0 0 0
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 $500 6.0 0 1 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 1 0
Puerto Rico: Carolina Beach FIVB 2 0 0 0 0 0 0 1 $1,750 38.0 0 1 0 0 0 0 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $750 7.0 1 0 0 0 0 0 0 0
Spain: Marbella FIVB 1 0 0 0 0 0 0 0 $500 15.0 0 0 1 0 0 0 0 0
Spain: Tenerife FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 1 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $500 15.0 0 0 1 0 0 0 0 0
United States: Atlanta FIVB 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 47th 49th
United States: Clearwater FIVB 1 0 0 0 0 0 0 0 $750 7.0 1 0 0 0 0 0 0 0
United States: Hermosa Beach FIVB 2 0 0 0 0 0 0 0 $1,500 51.0 1 1 0 0 0 0 0 0
Total 27 0 0 0 0 0 0 1 $13,500 305.0 5 8 8 1 1 1 1 1
 
Total 27 0 0 0 0 0 0 1 $13,500 305.0 5 8 8 1 1 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.