Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Acapulco:
  FIVB 1999:
Men's FIVB US$170,000 Mexico Open
April 7-11, 1999 Acapulco
Finish Player Partner Country Seed Winnings Points  
1 Bill Boullianne Ian Clark United States 14 $30,000.00 340.0
2 Rogerio 'Para' Ferreira Guilherme Marques Brazil 5 $20,000.00 306.0
3 Ze Marco de Melo Ricardo Santos Brazil 4 $15,000.00 272.0
4 Martin Laciga Paul Laciga Switzerland 8 $11,000.00 238.0
5 Adam Johnson Karch Kiraly United States 2 $8,000.00 204.0
5 Rob Heidger Sinjin Smith United States 23 $8,000.00 204.0
7 Jose Loiola Emanuel Rego Brazil 1 $6,000.00 170.0
7 Juan Rodriguez Ibarra Joel Sotelo Mexico 11 $6,000.00 170.0
9 Martin Conde Eduardo Martinez Argentina 3 $4,500.00 136.0
9 Dain Blanton Kent Steffes United States 7 $4,500.00 136.0
9 Javier Bosma Fabio Diez Spain 18 $4,500.00 136.0
9 Ihosvany Chambers Lazaro Milian Carvajal Cuba 30 $4,500.00 136.0
13 John Child Mark Heese Canada 6 $3,000.00 102.0
13 Giovane Gavio Tande Ramos Brazil 17 $3,000.00 102.0
13 Jody Holden Conrad Leinemann Canada 21 $3,000.00 102.0
13 Christoph Dieckmann Markus Dieckmann Germany 26 $3,000.00 102.0
17 Joao Brenha Miguel Maia Portugal 13 $2,500.00 68.0
17 Jan Kvalheim Bjorn Maaseide Norway 15 $2,500.00 68.0
17 Carl Henkel Kevin Wong United States 16 $2,500.00 68.0
17 Mariano Baracetti Jose Salema Argentina 20 $2,500.00 68.0
17 Vegard Hoidalen Jorre Kjemperud Norway 24 $2,500.00 68.0
17 Thomas Eade Craig Seuseu New Zealand 25 $2,500.00 68.0
17 Victor Anfilloff Andrew Schacht Australia 27 $2,500.00 68.0
17 Willie De Jesus Amaury Velasco Puerto Rico 28 $2,500.00 68.0
25 Eric Fonoimoana Mike Whitmarsh United States 9 $2,000.00 34.0
25 Julien Prosser Lee Zahner Australia 10 $2,000.00 34.0
25 Salvador Bernal Jose Vallejo Mexico 12 $2,000.00 34.0
25 Jorg Ahmann Axel Hager Germany 19 $2,000.00 34.0
25 Jean-Philippe Jodard Christian Penigaud France 22 $2,000.00 34.0
25 Maurizio Pimponi Andrea Raffaelli Italy 29 $2,000.00 34.0
25 Bjorn Berg Simon Dahl Sweden 31 $2,000.00 34.0
25 Francisco Alvarez Juan Rossell Cuba 32 $2,000.00 34.0
33 Carlao Gouveia Paulo Emilio Silva Brazil Q1 $0.00 28.0
33 Brian Gatzke Dan Lewis Canada Q14 $0.00 28.0
33 Oliver Oetke Andreas Scheuerpflug Germany Q15 $0.00 28.0
33 Taichi Morikawa Ko Ozaki Japan Q16 $0.00 28.0
37 Dio Lequaglie Riccardo Lione Italy Q4 $0.00 20.0
37 Guilherm Deulofeu Eric Guissart France Q7 $0.00 20.0
37 Oleg Kiselev Mikhail Kouchnerev Russia Q11 $0.00 20.0
37 Albert Hannemann Nick Hannemann Samoa, American Q25 $0.00 20.0
41 Petr Chromy Premysl Kubala Czech Republic Q3 $0.00 14.0
41 Markus Egger Bernhard Vesti Switzerland Q8 $0.00 14.0
41 Stephane Canet Mathieu Hamel France Q9 $0.00 14.0
41 Helmut Hirner Oliver Stamm Austria Q17 $0.00 14.0
41 Canyon Ceman Adam Jewell United States Q19 $0.00 14.0
41 Javier Luna Yoyi Rodriguez Spain Q21 $0.00 14.0
41 Alan Hinchley Rowan Searle Australia Q22 $0.00 14.0
41 Chikashi Kawai Tomohisa Yamamoto Japan Q23 $0.00 14.0
41 David Andersson Pelle Magnusson Sweden Q26 $0.00 14.0
41 Kjell Goranson Iver Horrem Norway Q27 $0.00 14.0
41 Shaun Blackman Simon McCloy Australia Q28 $0.00 14.0
41 Ilias Arabatzis Georgios Giatsis Greece Q29 $0.00 14.0
41 Dietmar Maderbock Christian Noisternig Austria Q31 $0.00 14.0
41 Ahren Cadieux Everett Matthews Canada Q32 $0.00 14.0
41 Eugenio Amore Giulio Mosci Italy Q47 $0.00 14.0
41 Matthew Grinlaubs Joshua Slack Australia Q52 $0.00 14.0
57 Harald Dobeiner Gernot Leitner Austria Q13 $0.00 4.0
57 Marek Antoniuk Bartosz Bachorski Poland Q18 $0.00 4.0
57 Marc Braeckmans Peter Ix Belgium Q33 $0.00 4.0
57 Carlos Cartaya Franson Neris Venezuela Q34 $0.00 4.0
57 Djordje Ljubicic Michael Slean Canada Q35 $0.00 4.0
57 Robert Glogowski Zbigniew Zukowski Poland Q36 $0.00 4.0
57 Jon Grydeland Tarjei Skarlund Norway Q37 $0.00 4.0
57 Ivan De Decker Martin Van der Sichel Belgium Q38 $0.00 4.0
57 Eric Lazowski John Vestal United States Q39 $0.00 4.0
57 Lars Jacob Boe Bard-Inge Pettersen Norway Q40 $0.00 4.0
57 Octavio Arellano Fernando Garcia Mexico Q41 $0.00 4.0
57 Juan Razo Rafael Venegas Mexico Q42 $0.00 4.0
57 Shoji Setoyama Katsuhiro Shiratori Japan Q43 $0.00 4.0
57 Alberto Bueso Osuna Tomas Hernandez Mexico Q44 $0.00 4.0
57 Tomas Gonzalez Ricardo Rafael Rodriguez Venezuela Q45 $0.00 4.0
57 Adrian Mendoza Juan Revuelta Mexico Q46 $0.00 4.0
57 Vincent Larivee Eric Masson Canada Q48 $0.00 4.0
57 Marek Ungehoer Przemyslaw Ungehoer Poland Q49 $0.00 4.0
57 Rafael Madamo Antonio Rondon Puerto Rico Q50 $0.00 4.0
57 Zlatko Piskulich Alexander Villegas Costa Rica Q51 $0.00 4.0
57 Alessandro Abba Giorgio Giordano Italy Q53 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.