Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Cleveland:
  AVP 1998:
Men's AVP $50,000 Miller Lite Cleveland Open
June 27-28, 1998
Finish Player Partner Seed Winnings  
1 Jose Loiola Emanuel Rego 3 $10,000.00
2 Roberto Lopes Franco Neto 9 $5,700.00
3 Bill Boullianne Ian Clark 6 $4,040.00
3 Henry Russell Eric Wurts 12 $4,040.00
5 Adam Johnson Karch Kiraly 1 $2,495.00
5 Dax Holdren Todd Rogers 4 $2,495.00
5 Brian Lewis David Swatik 5 $2,495.00
5 Mike Diehl Leland Quinn 21 $2,495.00
9 Kent Steffes Mike Whitmarsh 2 $1,030.00
9 Rob Heidger Troy Tanner 7 $1,030.00
9 Eduardo Garrido Andre Gomes 8 $1,030.00
9 Eduardo Bacil Stein Metzger 10 $1,030.00
9 Aaron Boss Albert Hannemann 13 $1,030.00
9 Carl Henkel Kevin Wong 17 $1,030.00
9 Bryan Ivie Matt Lyles 20 $1,030.00
9 Ricci Luyties Sinjin Smith 22 $1,030.00
17 Mark Kerins Kevin Martin 11 $500.00
17 Dan Castillo Brent Doble 14 $500.00
17 Nick Hannemann Matt Unger 15 $500.00
17 Paul Boyd Mark Paaluhi 18 $500.00
17 Scott Davenport Scott Friederichsen 19 $500.00
17 Aaron Smith David Smith 23 $500.00
17 John Anselmo Steve Simpson 24 $500.00
17 Derek Bakarich Daniel Cardenas 25 $500.00
17 Paul Baxter Nathan Heidger 26 $500.00
17 Jeff Bellandi Pete Gray 27 $500.00
17 David Fischer John Hribar 28 $500.00
17 Mark Addy Jerry Graham 29 $500.00
17 Brett Bumgarner Mike Schroeder 30 $500.00
17 Craig Geibel Dan Ortega 31 $500.00
17 Mike Connaughton Ron Jenkins 32 $500.00
17 Dana Camacho Adam Roberts 33 $500.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.