Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nathan Heidger:
 
Nathan Heidger
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date March 7, 1972 (52 years old)
Home Town Walnut Creek, CA
Resides Manhattan Beach, CA
Height 6'6"
College Santa Barbara City College/Santa Monica City College/
Long Beach State
  Best Finish Winnings
United States 9th (2 times) $8,137
   AVP 9th (2 times) $8,137
   USAV 17th $0
Overall 9th (2 times) $8,137
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
1997 AVP 7 0 0 0 0 0 0 0 $2,000.00     0 0 0 5 2
1998 AVP 14 0 0 0 0 0 0 1 $4,037.00     1 11 0 1 0
1999 AVP 10 0 0 0 0 0 0 1 $2,100.00     1 2 3 3 0
1999 USAV 1 0 0 0 0 0 0 0 $0.00 34.0 42nd 0 1 0 0 0
2000 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1
Total
(Rank)
  33
(367th)
0 0 0 0 0 0 2 $8,137.00
(334th)
34.0   2 14 3 9 3
 
 
 
 
 
Overall
Total
(Rank)
  33
(944th)
0 0 0 0 0 0 2 $8,137.00
(954th)
34.0   2 14 3 9 3
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Paul Baxter 17 0 0 0 0 0 0 2 $5,737   2 9 1 3 0
John Anselmo 2 0 0 0 0 0 0 0 $250   0 1 0 1 0
David Fischer 2 0 0 0 0 0 0 0 $200   0 0 1 1 0
Jon Cummings 1 0 0 0 0 0 0 0 $750   0 0 0 1 0
Pepe Delahoz 1 0 0 0 0 0 0 0 $250   0 1 0 0 0
Jeff Rodgers 1 0 0 0 0 0 0 0 $250   0 1 0 0 0
Scott Murdoch 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
Scott Davenport 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
Chris Makos 1 0 0 0 0 0 0 0 $200   0 0 1 0 0
Greg Vernovage 1 0 0 0 0 0 0 0 $0   0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Jim Nichols 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
F Pichel 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Craig Geibel 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Curtis Griffin 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Total 32 0 0 0 0 0 0 2 $8,137   2 13 3 9 3
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Paul Baxter 1 0 0 0 0 0 0 0 $0 34.0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0 34.0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Paul Baxter 18 0 0 0 0 0 0 2 $5,737 34.0 2 10 1 3 0
John Anselmo 2 0 0 0 0 0 0 0 $250   0 1 0 1 0
David Fischer 2 0 0 0 0 0 0 0 $200   0 0 1 1 0
Jon Cummings 1 0 0 0 0 0 0 0 $750   0 0 0 1 0
Pepe Delahoz 1 0 0 0 0 0 0 0 $250   0 1 0 0 0
Jeff Rodgers 1 0 0 0 0 0 0 0 $250   0 1 0 0 0
Scott Murdoch 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
Scott Davenport 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
Chris Makos 1 0 0 0 0 0 0 0 $200   0 0 1 0 0
Greg Vernovage 1 0 0 0 0 0 0 0 $0   0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Jim Nichols 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
F Pichel 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Craig Geibel 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Curtis Griffin 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
 
Total 33 0 0 0 0 0 0 2 $8,137 34.0 2 14 3 9 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.