Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Curtis Griffin:
 
Curtis Griffin
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date June 26, 1969 (55 years old)
Home Town Boulder, CO
Resides Boulder, CO
Height 6'2"
  Best Finish Winnings
United States 7th $31,470
   AVP 7th $31,470
Overall 7th $31,470
 
Bio Bits

Griffin graduated from Bethany College in Kansas, where he played basketball for a year, studying Elementary Education and Sociology. He received his teaching certificate from the Univerity of Colorado, and is currently a fifth-grade teacher. 

An only child, Griffin's father played football for CU.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th
1993 AVP 6 0 0 0 0 0 0 0 $500.00     0 0 0 6 0 0
1994 AVP 10 0 0 0 0 0 0 0 $3,393.75     0 5 0 5 0 0
1995 AVP 19 0 0 0 0 0 1 0 $10,550.00     0 8 1 8 1 0
1996 AVP 16 0 0 0 0 0 0 2 $10,625.00     1 5 0 8 0 0
1997 AVP 11 0 0 0 0 0 0 1 $6,251.25     2 5 0 2 1 0
2005 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 358th 0 0 0 0 0 1
2006 AVP 1 0 0 0 0 0 0 0 $150.00 18.0 220th 0 0 0 1 0 0
Total
(Rank)
  64
(174th)
0 0 0 0 0 1 3 $31,470.00
(195th)
24.0   3 23 1 30 2 1
 
 
 
 
 
Overall
Total
(Rank)
  64
(500th)
0 0 0 0 0 1 3 $31,470.00
(557th)
24.0   3 23 1 30 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th
Dane Hansen 32 0 0 0 0 0 0 0 $11,085   0 14 1 17 0 0
Burke Stefko 16 0 0 0 0 0 1 2 $14,060   1 5 0 6 1 0
Todd Ahmadi 6 0 0 0 0 0 0 1 $4,610   2 3 0 0 0 0
Erik Moore 2 0 0 0 0 0 0 0 $500   0 0 0 2 0 0
Aaron Smith 1 0 0 0 0 0 0 0 $500   0 1 0 0 0 0
Sean Fallowfield 1 0 0 0 0 0 0 0 $315   0 0 0 1 0 0
Lee LeGrande 1 0 0 0 0 0 0 0 $250   0 0 0 1 0 0
Tony Mazzullo 1 0 0 0 0 0 0 0 $150 18.0 0 0 0 1 0 0
Pettersson 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0
Nick Petterson 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th
Nathan Heidger 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0
Vincent Robbins 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1
Total 64 0 0 0 0 0 1 3 $31,470 24.0 3 23 1 30 2 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th
Dane Hansen 32 0 0 0 0 0 0 0 $11,085   0 14 1 17 0 0
Burke Stefko 16 0 0 0 0 0 1 2 $14,060   1 5 0 6 1 0
Todd Ahmadi 6 0 0 0 0 0 0 1 $4,610   2 3 0 0 0 0
Erik Moore 2 0 0 0 0 0 0 0 $500   0 0 0 2 0 0
Aaron Smith 1 0 0 0 0 0 0 0 $500   0 1 0 0 0 0
Sean Fallowfield 1 0 0 0 0 0 0 0 $315   0 0 0 1 0 0
Lee LeGrande 1 0 0 0 0 0 0 0 $250   0 0 0 1 0 0
Tony Mazzullo 1 0 0 0 0 0 0 0 $150 18.0 0 0 0 1 0 0
Pettersson 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0
Nick Petterson 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th
Nathan Heidger 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0
Vincent Robbins 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1
 
Total 64 0 0 0 0 0 1 3 $31,470 24.0 3 23 1 30 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.