Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Erik Moore
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date July 25, 1972 (52 years old)
Resides Salt Lake City, UT
Height 6'5"
College Salt Lake Community College
  Best Finish Winnings
United States 17th (2 times) $3,255
   AVP 17th (2 times) $3,255
Overall 17th (2 times) $3,255
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
1995 AVP 2 0 0 0 0 0 0 0 $700.00     0 0 2 0
1996 AVP 4 0 0 0 0 0 0 0 $1,055.00     0 0 3 1
1997 AVP 6 0 0 0 0 0 0 0 $1,250.00     0 1 3 2
1998 AVP 4 0 0 0 0 0 0 0 $250.00     0 1 1 2
Total
(Rank)
  16
(650th)
0 0 0 0 0 0 0 $3,255.00
(440th)
    0 2 9 5
 
 
 
 
 
Overall
Total
(Rank)
  16 0 0 0 0 0 0 0 $3,255.00
(1366th)
0.0   0 2 9 5
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Dane Hansen 5 0 0 0 0 0 0 0 $1,305   0 0 4 1
John Anselmo 4 0 0 0 0 0 0 0 $750   0 1 1 2
Curtis Griffin 2 0 0 0 0 0 0 0 $500   0 0 2 0
Steve Simpson 2 0 0 0 0 0 0 0 $0   0 0 0 2
Duncan Blackman 1 0 0 0 0 0 0 0 $450   0 0 1 0
Justin Perlstrom 1 0 0 0 0 0 0 0 $250   0 1 0 0
Mike Garcia 1 0 0 0 0 0 0 0 $0   0 0 1 0
Total 16 0 0 0 0 0 0 0 $3,255   0 2 9 5
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Dane Hansen 5 0 0 0 0 0 0 0 $1,305   0 0 4 1
John Anselmo 4 0 0 0 0 0 0 0 $750   0 1 1 2
Curtis Griffin 2 0 0 0 0 0 0 0 $500   0 0 2 0
Steve Simpson 2 0 0 0 0 0 0 0 $0   0 0 0 2
Duncan Blackman 1 0 0 0 0 0 0 0 $450   0 0 1 0
Justin Perlstrom 1 0 0 0 0 0 0 0 $250   0 1 0 0
Mike Garcia 1 0 0 0 0 0 0 0 $0   0 0 1 0
 
Total 16 0 0 0 0 0 0 0 $3,255 0.0 0 2 9 5
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Arizona: Tucson AVP 1 0 0 0 0 0 0 0 $0   0 0 1 0
California: Hermosa Beach AVP 4 0 0 0 0 0 0 0 $900   0 0 2 2
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $250   0 0 1 1
California: San Diego AVP 1 0 0 0 0 0 0 0 $290   0 0 1 0
California: Seal Beach AVP 1 0 0 0 0 0 0 0 $0   0 0 0 1
Florida: Clearwater AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0
Florida: Fort Myers AVP 1 0 0 0 0 0 0 0 $500   0 1 0 0
Florida: Riviera Beach AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $315   0 0 1 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0   0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Texas: San Antonio AVP 2 0 0 0 0 0 0 0 $500   0 1 1 0
Total 16 0 0 0 0 0 0 0 $3,255   0 2 9 5
 
Total 16 0 0 0 0 0 0 0 $3,255 0.0 0 2 9 5
 
 
Season Summaries 1995-98
 
1995 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
8/11-13 Manhattan Beach Dane Hansen   25 $250.00  
8/25-27 Hermosa Beach Dane Hansen   25 $450.00  
Summary   
Tournaments Played: 2
Best Finish: 25th (2 times)
Winnings: $700
 
1996 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/19-21 San Diego Dane Hansen   25 $290.00  
5/25-26 Atlanta Dane Hansen   25 $315.00  
8/9-11 Manhattan Beach Dane Hansen   33    
8/23-25 Hermosa Beach Duncan Blackman   25 $450.00  
Summary   
Tournaments Played: 4
Best Finish: 25th (3 times)
Winnings: $1,055
 
1997 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/5-6 Riviera Beach Curtis Griffin 24 25 $250.00  
4/11-13 Clearwater Curtis Griffin 25 25 $250.00  
4/18-20 Fort Myers John Anselmo 32 17 $500.00  
5/24-25 San Antonio John Anselmo 32 25 $250.00  
6/13-15 Hermosa Beach John Anselmo 37 33    
6/20-22 Chicago John Anselmo   33    
Summary   
Tournaments Played: 6
Best Finish: 17th
Winnings: $1,250
 
1998 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/3-5 Tucson Mike Garcia 22 25    
5/9-10 San Antonio Justin Perlstrom 26 17 $250.00  
7/10-12 Seal Beach Steve Simpson 32 33    
8/14-16 Hermosa Beach Steve Simpson 32 33    
Summary   
Tournaments Played: 4
Best Finish: 17th
Winnings: $250
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.