Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Seal Beach:
  AVP 1998:
Men's $50,000 AVP Seal Beach Open
July 10-12, 1998
Finish Player Partner Seed Winnings  
1 Jose Loiola Emanuel Rego 4 $10,416.00
2 Brian Lewis David Swatik 6 $5,937.00
3 Adam Johnson Karch Kiraly 1 $4,703.00
4 Canyon Ceman Mark Kerins 10 $3,714.00
5 Bill Boullianne Ian Clark 8 $2,969.00
5 Eduardo Bacil Stein Metzger 13 $2,969.00
7 Dax Holdren Todd Rogers 5 $2,229.00
7 Roberto Lopes Franco Neto 9 $2,229.00
9 Kent Steffes Mike Whitmarsh 2 $1,609.00
9 Dain Blanton Eric Fonoimoana 3 $1,609.00
9 Aaron Boss Albert Hannemann 14 $1,609.00
9 Nick Hannemann Matt Unger 15 $1,609.00
13 Dan Castillo Brent Doble 16 $1,109.00
13 Bryan Ivie Matt Lyles 21 $1,109.00
13 Kevin Martin Juan Rodriguez Ibarra 22 $1,109.00
13 Brent Frohoff Ricci Luyties 26 $1,109.00
17 Eduardo Garrido Andre Gomes 11 $495.00
17 Henry Russell Eric Wurts 12 $495.00
17 Mike Diehl Leland Quinn 17 $495.00
17 Adam Jewell Lee LeGrande 18 $495.00
17 Scott Davenport Scott Friederichsen 23 $495.00
17 Daniel Cardenas Mark Paaluhi 24 $495.00
17 Aaron Smith David Smith 30 $495.00
17 Rifat Agi John Anselmo 31 $495.00
25 Rob Heidger Troy Tanner 7 $0.00
25 Carl Henkel Kevin Wong 19 $0.00
25 Wayne Seligson Bruk Vandeweghe 20 $0.00
25 Jim Nichols Chris Young 25 $0.00
25 Lance Lyons Justin Perlstrom 27 $0.00
25 Jason Pursley Jeff Rodgers 28 $0.00
25 Mike Minier Jason Scott 35 $0.00
25 Ron Jenkins Dane Pearson 36 $0.00
33 Paul Boyd Jason Stimpfig 29 $0.00
33 Erik Moore Steve Simpson 32 $0.00
33 Jerry Graham Chris Magill 33 $0.00
33 Mike Mattarocci Sean Scott 34 $0.00
33 Eric Pichel Collin Smith 37 $0.00
33 Carlos Cartaya Marcos Macau 38 $0.00
33 Craig Geibel Dan Ortega 39 $0.00
33 Chad Convis JB Saunders 40 $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.