Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lance Lyons:
 
Lance Lyons
United States  
 
Vital Statistics
 

Photo: Matt Barber
Birth Date November 11, 1968 (56 years old)
Resides Dana Point, CA
Height 6'1"
College Orange Coast College
  Best Finish Winnings
United States 7th (2 times) $79,615
   AVP 7th (2 times) $67,760
   Bonus Money   $11,855
Overall 7th (2 times) $79,615
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
1990 AVP 1 0 0 0 0 0 0 0 $250.00     0 1 0 0 0
1992 AVP 5 0 0 0 0 0 0 0 $2,437.50     0 5 0 0 0
1993 AVP 16 0 0 0 0 0 0 1 $6,312.50     1 9 0 5 0
1994 AVP 14 0 0 0 0 0 1 0 $8,536.25     3 4 1 5 0
1995 AVP 20 0 0 0 0 0 0 2 $17,480.00     5 8 0 5 0
1996 AVP 19 0 0 0 0 0 1 3 $27,595.00     7 6 0 2 0
1997 AVP 21 0 0 0 0 0 0 5 $15,148.75     1 5 0 9 1
1998 AVP 7 0 0 0 0 0 0 0 $1,855.00     0 6 0 1 0
Total
(Rank)
  103
(104th)
0 0 0 0 0 2 11 $79,615.00
(131st)
    17 44 1 27 1
 
 
 
 
 
Overall
Total
(Rank)
  103
(258th)
0 0 0 0 0 2 11 $79,615.00
(363rd)
0.0   17 44 1 27 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Justin Perlstrom 45 0 0 0 0 0 2 5 $34,038   10 18 0 10 0
James Fellows 17 0 0 0 0 0 0 4 $13,711   2 4 0 6 1
Brett Gonnermann 12 0 0 0 0 0 0 1 $4,738   1 7 0 3 0
Tony Zapata 5 0 0 0 0 0 0 0 $3,211   2 2 0 1 0
Brent Doble 4 0 0 0 0 0 0 1 $2,095   0 1 0 2 0
Mike Mattarocci 4 0 0 0 0 0 0 0 $1,975   0 4 0 0 0
Michael Schlegel 2 0 0 0 0 0 0 0 $1,500   1 0 0 1 0
Mike Minier 2 0 0 0 0 0 0 0 $858   0 2 0 0 0
Matt Perry 2 0 0 0 0 0 0 0 $750   0 2 0 0 0
David Rottman 2 0 0 0 0 0 0 0 $750   0 1 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Bruk Vandeweghe 1 0 0 0 0 0 0 0 $1,598   1 0 0 0 0
John Ribarich 1 0 0 0 0 0 0 0 $938   0 1 0 0 0
Lee LeGrande 1 0 0 0 0 0 0 0 $600   0 0 1 0 0
Mark Eller 1 0 0 0 0 0 0 0 $500   0 1 0 0 0
Jerry Graham 1 0 0 0 0 0 0 0 $250   0 1 0 0 0
Rondeau Flynn 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
Sean Smith 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Chris Hannemann 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Total 103 0 0 0 0 0 2 11 $67,760   17 44 1 27 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Justin Perlstrom 45 0 0 0 0 0 2 5 $34,038   10 18 0 10 0
James Fellows 17 0 0 0 0 0 0 4 $13,711   2 4 0 6 1
Brett Gonnermann 12 0 0 0 0 0 0 1 $4,738   1 7 0 3 0
Tony Zapata 5 0 0 0 0 0 0 0 $3,211   2 2 0 1 0
Brent Doble 4 0 0 0 0 0 0 1 $2,095   0 1 0 2 0
Mike Mattarocci 4 0 0 0 0 0 0 0 $1,975   0 4 0 0 0
Michael Schlegel 2 0 0 0 0 0 0 0 $1,500   1 0 0 1 0
Mike Minier 2 0 0 0 0 0 0 0 $858   0 2 0 0 0
Matt Perry 2 0 0 0 0 0 0 0 $750   0 2 0 0 0
David Rottman 2 0 0 0 0 0 0 0 $750   0 1 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Bruk Vandeweghe 1 0 0 0 0 0 0 0 $1,598   1 0 0 0 0
John Ribarich 1 0 0 0 0 0 0 0 $938   0 1 0 0 0
Lee LeGrande 1 0 0 0 0 0 0 0 $600   0 0 1 0 0
Mark Eller 1 0 0 0 0 0 0 0 $500   0 1 0 0 0
Jerry Graham 1 0 0 0 0 0 0 0 $250   0 1 0 0 0
Rondeau Flynn 1 0 0 0 0 0 0 0 $250   0 0 0 1 0
Sean Smith 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Chris Hannemann 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
 
Total 103 0 0 0 0 0 2 11 $67,760 0.0 17 44 1 27 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.