Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Sean Smith:
 
Sean Smith
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date April 7, 1965 (58 years old)
Resides Flushing, MI
Height 6'3"
College Long Beach State/El Camino College
  Best Finish Winnings
United States 9th (2 times) $9,515
   AVP 9th (2 times) $9,515
Overall 9th (2 times) $9,515
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 49th
1991 AVP 1 0 0 0 0 0 0 0 $500.00     0 1 0 0 0
1992 AVP 8 0 0 0 0 0 0 2 $7,390.00     1 5 0 0 0
1993 AVP 12 0 0 0 0 0 0 0 $1,625.00     0 3 9 0 0
1995 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0
1996 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0
1997 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1
Total
(Rank)
  24
(479th)
0 0 0 0 0 0 2 $9,515.00
(310th)
    1 9 9 2 1
 
 
 
 
 
Overall
Total
(Rank)
  24 0 0 0 0 0 0 2 $9,515.00
(877th)
0.0   1 9 9 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 49th
Neil Riddell 12 0 0 0 0 0 0 2 $8,140   1 7 2 0 0
Brett Gonnermann 2 0 0 0 0 0 0 0 $0   0 0 1 1 0
Eric Fonoimoana 1 0 0 0 0 0 0 0 $500   0 1 0 0 0
Jerry Escallier 1 0 0 0 0 0 0 0 $375   0 1 0 0 0
Jeff Southcott 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Christian Kiernan 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Rick Arce 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Tony Zapata 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Lance Lyons 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
George Carey 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 49th
Mark Paaluhi 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Sean Rosenthal 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Total 24 0 0 0 0 0 0 2 $9,515   1 9 9 2 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 49th
Neil Riddell 12 0 0 0 0 0 0 2 $8,140   1 7 2 0 0
Brett Gonnermann 2 0 0 0 0 0 0 0 $0   0 0 1 1 0
Eric Fonoimoana 1 0 0 0 0 0 0 0 $500   0 1 0 0 0
Jerry Escallier 1 0 0 0 0 0 0 0 $375   0 1 0 0 0
Jeff Southcott 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Christian Kiernan 1 0 0 0 0 0 0 0 $250   0 0 1 0 0
Rick Arce 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Tony Zapata 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Lance Lyons 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
George Carey 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 49th
Mark Paaluhi 1 0 0 0 0 0 0 0 $0   0 0 0 1 0
Sean Rosenthal 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
 
Total 24 0 0 0 0 0 0 2 $9,515 0.0 1 9 9 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 49th
Arizona: Phoenix AVP 2 0 0 0 0 0 0 0 $375   0 1 1 0 0
California: Hermosa Beach AVP 3 0 0 0 0 0 0 1 $3,296   0 0 1 0 1
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $0   0 0 0 2 0
California: San Diego AVP 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
California: Seal Beach AVP 2 0 0 0 0 0 0 0 $1,000   0 2 0 0 0
Florida: Fort Myers AVP 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Florida: Pensacola AVP 2 0 0 0 0 0 0 0 $750   0 2 0 0 0
Hawaii AVP 1 0 0 0 0 0 0 0 $375   0 1 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Michigan: Grand Haven AVP 2 0 0 0 0 0 0 0 $375   0 1 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 49th
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $1,125   1 0 0 0 0
Pennsylvania: Philadelphia AVP 1 0 0 0 0 0 0 0 $375   0 1 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $375   0 1 0 0 0
Texas: Fort Worth AVP 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Texas: San Antonio AVP 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Wisconsin: Milwaukee AVP 2 0 0 0 0 0 0 1 $1,469   0 0 1 0 0
Total 24 0 0 0 0 0 0 2 $9,515   1 9 9 2 1
 
Total 24 0 0 0 0 0 0 2 $9,515 0.0 1 9 9 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.