Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Hermosa Beach:
  AVP 1997:
Men's $300,000 Miller Lite/AVP Grand Slam Hermosa Beach
June 13-15, 1997
Finish Player Partner Seed Winnings  
1 Dain Blanton Canyon Ceman 7 $60,000.00
2 Jose Loiola Kent Steffes 1 $34,200.00
3 Randy Stoklos Troy Tanner 5 $27,090.00
4 Adam Johnson Karch Kiraly 2 $21,390.00
5 Mike Dodd Mike Whitmarsh 3 $17,100.00
5 John Brajevic Brian Gatzke 22 $17,100.00
7 Scott Ayakatubby Brian Lewis 4 $12,840.00
7 Lee LeGrande Matt Unger 15 $12,840.00
9 Bill Boullianne Rob Heidger 6 $9,270.00
9 Eric Fonoimoana Bryan Ivie 8 $9,270.00
9 Mark Kerins Andrew Smith 9 $9,270.00
9 Henry Russell Eric Wurts 11 $9,270.00
13 Eduardo Bacil Daniel Cardenas 17 $6,390.00
13 Dax Holdren Todd Rogers 24 $6,390.00
13 Stein Metzger Wayne Seligson 30 $6,390.00
13 Paul Boyd Adam Jewell 51 $6,390.00
17 Ian Clark David Swatik 10 $2,850.00
17 Mike Garcia Justin Perlstrom 12 $2,850.00
17 Scott Friederichsen Leif Hanson 13 $2,850.00
17 Ricci Luyties Jim Nichols 16 $2,850.00
17 Raul Papaleo Kevin Wong 21 $2,850.00
17 Matt Lyles Greg Shankle 31 $2,850.00
17 Jody Holden Conrad Leinemann 40 $2,850.00
17 Chris Hannemann Ron Jenkins 47 $2,850.00
25 Dan Castillo Jason Pursley 18 $1,500.00
25 Jeff Rodgers Bill Suwara 23 $1,500.00
25 James Fellows Lance Lyons 25 $1,500.00
25 Eduardo Garrido Carlos Loss 26 $1,500.00
25 Mark Paaluhi Jason Stimpfig 27 $1,500.00
25 Greg Ryan Burke Stefko 29 $1,500.00
25 Marcelo Duarte Leland Quinn 34 $1,500.00
25 Rifat Agi Steve Simpson 48 $1,500.00
33 Brent Doble Albert Hannemann 14 $0.00
33 Kevin Martin Michael Schlegel 19 $0.00
33 Aaron Boss Nick Hannemann 20 $0.00
33 Bruk Vandeweghe Chris Young 28 $0.00
33 Aaron Smith David Smith 33 $0.00
33 Curtis Griffin Nathan Heidger 35 $0.00
33 Andre Gomes Ernesto Vogado 36 $0.00
33 John Anselmo Erik Moore 37 $0.00
33 Brennan Robison Sean Scott 39 $0.00
33 John Child Mark Heese 43 $0.00
33 Mike Mattarocci Larry Richards 44 $0.00
33 Mike Minier Jason Scott 47 $0.00
33 David Becker Guinosso 54 $0.00
33 Pepe Delahoz Juan Rodriguez Ibarra 55 $0.00
33 Carter Styles 57 $0.00
33 Alan F Pichel 60 $0.00
49 Brett Gonnermann Matt Winterburn 37 $0.00
49 Robert Brennan Rondeau Flynn 40 $0.00
49 Mark Eller Tony Zapata 42 $0.00
49 Sean Icaza Al Janc 43 $0.00
49 Richard Boldt Dane Pearson 46 $0.00
49 Scott Murdoch Dave Whithington 49 $0.00
49 Robert Bell Scott Davenport 50 $0.00
49 Paul Baxter Cameron Green 52 $0.00
49 Mark Addy Jerry Graham 53 $0.00
49 William Brown Kevin Cleary 56 $0.00
49 Igor Ken Norman 58 $0.00
49 Baker Whipple 59 $0.00
49 Sean Rosenthal Sean Smith 61 $0.00
49 Bartosz Bachorski Pawel Kadlubowski 62 $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.