Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Hermosa Beach:
  AVP 1998:
Men's AVP $50,000 Miller Lite U.S. Championships
August 14-16, 1998 Hermosa Beach, California
Finish Player Partner Seed Winnings  
1 Adam Johnson Karch Kiraly 1 $10,416.00
2 Jose Loiola Emanuel Rego 2 $5,937.00
3 Roberto Lopes Franco Neto 7 $4,703.00
4 Kent Steffes Mike Whitmarsh 3 $3,714.00
5 Brian Lewis David Swatik 5 $2,969.00
5 Dax Holdren Todd Rogers 6 $2,969.00
7 Brent Frohoff Rob Heidger 11 $2,229.00
7 Lee LeGrande Matt Lyles 15 $2,229.00
9 Canyon Ceman Mark Kerins 8 $1,609.00
9 Eduardo Garrido Kevin Martin 9 $1,609.00
9 Troy Tanner Eric Wurts 12 $1,609.00
9 Eduardo Bacil Stein Metzger 13 $1,609.00
13 Dain Blanton Eric Fonoimoana 4 $1,109.00
13 Nick Hannemann Henry Russell 14 $1,109.00
13 Dan Castillo Bryan Ivie 18 $1,109.00
13 Jim Nichols Mark Paaluhi 23 $1,109.00
17 Mike Diehl Leland Quinn 17 $495.00
17 Scott Davenport Bruk Vandeweghe 20 $495.00
17 Paul Baxter Nathan Heidger 24 $495.00
17 Tim Hovland Wayne Seligson 26 $495.00
17 Mike Minier Justin Perlstrom 30 $495.00
17 Pepe Delahoz Sean Scott 33 $495.00
17 Brian MacDonald Doug Smith 39 $495.00
17 Marcelo Duarte Collin Smith 43 $495.00
25 Aaron Boss Albert Hannemann 10 $0.00
25 Scott Friederichsen Matt Unger 16 $0.00
25 Brent Doble Raul Papaleo 19 $0.00
25 Aaron Smith David Smith 21 $0.00
25 Rifat Agi John Anselmo 25 $0.00
25 Jason Pursley Jason Stimpfig 29 $0.00
25 Mark Williams Larry Witt 34 $0.00
25 Peter Goers Dane Pearson 40 $0.00
33 Paul Boyd Adam Jewell 22 $0.00
33 Carlos Machado Curtis Rollins 27 $0.00
33 David Fischer John Hribar 28 $0.00
33 Carlos Cartaya Marcos Macau 31 $0.00
33 Erik Moore Steve Simpson 32 $0.00
33 Ken Ardouin Devin Poolman 35 $0.00
33 John Braunstein Carlos Briceno 36 $0.00
33 Eric Erickson Brad Torsone 37 $0.00
33 Richard Boldt Randall Koerv 38 $0.00
33 Dana Camacho Adam Roberts 41 $0.00
33 Jeff Bellandi Mike Mattarocci 42 $0.00
33 Jeff Long Colin Wellman 44 $0.00
33 Shawn Davis Mark Kirunchyk 45 $0.00
33 Kevin Cleary Joel Jones 46 $0.00
33 Greg Vernovage Tony Zapata 47 $0.00
33 Jerry Graham Ron Jenkins 48 $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.