Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Mar del Plata:
  FIVB 1998:
Men's FIVB US$170,000 Argentina Open
January 16-18, 1998 Mar del Plata
Finish Player Partner Country Seed Winnings Points  
1 Martin Laciga Paul Laciga Switzerland 7 $32,000.00 340.0
2 Paulao Moreira Paulo Emilio Silva Brazil 2 $23,000.00 306.0
3 Jose Loiola Emanuel Rego Brazil 1 $15,000.00 272.0
4 Rogerio 'Para' Ferreira Guilherme Marques Brazil 3 $12,000.00 238.0
5 Martin Conde Eduardo Martinez Argentina 5 $9,000.00 204.0
5 Jan Kvalheim Bjorn Maaseide Norway 6 $9,000.00 204.0
7 Ze Marco de Melo Ricardo Santos Brazil 9 $6,000.00 170.0
7 Bill Boullianne Eric Fonoimoana United States 11 $6,000.00 170.0
9 Mariano Baracetti Jose Salema Argentina 10 $4,500.00 136.0
9 Christoph Dieckmann Markus Dieckmann Germany 18 $4,500.00 136.0
9 Vegard Hoidalen Jorre Kjemperud Norway 19 $4,500.00 136.0
9 Pedro Depiaggio Pablo Guemberena Argentina 29 $4,500.00 136.0
13 John Child Mark Heese Canada 8 $3,200.00 102.0
13 Jorg Ahmann Oliver Oetke Germany 17 $3,200.00 102.0
13 Carl Henkel Stein Metzger United States 20 $3,200.00 102.0
13 Jean-Philippe Jodard Christian Penigaud France 22 $3,200.00 102.0
17 Dain Blanton Kent Steffes United States 4 $2,000.00 68.0
17 Jody Holden Conrad Leinemann Canada 12 $2,000.00 68.0
17 Javier Bosma Fabio Diez Spain 15 $2,000.00 68.0
17 Milan Dzavoronok Igor Stejskal Czech Republic 16 $2,000.00 68.0
17 Ricci Luyties Sinjin Smith United States 21 $2,000.00 68.0
17 Guilherm Deulofeu Eric Guissart France 24 $2,000.00 68.0
17 Dmitry Karasev Oleg Kiselev Russia 26 $2,000.00 68.0
17 Ihosvany Chambers Juan Rossell Cuba 30 $2,000.00 68.0
25 Joao Brenha Miguel Maia Portugal 13 $1,400.00 34.0
25 Andrea Ghiurghi Riccardo Lione Italy 14 $1,400.00 34.0
25 Sebastian Menegozzo Juan Serramalera Argentina 23 $1,400.00 34.0
25 Wenceslao Frascaroli Fabio Perez Argentina 25 $1,400.00 34.0
25 Gernot Leitner Oliver Stamm Austria 27 $1,400.00 34.0
25 Willie De Jesus Amaury Velasco Puerto Rico 28 $1,400.00 34.0
25 Paul Schroffenegger Thomas Schroffenegger Austria 31 $1,400.00 34.0
25 Pablo Del Coto Oscar Labrada Argentina 32 $1,400.00 34.0
33 Lula Barbosa Adriano Garrido Brazil Q6 $0.00 28.0
33 Ko Ozaki Tomohisa Yamamoto Japan Q12 $0.00 28.0
33 Javier Pellegrini Luis Quiroga Argentina Q18 $0.00 28.0
33 Marc Dunn James Olejnik Canada Q20 $0.00 28.0
37 Maurizio Pimponi Andrea Raffaelli Italy Q2 $0.00 20.0
37 Taichi Morikawa Takuya Noguchi Japan Q9 $0.00 20.0
37 Ahren Cadieux David Holmes Canada Q19 $0.00 20.0
37 Allen Allen Masui Allen Samoa Q21 $0.00 20.0
41 Nicola Grigolo Davide Sanguanins Italy Q3 $0.00 14.0
41 Stephane Canet Mathieu Hamel France Q4 $0.00 14.0
41 Manuel Carrasco Sergi Ten Spain Q11 $0.00 14.0
41 Adrian Caccavielo Marcos Ziberra Argentina Q16 $0.00 14.0
41 Martin Carrocera Sergio Vodiany Argentina Q17 $0.00 14.0
41 Hernan Rojas Juan Saenz Cruz Argentina Q22 $0.00 14.0
41 Javier Leonardo Pedri Marcelo Roberts Argentina Q23 $0.00 14.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.