Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Pete DiVenere:
 
Pete DiVenere
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date February 27, 1971 (53 years old)
Home Town Fogattaville, NC
Resides Pawleys Island, SC
Height 6'2"
College College of Charleston
  Best Finish Winnings
United States 9th $1,838
   AVP 21st $338
   BVA 9th $1,500
International 17th $750
   FIVB 25th $750
   FIVB C&S 17th $0
Overall 9th $2,588
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th 53rd 57th
1997 AVP 1 0 0 0 0 0 0 0 $337.50     0 0 0 1 0 0 0 0 0 0 0
2001 AVP 1 0 0 0 0 0 0 0 $0.00 14.0 199th 0 0 0 0 0 1 0 0 0 0 0
2001 BVA 1 0 0 0 0 0 0 1 $1,500.00 32.0 27th 0 0 0 0 0 0 0 0 0 0 0
2002 AVP 1 0 0 0 0 0 0 0 $0.00 10.0 202nd 0 0 0 0 0 0 0 1 0 0 0
2004 AVP 1 0 0 0 0 0 0 0 $0.00 7.0 300th 0 0 0 0 0 0 0 1 0 0 0
2005 AVP 3 0 0 0 0 0 0 0 $0.00 14.0 258th 0 0 0 0 0 0 0 1 0 1 1
2006 AVP 2 0 0 0 0 0 0 0 $0.00 13.0 280th 0 0 0 0 0 0 0 1 0 0 1
2007 AVP 8 0 0 0 0 0 0 0 $0.00 60.0 114th 0 0 0 0 3 0 4 0 0 0 1
2008 AVP 2 0 0 0 0 0 0 0 $0.00 15.0 161st 0 0 0 0 0 0 1 1 0 0 0
2009 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 301st 0 0 0 0 1 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th 53rd 57th
2010 AVP 2 0 0 0 0 0 0 0 $0.00 74.0 183rd 0 0 0 0 0 0 0 1 0 0 1
2018 AVP 1 0 0 0 0 0 0 0 $0.00 70.0 285th 0 0 0 0 1 0 0 0 0 0 0
2019 AVP 1 0 0 0 0 0 0 0 $0.00 105.0 240th 0 0 1 0 0 0 0 0 0 0 0
2021 AVP 1 0 0 0 0 0 0 0 $0.00 57.0 200th 0 0 0 0 0 0 0 0 1 0 0
Total
(Rank)
  26
(461st)
0 0 0 0 0 0 1 $1,837.50
(537th)
521.0   0 0 1 1 5 1 5 6 1 1 4
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th 53rd 57th
2000 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 2.0   0 1 0 0 0 0 0 0 0 0 0
2000 FIVB 1 0 0 0 0 0 0 0 $750.00 17.0 182nd 0 0 0 1 0 0 0 0 0 0 0
2001 FIVB 1 0 0 0 0 0 0 0 $0.00 11.0 215th 0 0 0 0 0 0 1 0 0 0 0
2003 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 252nd 0 0 0 0 0 0 0 0 0 0 1
Total
(Rank)
  4 0 0 0 0 0 0 0 $750.00
(1736th)
32.0   0 1 0 1 0 0 1 0 0 0 1
 
 
 
 
Overall
Total
(Rank)
  30 0 0 0 0 0 0 1 $2,587.50
(1500th)
553.0   0 1 1 2 5 1 6 6 1 1 5
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.