Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jacksonville:
  AVP 1998:
Men's $50,000 Modis/AVP Jacksonville Open
May 15-17, 1998
Finish Player Partner Seed Winnings  
1 Jose Loiola Kent Steffes 1 $10,416.00
2 Adam Johnson Karch Kiraly 2 $5,937.00
3 Mark Kerins Henry Russell 10 $4,703.00
4 Roberto Lopes Franco Neto 24 $3,714.00
5 Brian Lewis Mike Whitmarsh 4 $2,969.00
5 Dax Holdren Todd Rogers 6 $2,969.00
7 Brian Gatzke Kevin Martin 13 $2,229.00
7 Aaron Boss Dan Castillo 14 $2,229.00
9 Dain Blanton Eric Fonoimoana 3 $1,609.00
9 Andre Gomes Emanuel Rego 12 $1,609.00
9 Adam Jewell Lee LeGrande 18 $1,609.00
9 Scott Davenport Scott Friederichsen 23 $1,609.00
13 Canyon Ceman Ian Clark 5 $1,109.00
13 Bill Boullianne David Swatik 7 $1,109.00
13 Nick Hannemann Matt Unger 17 $1,109.00
13 Carlos Machado Curtis Rollins 28 $1,109.00
17 Brent Frohoff Bryan Ivie 8 $495.00
17 Eduardo Bacil Rob Heidger 9 $495.00
17 Albert Hannemann Kevin Wong 11 $495.00
17 Brent Doble Eric Wurts 15 $495.00
17 Mark Paaluhi Wayne Seligson 16 $495.00
17 Ricci Luyties Sinjin Smith 19 $495.00
17 Jim Nichols Aaron Smith 20 $495.00
17 Ron Jenkins Jimmy Overton 27 $495.00
25 James Fellows David Smith 21 $0.00
25 John Anselmo Jason Pursley 22 $0.00
25 Rifat Agi Steve Simpson 25 $0.00
25 Jeff Bellandi Pete Gray 26 $0.00
25 Mark Addy Eric Lazowski 29 $0.00
25 Brett Bumgarner Mike Schroeder 30 $0.00
25 Chad Convis JB Saunders 31 $0.00
25 Matt Johnson Louis Messier 32 $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.