Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mark Kerins:
 
Mark Kerins
United States  
 
Season Summaries 1996-2012
 
1996 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/15-17 Phoenix Andrew Smith   13 $1,065.00  
3/23-24 Riviera Beach Andrew Smith   13 $1,065.00  
3/30-31 Fort Myers Andrew Smith   9 $1,545.00  
4/11-13 Clearwater Andrew Smith   9 $1,330.00  
4/19-21 San Diego Andrew Smith   17 $545.00  
5/4-5 San Francisco Andrew Smith   17 $545.00  
5/18-19 Indianapolis Andrew Smith   17 $595.00  
5/25-26 Atlanta Andrew Smith   17 $595.00  
5/31-6/2 Dallas Andrew Smith   25 $315.00  
6/13-15 Boulder Andrew Smith   9 $1,330.00  
6/22-23 Cleveland Andrew Smith   17 $475.00  
6/28-30 Grand Haven Andrew Smith   9 $1,925.00  
7/5-7 Minneapolis Andrew Smith   13 $1,925.00  
7/12-14 Old Orchard Beach Andrew Smith   7 $2,675.00  
7/19-21 Milwaukee Andrew Smith   17 $595.00  
8/1-3 Santa Cruz Andrew Smith   13 $835.00  
8/9-11 Manhattan Beach Andrew Smith   9 $2,350.00  
8/17-18 Belmar Andrew Smith   9 $1,545.00  
8/23-25 Hermosa Beach Andrew Smith   9 $2,700.00  
8/30-9/1 Chicago Andrew Smith   17 $700.00  
Summary   
Tournaments Played: 20
Best Finish: 7th
Winnings: $24,655
 
1997 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/29-30 Phoenix Andrew Smith 10 7 $2,140.00  
4/5-6 Riviera Beach Andrew Smith 9 9 $1,545.00  
4/11-13 Clearwater Andrew Smith 10 9 $1,545.00  
4/18-20 Fort Myers Andrew Smith 10 5 $2,495.00  
4/25-27 Miami Andrew Smith 10 2 $5,700.00  
5/10-11 Dallas Andrew Smith 7 17 $500.00  
5/17-18 Corpus Christi Andrew Smith 7 9 $1,545.00  
5/24-25 San Antonio Andrew Smith 8 25 $250.00  
5/31-6/1 Indianapolis Andrew Smith 8 5 $2,500.00  
6/6-8 Lake Tahoe Andrew Smith 9 9 $1,406.25  
6/13-15 Hermosa Beach Andrew Smith 9 9 $4,635.00  
6/20-22 Chicago Andrew Smith 9 17 $1,425.00  
6/27-29 Cleveland Andrew Smith 9 17 $475.00  
7/4-6 Cape Cod Henry Russell 9 1 $13,500.00  
7/11-13 Grand Haven Henry Russell 8 17 $641.25  
7/19-20 Milwaukee Henry Russell 9 9 $1,925.00  
7/25-27 Hermosa Beach Henry Russell 9 17 $1,425.00  
8/1-3 Sacramento Henry Russell 8 7 $2,140.00  
8/8-10 Vail Henry Russell 9 4 $4,812.50  
8/16-17 Minneapolis Albert Hannemann 10 17 $712.50  
Date Location Partner Seed Finish Winnings Points
8/22-24 Belmar Henry Russell 9 9 $2,317.50  
8/29-31 Orlando Henry Russell 10 13 $3,637.00  
Summary   
Tournaments Played: 22
Best Finish: 1st
Winnings: $57,272
 
1998 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/3-5 Tucson Henry Russell 10 13 $1,109.00  
4/17-19 Clearwater Henry Russell 8 25    
4/25-26 Fort Myers Henry Russell 9 9 $612.50  
5/2-3 Dallas Henry Russell 10 9 $1,062.50  
5/9-10 San Antonio Henry Russell 10 9 $515.00  
5/15-17 Jacksonville Henry Russell 10 3 $2,351.50  
5/22-24 Daytona Beach Henry Russell 9 13 $554.50  
6/5-7 Sacramento Jim Nichols 8 17 $247.50  
6/19-21 Cincinnati Kevin Martin 8 5 $1,247.50  
6/27-28 Cleveland Kevin Martin 11 17 $250.00  
7/3-5 Chicago Canyon Ceman 9 7 $1,114.50  
7/10-12 Seal Beach Canyon Ceman 10 4 $1,857.00  
7/18-19 Belmar Canyon Ceman 8 5 $1,247.50  
7/25-26 Minneapolis Canyon Ceman 5 5 $1,247.50  
8/1-2 Milwaukee Canyon Ceman 6 7 $1,114.50  
8/7-9 Atlanta Canyon Ceman 7 9 $804.50  
8/14-16 Hermosa Beach Canyon Ceman 8 9 $804.50  
8/22-23 San Diego Canyon Ceman 8 5 $1,247.50  
8/29-30 Muskegon Canyon Ceman 8 1 $5,208.00  
Summary   
Tournaments Played: 19
Best Finish: 1st
Winnings: $22,596
 
1999 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/1-2 Clearwater Kevin Martin 8 5 $1,750.00  
5/22-23 New Orleans Kevin Martin   7 $1,750.00  
6/5-6 Dallas Kevin Martin   13 $512.50  
6/11-13 Hermosa Beach Kevin Martin 8 9 $1,250.00  
6/26-27 Belmar Kevin Martin 7 5 $1,750.00  
7/3-4 Chicago Kevin Martin 7 13 $500.00  
7/31-8/1 Santa Barbara Kevin Martin 6 5 $2,500.00  
8/13-14 Louisville Canyon Ceman 4 3 $3,000.00  
8/21-22 Cleveland Kevin Martin 6 3 $3,000.00  
8/28-29 Manhattan Beach Kevin Martin 7 9 $1,500.00  
9/17-19 Las Vegas Various 14 6 $10,500.00  
Summary   
Tournaments Played: 11
Best Finish: 3rd (2 times)
Winnings: $28,013
 
2000 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/28-30 Delray Beach Kevin Martin 8 4 $2,750.00  
5/26-28 Santa Cruz Kevin Martin 8 13 $500.00  
6/9-11 Hermosa Beach Franco Neto 7 25 $250.00  
6/16-18 Huntington Beach Kevin Martin 5 13 $500.00  
6/23-25 Chicago Kevin Martin 9 13 $500.00  
7/7-9 Santa Barbara Leland Quinn 19 13 $500.00  
7/14-16 Muskegon Kevin Martin 16 9 $1,000.00  
7/28-30 Virginia Beach Kevin Martin 11 9 $1,000.00  
8/18-20 Seal Beach Kevin Martin 15 9 $1,250.00  
8/25-27 Manhattan Beach Kevin Martin 12 9 $2,000.00  
Summary   
Tournaments Played: 10
Best Finish: 4th
Winnings: $10,250
 
2001 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
6/8-10 Hermosa Beach Chris Makos 18 17 $250.00 36
6/15-17 Huntington Beach Chris Makos 14 13 $425.00 54
8/17-19 Santa Barbara Jerry Graham 21 17 $250.00 36
8/24-26 Manhattan Beach Eddie Stokes 23 17 $300.00 36
Summary   
Tournaments Played: 4
Best Finish: 13th
Winnings: $1,225
Points: 162
Ranking: 55th
 
2002 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/24-26 Huntington Beach Eddie Stokes Q1 33   14
 
2012 Jose Cuervo Pro Beach Volleyball Series
Date Location Partner Seed Finish Winnings Points
8/24-26 Manhattan Beach, United States Canyon Ceman Q37 41   7.5
Q1: d. Eric Barber / Aaron Wexler (Q28)  21-17, 21-12
Q2: l. Brian Bomgren / Tim Bomgren (Q5,28)  22-20, 18-21, 12-15
Summary 
Matches Won-Lost: 1-1  
Sets Won-Lost: 3-2  
Points Scored-Allowed: 94-85
Tournaments Played: 1
Best Finish: 41st
Points: 7.5
Ranking: 216th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.