Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sacramento:
  AVP 1997:
Men's AVP $100,000 Golden State Open
August 1-3, 1997 Sacramento, California
Finish Player Partner Seed Winnings  
1 Adam Johnson Karch Kiraly 3 $20,000.00
2 Jose Loiola Kent Steffes 1 $11,400.00
3 Eric Fonoimoana David Swatik 7 $9,030.00
4 Dax Holdren Todd Rogers 6 $7,130.00
5 Raul Papaleo Kevin Wong 12 $5,700.00
5 Aaron Boss Dan Castillo 14 $5,700.00
7 Randy Stoklos Troy Tanner 2 $4,280.00
7 Mark Kerins Henry Russell 8 $4,280.00
9 Ian Clark Matt Unger 10 $3,090.00
9 Andrew Smith Eric Wurts 11 $3,090.00
9 Brent Doble Albert Hannemann 13 $3,090.00
9 Scott Friederichsen Justin Perlstrom 16 $3,090.00
13 Eduardo Bacil Brian Gatzke 9 $2,130.00
13 Nick Hannemann Jason Pursley 17 $2,130.00
13 John Brajevic Jeff Rodgers 19 $2,130.00
13 Daniel Cardenas Mark Paaluhi 22 $2,130.00
17 Dain Blanton Canyon Ceman 4 $950.00
17 Rob Heidger Brian Lewis 5 $950.00
17 Bruk Vandeweghe Chris Young 15 $950.00
17 Leif Hanson Greg Shankle 18 $950.00
17 James Fellows Lance Lyons 21 $950.00
17 Eduardo Garrido Kevin Martin 23 $950.00
17 Andre Gomes Carlos Loss 24 $950.00
17 Mike Mattarocci Jason Stimpfig 29 $950.00
25 Matt Lyles Wayne Seligson 20 $500.00
25 Mike Minier Jim Nichols 25 $500.00
25 Todd Ahmadi Leland Quinn 26 $500.00
25 Aaron Smith David Smith 27 $500.00
25 Marcelo Duarte Michael Schlegel 28 $500.00
25 Chris Hannemann Burke Stefko 30 $500.00
25 James Butchko Matt Winterburn 31 $500.00
25 Mike Lambert Andy Witt 32 $500.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.