Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lake Tahoe:
  AVP 1997:
Men's AVP $125,000 Swatch/24-Hour Fitness Lake Tahoe Open
June 6-8, 1997
Finish Player Partner Seed Winnings  
1 Jose Loiola Kent Steffes 1 $25,000.00
2 Randy Stoklos Troy Tanner 5 $13,750.00
3 Adam Johnson Karch Kiraly 3 $9,375.00
3 Bill Boullianne Rob Heidger 7 $9,375.00
5 Mike Dodd Mike Whitmarsh 4 $6,250.00
5 Dain Blanton Canyon Ceman 6 $6,250.00
5 Eric Fonoimoana Bryan Ivie 8 $6,250.00
5 Mike Garcia Justin Perlstrom 20 $6,250.00
9 Mark Kerins Andrew Smith 9 $2,812.50
9 Scott Friederichsen Leif Hanson 15 $2,812.50
9 Brent Doble Albert Hannemann 17 $2,812.50
9 Todd Ahmadi Kevin Martin 23 $2,812.50
9 Dax Holdren Todd Rogers 25 $2,812.50
9 Eduardo Garrido Carlos Loss 28 $2,812.50
9 Aaron Smith David Smith 31 $2,812.50
9 Stein Metzger Sean Scott 32 $2,812.50
17 Scott Ayakatubby Brian Lewis 2 $1,250.00
17 Ian Clark David Swatik 10 $1,250.00
17 Henry Russell Eric Wurts 11 $1,250.00
17 Ricci Luyties Jim Nichols 12 $1,250.00
17 Lee LeGrande Matt Unger 13 $1,250.00
17 Eduardo Bacil Mark Paaluhi 14 $1,250.00
17 Dan Castillo Jason Pursley 16 $1,250.00
17 Brian Gatzke Michael Schlegel 18 $1,250.00
17 Aaron Boss Nick Hannemann 19 $1,250.00
17 Daniel Cardenas Raul Papaleo 21 $1,250.00
17 Wayne Seligson Kevin Wong 22 $1,250.00
17 James Fellows Lance Lyons 24 $1,250.00
17 John Brajevic Bill Suwara 26 $1,250.00
17 Jason Stimpfig Bruk Vandeweghe 27 $1,250.00
17 Matt Lyles Greg Shankle 29 $1,250.00
17 Jody Holden Conrad Leinemann 30 $1,250.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.