Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Vail:
  AVP 1997:
Men's $135,000 AVP Vail Open
August 8-10, 1997
Finish Player Partner Seed Winnings  
1 Adam Johnson Karch Kiraly 2 $27,000.00
2 Dain Blanton Eric Fonoimoana 5 $15,390.00
3 Canyon Ceman Mike Whitmarsh 4 $12,190.00
4 Mark Kerins Henry Russell 9 $9,625.00
5 Bill Boullianne Brian Lewis 6 $7,695.00
5 Matt Lyles Wayne Seligson 25 $7,695.00
7 Rob Heidger David Swatik 8 $5,777.50
7 Todd Ahmadi Leland Quinn 27 $5,777.50
9 Jose Loiola Kent Steffes 1 $4,172.50
9 Randy Stoklos Troy Tanner 3 $4,172.50
9 Nick Hannemann Jason Pursley 19 $4,172.50
9 Lee LeGrande Stein Metzger 23 $4,172.50
13 Ian Clark Matt Unger 12 $2,875.00
13 Brent Doble Jim Nichols 16 $2,875.00
13 Scott Friederichsen Justin Perlstrom 17 $2,875.00
13 John Brajevic Jeff Rodgers 20 $2,875.00
17 Albert Hannemann Bryan Ivie 10 $1,282.50
17 Eduardo Bacil Brian Gatzke 11 $1,282.50
17 Andrew Smith Eric Wurts 13 $1,282.50
17 Aaron Boss Dan Castillo 15 $1,282.50
17 Bruk Vandeweghe Chris Young 18 $1,282.50
17 Leif Hanson Greg Shankle 21 $1,282.50
17 Eduardo Garrido Kevin Martin 26 $1,282.50
17 Curtis Griffin Dane Hansen 30 $1,282.50
25 Dax Holdren Todd Rogers 7 $675.00
25 Raul Papaleo Kevin Wong 14 $675.00
25 Daniel Cardenas Mark Paaluhi 22 $675.00
25 James Fellows Lance Lyons 24 $675.00
25 Aaron Smith David Smith 28 $675.00
25 Jason Stimpfig Matt Winterburn 29 $675.00
25 Jesse Mahoney David Mardosz 31 $675.00
25 Pete DiVenere Jake Elliott 32 $675.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.