Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Chicago:
  AVP 1999:
Men's $75,000 AVP/Paul Mitchell Grand Slam
July 3-4, 1999 Chicago, Illinois
Finish Player Partner Seed Winnings  
1 Adam Johnson Karch Kiraly 1 $18,000.00
2 Roberto Lopes Franco Neto 6 $11,000.00
3 Dain Blanton Eric Fonoimoana 3 $8,500.00
4 Dax Holdren Todd Rogers 5 $6,500.00
5 Eduardo Bacil Eduardo Garrido 8 $5,000.00
5 Carlos Loss Stein Metzger 13 $5,000.00
7 Brent Doble Lee LeGrande 9 $3,500.00
7 Brent Frohoff Bryan Ivie 11 $3,500.00
9 Adam Jewell Henry Russell 10 $2,500.00
9 Aaron Boss Dan Castillo 12 $2,500.00
9 Paul Baxter Mark Paaluhi 15 $2,500.00
9 Collin Smith Matt Unger 16 $2,500.00
13 Mark Kerins Kevin Martin 7 $1,000.00
13 Richard Boldt Scott Friederichsen 17 $1,000.00
13 Paul Boyd Scott Davenport 19 $1,000.00
13 Pepe Delahoz Sean Scott 21 $1,000.00
17 David Swatik Mike Whitmarsh 2 $0.00
17 Peter Goers Aaron Smith 22 $0.00
17 David Fischer John Hribar 23 $0.00
17 Jeff Bellandi Curtis Rollins 24 $0.00
17 Riley Salmon Mark Smith 29 $0.00
17 Casey Jennings Scott Lane 31 $0.00
17 David Becker Brian Meckna 32 $0.00
17 Tim Hovland Brian Lewis   $0.00
25 Leland Quinn Wayne Seligson 14 $0.00
25 John Anselmo Nathan Heidger 18 $0.00
25 Daniel Cardenas Carlos Machado 20 $0.00
25 Rifat Agi Randall Koerv 26 $0.00
25 Jerry Graham Chris Makos 27 $0.00
25 Mark Addy Jim VanZwieten 28 $0.00
25 Dave Counts Eddie Stokes 30 $0.00
25 Brett Bumgarner Brad Torsone   $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.