Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Axel Hager:
 
Axel Hager
Germany  
    
 
Season Summaries 1994-99
 
1994 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/26-31 Marseille, France Jorg Ahmann   4 $4,500.00 15
8/17-21 Carolina Beach, Puerto Rico Jorg Ahmann   9 $1,562.50 3
9/1-4 Fortaleza, Brazil Jorg Ahmann   13 $1,062.50 1
Summary   
Tournaments Played: 3
Best Finish: 4th
Winnings: $7,125
Points: 19
Ranking: 26th
 
1994 Confédération Européenne de Volleyball
Date Location Partner Seed Finish Winnings Points
  Almeria, Spain Jorg Ahmann   3    
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/16-19 Rio de Janeiro, Brazil Jorg Ahmann   17 $1,000.00 0
4/14-16 Marbella, Spain Jorg Ahmann   5 $3,000.00 12
5/5-7 Clearwater, United States Jorg Ahmann   9 $1,000.00 8
6/22-25 Marseille, France Jorg Ahmann   13 $750.00 7
6/30-7/2 Berlin, Germany Jorg Ahmann   5 $3,000.00 12
7/14-16 Hermosa Beach, United States Jorg Ahmann   17 $500.00 6
7/22-26 Pusan, Korea Jorg Ahmann   5 $3,000.00 12
7/29-31 Enoshima, Japan Jorg Ahmann   13 $750.00 7
8/4-6 Lignano, Italy Jorg Ahmann   9 $1,000.00 8
8/11-13 Espinho, Portugal Jorg Ahmann   25 $250.00 5
8/17-19 Ostende, Belgium Jorg Ahmann   7 $2,000.00 10
8/24-26 La Baule, France Jorg Ahmann   13 $1,500.00 7
8/31-9/3 Tenerife, Spain Jorg Ahmann   5 $3,000.00 12
9/15-17 Fortaleza, Brazil Jorg Ahmann   17 $500.00 6
9/22-24 Bali, Indonesia Jorg Ahmann   9 $1,000.00 8
11/10-12 Carolina Beach, Puerto Rico Jorg Ahmann   17 $500.00 6
12/21-23 Cape Town, South Africa Jorg Ahmann   7 $2,000.00 10
Summary   
Tournaments Played: 17
Best Finish: 5th (4 times)
Winnings: $24,750
Points: 136
Ranking: 21st
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/8-11 Rio de Janeiro, Brazil Jorg Ahmann   17 $1,000.00 6
4/5-7 Marbella, Spain Jorg Ahmann 9 13 $1,000.00 45
5/9-12 Joao Pessoa, Brazil Jorg Ahmann 9 17 $750.00 30
5/31-6/2 Alanya, Türkiye Jorg Ahmann 10 9 $1,250.00 60
6/21-23 Hermosa Beach, United States Jorg Ahmann 12 17 $750.00 30
6/27-30 Marseille, France Jorg Ahmann 12 17 $750.00 30
7/5-7 Berlin, Germany Jorg Ahmann 14 9 $1,250.00 60
7/23-28 Atlanta, United States Jorg Ahmann 11 9    
W1: d. Shoji Setoyama / Kazuyuki Takao (22)  15-8 (0:51)
W2: d. Jan Kvalheim / Bjorn Maaseide (6)  17-16 (1:07)
W3: l. Karch Kiraly / Kent Steffes (3)  5-15 (0:32)
C3: l. John Child / Mark Heese (8)  7-15 (0:42)
8/16-18 Espinho, Portugal Jorg Ahmann 19 9 $2,500.00 160
10/4-6 Jakarta, Indonesia Jorg Ahmann 13 9 $1,250.00 60
10/18-20 Carolina Beach, Puerto Rico Jorg Ahmann 12 13 $1,000.00 45
10/24-27 Fortaleza, Brazil Jorg Ahmann 13 7 $3,000.00 75
12/13-15 Durban, South Africa Jorg Ahmann 9 9 $1,250.00 60
Summary 
Matches Won-Lost: 2-2  
Points Scored-Allowed: 44-54
Tournaments Played: 13
Best Finish: 7th
Winnings: $15,750
Points: 661
Ranking: 26th
 
1996 Confédération Européenne de Volleyball
Date Location Partner Seed Finish Winnings Points
  Rome, Italy Jorg Ahmann   2    
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/20-23 Rio de Janeiro, Brazil Jorg Ahmann 10 17 $1,000.00 30
7/4-6 Berlin, Germany Jorg Ahmann 11 17 $1,000.00 30
7/25-27 Marseille, France Jorg Ahmann 13 17 $850.00 22.5
8/1-3 Klagenfurt, Austria Jorg Ahmann 12 2 $10,500.00 135
8/8-10 Espinho, Portugal Jorg Ahmann 13 17 $2,000.00 60
8/15-17 Ostende, Belgium Jorg Ahmann 14 9 $1,750.00 60
8/29-31 Alanya, Türkiye Jorg Ahmann 14 25 $700.00 15
9/4-7 Tenerife, Spain Jorg Ahmann 15 9 $1,750.00 60
9/10-13 Los Angeles, United States Jorg Ahmann 24 17 $1,700.00 45
: l. Rogerio 'Para' Ferreira / Guilherme Marques (9)  11-12, 3-12 (1:24)
12/4-7 Fortaleza, Brazil Jorg Ahmann 16 9 $1,250.00 40
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 14-24
Tournaments Played: 10
Best Finish: 2nd
Winnings: $22,500
Points: 497.5
Ranking: 29th
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/19-21 Toronto, Canada Jorg Ahmann 16 13 $1,600.00 51
7/3-5 Berlin, Germany Jorg Ahmann 10 9 $2,250.00 68
7/17-19 Lignano, Italy Jorg Ahmann 12 17 $1,000.00 34
7/24-26 Marseille, France Jorg Ahmann 9 2 $11,500.00 153
7/31-8/2 Klagenfurt, Austria Jorg Ahmann 17 5 $4,500.00 102
8/14-16 Ostende, Belgium Jorg Ahmann 13 5 $4,500.00 102
8/21-23 Moscow, Russia Jorg Ahmann 4 3 $7,500.00 136
9/3-6 Tenerife, Spain Jorg Ahmann 6 17 $1,000.00 34
9/11-13 Alanya, Türkiye Jorg Ahmann 3 17 $1,000.00 34
Summary   
Tournaments Played: 9
Best Finish: 2nd
Winnings: $34,850
Points: 714
Ranking: 28th
 
1999 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/13-17 Mar del Plata, Argentina Jorg Ahmann 12 25 $1,000.00 17
4/7-11 Acapulco, Mexico Jorg Ahmann 19 25 $1,000.00 17
6/16-20 Toronto, Canada Jorg Ahmann 25 17 $1,250.00 34
6/23-27 Moscow, Russia Jorg Ahmann 25 9 $2,250.00 68
6/30-7/4 Berlin, Germany Jorg Ahmann 11 9 $2,250.00 68
7/7-11 Stavanger, Norway Jorg Ahmann 22 25 $1,000.00 17
7/14-18 Lignano, Italy Jorg Ahmann 23 13 $1,500.00 51
7/20-25 Marseille, France Jorg Ahmann 21 13 $3,000.00 90
: d. Guilherm Deulofeu / Eric Guissart (12)  15-8 (0:40)
: l. Adam Johnson / Karch Kiraly (5)  7-15 (0:30)
: d. Bill Boullianne / Ian Clark (27)  15-6 (0:40)
: l. Rob Heidger / Kevin Wong (13)  10-15 (0:50)
7/28-8/1 Klagenfurt, Austria Jorg Ahmann 18 17 $1,250.00 34
8/11-15 Ostende, Belgium Jorg Ahmann 20 9 $2,250.00 68
8/17-22 Tenerife, Spain Jorg Ahmann 16 17 $1,250.00 34
11/30-12/5 Vitória, Brazil Jorg Ahmann 13 25 $1,000.00 17
Summary 
Matches Won-Lost: 2-2  
Points Scored-Allowed: 47-44
Tournaments Played: 12
Best Finish: 9th (3 times)
Winnings: $19,000
Points: 515
Ranking: 39th
 
1999 Confédération Européenne de Volleyball
Date Location Partner Seed Finish Winnings Points
8/27-29 Mallorca, Spain Jorg Ahmann 4 17 € 750.00 20
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.