Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Los Angeles:
  FIVB 1997:
Tournament:
Men's FIVB US$300,000 World Championships
September 10-13, 1997 Los Angeles, California
Finish Player Partner Country Seed Winnings Points  
1 Rogerio 'Para' Ferreira Guilherme Marques Brazil 9 $60,000.00 600.0
2 Canyon Ceman Mike Whitmarsh United States 3 $42,000.00 540.0
3 Dain Blanton Kent Steffes United States 2 $23,000.00 450.0
3 Paulao Moreira Paulo Emilio Silva Brazil 4 $23,000.00 450.0
5 Eduardo Bacil Jose Loiola Brazil 1 $12,000.00 330.0
5 Adam Johnson Karch Kiraly United States 5 $12,000.00 330.0
5 Ze Marco de Melo Emanuel Rego Brazil 6 $12,000.00 330.0
5 Ian Clark Troy Tanner United States 10 $12,000.00 330.0
9 Mike Dodd Rob Heidger United States 7 $6,200.00 210.0
9 John Child Mark Heese Canada 11 $6,200.00 210.0
9 Eric Fonoimoana Brian Lewis United States 14 $6,200.00 210.0
9 Martin Laciga Paul Laciga Switzerland 16 $6,200.00 210.0
9 Julien Prosser Lee Zahner Australia 18 $6,200.00 210.0
9 Roberto Lopes Franco Neto Brazil 20 $6,200.00 210.0
9 Dax Holdren Todd Rogers United States 21 $6,200.00 210.0
9 Duda Macedo Fred Souza Brazil 25 $6,200.00 210.0
17 Jan Kvalheim Bjorn Maaseide Norway 8 $3,400.00 90.0
17 Jody Holden Conrad Leinemann Canada 12 $3,400.00 90.0
17 Martin Conde Eduardo Martinez Argentina 13 $3,400.00 90.0
17 Bill Boullianne David Swatik United States 15 $3,400.00 90.0
17 Premysl Kubala Michal Palinek Czech Republic 17 $3,400.00 90.0
17 Mariano Baracetti Jose Salema Argentina 19 $3,400.00 90.0
17 Carl Henkel Sinjin Smith United States 22 $3,400.00 90.0
17 Javier Bosma Fabio Diez Spain 23 $3,400.00 90.0
17 Jorg Ahmann Axel Hager Germany 24 $3,400.00 90.0
17 Dmitry Karasev Maxim Pospelov Russia 26 $3,400.00 90.0
17 Vegard Hoidalen Jorre Kjemperud Norway 27 $3,400.00 90.0
17 Joao Brenha Miguel Maia Portugal 28 $3,400.00 90.0
17 Jean-Philippe Jodard Christian Penigaud France 29 $3,400.00 90.0
17 Guilherm Deulofeu Eric Guissart France 30 $3,400.00 90.0
17 Sven Anton Stefan Pomerenke Germany 31 $3,400.00 90.0
17 Edgar Krank Oliver Oetke Germany 32 $3,400.00 90.0
33 Nicola Grigolo Andrea Raffaelli Italy Q4 $0.00 42.0
33 Tom Englen Fredrik Petersson Sweden Q6 $0.00 42.0
33 Christoph Dieckmann Markus Dieckmann Germany Q17 $0.00 42.0
33 Andrea Ghiurghi Marco Solustri Italy Q18 $0.00 42.0
33 Willie De Jesus Amaury Velasco Puerto Rico Q19 $0.00 42.0
33 Rushan Dayanov Mikhail Kouchnerev Russia Q21 $0.00 42.0
33 Paul Schroffenegger Thomas Schroffenegger Austria Q23 $0.00 42.0
33 Taichi Morikawa Takuya Noguchi Japan Q25 $0.00 42.0
41 Milan Dzavoronok Marek Pakosta Czech Republic Q8 $0.00 18.0
41 Gernot Leitner Oliver Stamm Austria Q10 $0.00 18.0
41 Jorge Gonzalez Carlos Nieves Puerto Rico Q12 $0.00 18.0
41 Petr Chromy Igor Stejskal Czech Republic Q14 $0.00 18.0
41 Stephane Canet Mathieu Hamel France Q15 $0.00 18.0
41 Joseph Gil David Quinonez Puerto Rico Q16 $0.00 18.0
41 Oleg Kiselev Serguei Kolesnik Russia Q20 $0.00 18.0
41 Masafumi Matsunaga Shingo Sakai Japan Q22 $0.00 18.0
41 Andy Burdin Peter Hreszczuk Australia Q24 $0.00 18.0
41 Patrick Bischofberger Olivier Knechciak Switzerland Q26 $0.00 18.0
41 Matthias Grumbir Robert Nowotny Austria Q27 $0.00 18.0
41 Dmitry Areshkin Vladimir Kostioukov Russia Q28 $0.00 18.0
41 Zlatko Piskulich Alexander Villegas Costa Rica Q29 $0.00 18.0
41 Paolo Bina Carlo Viberti Italy Q30 $0.00 18.0
41 Victor Espiricueta Alfonso Jackson Mexico Q31 $0.00 18.0
41 Rodrigo Grimalt Allan Jarry Chile Q32 $0.00 18.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.