Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Fredrik Petersson:
 
Fredrik Petersson
Sweden  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date October 19, 1969 (55 years old)
Resides Växjö
Height 5'10"
  Best Finish Winnings
International 7th (2 times) $29,900
   FIVB 7th (2 times) $29,900
Overall 7th (2 times) $29,900
 
Bio Bits

Olympics (one, 17th, 0-2 Elimination, 0-2 Overall):
• Qualified for Atlanta 1996 Olympics as the number 23 seed with Tom Englen. Lost in the first round of bracket play to Canada's John Child/Mark Heese, finishing 17th.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 18th 25th 33rd 34th 37th 41st
1991 FIVB 1 0 0 0 0 0 0 0 $500.00     0 0 1 0 0 0 0 0
1994 FIVB 1 0 0 0 0 0 0 0 $0.00 0.0   0 1 0 0 0 0 0 0
1995 FIVB 14 0 0 0 0 0 2 0 $7,250.00 75.0 52nd 0 3 0 5 0 1 2 1
1996 FIVB 15 0 0 0 0 0 0 1 $12,750.00 565.0 36th 4 6 0 4 0 0 0 0
1997 FIVB 10 0 0 0 0 0 0 1 $9,400.00 283.5 50th 0 4 0 4 1 0 0 0
Total
(Rank)
  41
(396th)
0 0 0 0 0 2 2 $29,900.00
(398th)
923.5   4 14 1 13 1 1 2 1
 
 
 
 
Overall
Total
(Rank)
  41
(780th)
0 0 0 0 0 2 2 $29,900.00
(569th)
923.5   4 14 1 13 1 1 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th 33rd 34th 37th 41st
Tom Englen 41 0 0 0 0 0 2 2 $29,900 923.5 4 14 1 13 1 1 2 1
Total 41 0 0 0 0 0 2 2 $29,900 923.5 4 14 1 13 1 1 2 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th 33rd 34th 37th 41st
Tom Englen 41 0 0 0 0 0 2 2 $29,900 923.5 4 14 1 13 1 1 2 1
 
Total 41 0 0 0 0 0 2 2 $29,900 923.5 4 14 1 13 1 1 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th 33rd 34th 37th 41st
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $700 15.0 0 0 0 1 0 0 0 0
Belgium: Ostende FIVB 2 0 0 0 0 0 0 0 $1,200 21.0 0 1 0 1 0 0 0 0
Brazil: Fortaleza FIVB 2 0 0 0 0 0 0 0 $1,000 35.0 0 1 0 1 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $500 15.0 0 0 0 1 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 0 $1,200 20.0 0 0 0 2 0 0 0 0
France: La Baule FIVB 1 0 0 0 0 0 0 0 $1,000 6.0 0 1 0 0 0 0 0 0
France: Marseille FIVB 3 0 0 0 0 0 0 0 $1,850 43.5 0 2 0 1 0 0 0 0
France: Pornichet FIVB 1 0 0 0 0 0 0 0 $2,000 120.0 1 0 0 0 0 0 0 0
Germany: Berlin FIVB 3 0 0 0 0 0 0 0 $1,200 33.0 0 0 0 2 0 0 1 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th 33rd 34th 37th 41st
Indonesia: Jakarta FIVB 1 0 0 0 0 0 0 0 $1,000 45.0 1 0 0 0 0 0 0 0
Italy: Lignano FIVB 2 0 0 0 0 0 0 0 $1,750 60.0 0 2 0 0 0 0 0 0
Japan: Enoshima FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 0 1 0 0 0 0
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 0 1 0 0 0 0
Portugal: Espinho FIVB 3 0 0 0 0 0 1 0 $5,500 150.0 0 2 0 0 0 0 0 0
Puerto Rico: Carolina Beach FIVB 3 0 0 0 0 0 0 1 $1,250 63.0 0 1 0 0 0 0 1 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 1 0 $2,000 10.0 0 0 0 0 0 0 0 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 0 $1,000 45.0 1 0 0 0 0 0 0 0
Spain: Almeria FIVB 1 0 0 0 0 0 0 0 $500   0 0 1 0 0 0 0 0
Spain: Tenerife FIVB 3 0 0 0 0 0 0 1 $2,750 95.0 0 1 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th 33rd 34th 37th 41st
Türkiye: Alanya FIVB 2 0 0 0 0 0 0 0 $1,750 60.0 0 2 0 0 0 0 0 0
United States: Atlanta FIVB 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0
United States: Clearwater FIVB 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0
United States: Hermosa Beach FIVB 2 0 0 0 0 0 0 0 $1,000 47.0 1 0 0 0 0 0 0 1
United States: Los Angeles FIVB 1 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 0 0 0
Total 41 0 0 0 0 0 2 2 $29,900 923.5 4 14 1 13 1 1 2 1
 
Total 41 0 0 0 0 0 2 2 $29,900 923.5 4 14 1 13 1 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.