Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Fredrik Petersson:
 
Fredrik Petersson
Sweden  
  
 
Season Summaries 1991-97
 
1991 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
8/7-11 Almeria, Spain Tom Englen   18 $500.00  
 
1994 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
8/17-21 Carolina Beach, Puerto Rico Tom Englen   17   0
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
5/5-7 Clearwater, United States Tom Englen   34   4
6/22-25 Marseille, France Tom Englen   17 $500.00 6
6/30-7/2 Berlin, Germany Tom Englen   37   3
7/14-16 Hermosa Beach, United States Tom Englen   41   2
7/22-26 Pusan, Korea Tom Englen   25 $250.00 5
7/29-31 Enoshima, Japan Tom Englen   25 $250.00 5
8/11-13 Espinho, Portugal Tom Englen   7 $2,000.00 10
8/17-19 Ostende, Belgium Tom Englen   17 $500.00 6
8/24-26 La Baule, France Tom Englen   17 $1,000.00 6
8/31-9/3 Tenerife, Spain Tom Englen   25 $250.00 5
9/15-17 Fortaleza, Brazil Tom Englen   25 $250.00 5
9/22-24 Bali, Indonesia Tom Englen   25 $250.00 5
11/10-12 Carolina Beach, Puerto Rico Tom Englen   37   3
12/21-23 Cape Town, South Africa Tom Englen   7 $2,000.00 10
Summary   
Tournaments Played: 14
Best Finish: 7th (2 times)
Winnings: $7,250
Points: 75
Ranking: 52nd
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/8-11 Rio de Janeiro, Brazil Tom Englen   25 $500.00 5
5/9-12 Joao Pessoa, Brazil Tom Englen 25 25 $500.00 15
5/31-6/2 Alanya, Türkiye Tom Englen 20 17 $750.00 30
6/21-23 Hermosa Beach, United States Tom Englen 22 13 $1,000.00 45
6/27-30 Marseille, France Tom Englen 22 25 $500.00 15
7/5-7 Berlin, Germany Tom Englen 22 25 $500.00 15
7/23-28 Atlanta, United States Tom Englen 23 17    
W1: l. Francisco Alvarez / Juan Rossell (10)  3-15 (0:29)
C1: l. John Child / Mark Heese (8)  2-15 (0:28)
8/9-11 Pornichet, France Tom Englen 21 13 $2,000.00 120
8/16-18 Espinho, Portugal Tom Englen 20 17 $1,500.00 80
8/23-25 Lignano, Italy Tom Englen 16 17 $750.00 30
9/5-8 Tenerife, Spain Tom Englen 16 17 $750.00 30
10/4-6 Jakarta, Indonesia Tom Englen 15 13 $1,000.00 45
10/18-20 Carolina Beach, Puerto Rico Tom Englen 13 9 $1,250.00 60
10/24-27 Fortaleza, Brazil Tom Englen 15 17 $750.00 30
12/13-15 Durban, South Africa Tom Englen 13 13 $1,000.00 45
Summary 
Matches Won-Lost: 0-2  
Points Scored-Allowed: 5-30
Tournaments Played: 15
Best Finish: 9th
Winnings: $12,750
Points: 565
Ranking: 36th
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/20-23 Rio de Janeiro, Brazil Tom Englen 16 25 $700.00 15
7/4-6 Berlin, Germany Tom Englen 14 25 $700.00 15
7/18-20 Lignano, Italy Tom Englen 21 17 $1,000.00 30
7/25-27 Marseille, France Tom Englen 22 17 $850.00 22.5
8/1-3 Klagenfurt, Austria Tom Englen 21 25 $700.00 15
8/8-10 Espinho, Portugal Tom Englen 24 17 $2,000.00 60
8/15-17 Ostende, Belgium Tom Englen 20 25 $700.00 15
8/29-31 Alanya, Türkiye Tom Englen 21 17 $1,000.00 30
9/4-7 Tenerife, Spain Tom Englen 21 9 $1,750.00 60
9/10-13 Los Angeles, United States Tom Englen Q6 33   21
: d. Matthias Grumbir / Robert Nowotny (Q27)  15-10 (0:40)
: l. Jean-Philippe Jodard / Christian Penigaud (29)  11-15 (1:02)
Summary 
Matches Won-Lost: 1-1  
Points Scored-Allowed: 26-25
Tournaments Played: 10
Best Finish: 9th
Winnings: $9,400
Points: 283.5
Ranking: 50th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.