Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Berlin:
  FIVB 1996:
Men's FIVB US$150,000 German Open
July 5-7, 1996 Berlin, Germany
Finish Player Partner Country Seed Winnings Points  
1 John Child Mark Heese Canada 4 $31,000.00 300.0
2 Rogerio 'Para' Ferreira Guilherme Marques Brazil 12 $23,000.00 270.0
3 Julien Prosser Lee Zahner Australia 7 $16,000.00 240.0
4 Francisco Alvarez Juan Rossell Cuba 9 $12,000.00 210.0
5 Martin Conde Eduardo Martinez Argentina 1 $9,000.00 180.0
5 Jean-Philippe Jodard Christian Penigaud France 11 $9,000.00 180.0
7 Paulao Moreira Paulo Emilio Silva Brazil 5 $6,000.00 150.0
7 Dmitry Karasev Maxim Pospelov Russia 16 $6,000.00 150.0
9 Jan Kvalheim Bjorn Maaseide Norway 2 $2,500.00 120.0
9 Jorg Ahmann Axel Hager Germany 14 $2,500.00 120.0
9 Joao Brenha Miguel Maia Portugal 18 $2,500.00 120.0
9 Premysl Kubala Mikulas Latecka Czech Republic 27 $2,500.00 120.0
13 Andrea Ghiurghi Nicola Grigolo Italy 13 $2,000.00 90.0
13 Glenn Hamilton Reid Hamilton New Zealand 20 $2,000.00 90.0
13 Andre Gomes Fred Souza Brazil 23 $2,000.00 90.0
13 Mariano Baracetti Jose Salema Argentina 24 $2,000.00 90.0
17 Javier Bosma Sixto Jimenez Spain 6 $1,500.00 60.0
17 Michel Everaert Sander Mulder Netherlands 8 $1,500.00 60.0
17 Marek Pakosta Michal Palinek Czech Republic 10 $1,500.00 60.0
17 Dmitri Kouvitchka Sergey Sayfulin Russia 15 $1,500.00 60.0
17 Eduardo Garrido Roberto Moreira Brazil 19 $1,500.00 60.0
17 Edgar Krank Oliver Oetke Germany 28 $1,500.00 60.0
17 Sven Anton Stefan Pomerenke Germany 30 $1,500.00 60.0
17 Bernhard Hoffman Andreas Scheuerpflug Germany 32 $1,500.00 60.0
25 Carl Henkel Sinjin Smith United States 3 $1,000.00 30.0
25 Miguel Prieto Jose Yuste Spain 17 $1,000.00 30.0
25 Eddie Drakich Marc Dunn Canada 21 $1,000.00 30.0
25 Tom Englen Fredrik Petersson Sweden 22 $1,000.00 30.0
25 Guilherm Deulofeu Eric Guissart France 25 $1,000.00 30.0
25 Mike Diehl Jeff Williams United States 26 $1,000.00 30.0
25 Peter Hummel Andreas Ruger Germany 29 $1,000.00 30.0
25 Burkhard Sude Holger Werner Germany 31 $1,000.00 30.0
33 Mirko Castagnoli Andrea Raffaelli Italy Q4 $0.00 24.0
33 Carlos Loss Duda Macedo Brazil Q7 $0.00 24.0
33 Frank Blasi Dan Lewis Canada Q8 $0.00 24.0
33 Matys Dekker Joost Van der Hoek Netherlands Q28 $0.00 24.0
37 Harald Dobeiner Kurt Muhlbauer Austria Q13 $0.00 18.0
37 Alexander Mouraviov Alexander Sorokolet Ukraine Q15 $0.00 18.0
37 Oleg Kiselev Sergei Molchanov Russia Q16 $0.00 18.0
37 Uwe Korner Christian Tiemann Germany Q22 $0.00 18.0
41 Dmitry Areshkin Mikhail Kouchnerev Russia Q10 $0.00 12.0
41 Igor Kachkakha Vladimir Kostioukov Russia Q11 $0.00 12.0
41 Andy Burdin Andrew Schacht Australia Q12 $0.00 12.0
41 Rafael Madamo David Quinonez Puerto Rico Q17 $0.00 12.0
41 Agus Salim Irilkhum Sofana Indonesia Q24 $0.00 12.0
41 Christoph Dieckmann Markus Dieckmann Germany Q29 $0.00 12.0
41 Ondrej Koudelka Vojtech Koudelka Czech Republic Q30 $0.00 12.0
41 David Schuler Thorsten Schulz Germany Q31 $0.00 12.0
49 Gernot Leitner Oliver Stamm Austria Q5 $0.00 6.0
49 Jan Fell Dirk Schlotfeldt Germany Q18 $0.00 6.0
49 Avo Keel Kaido Kreen Estonia Q19 $0.00 6.0
49 Mark Hubscher Martin Tschudi Switzerland Q20 $0.00 6.0
49 Tom Henke Duncan Leroux South Africa Q23 $0.00 6.0
49 Robert Nowotny Stefan Potyka Austria Q25 $0.00 6.0
49 Malte Homeyer Christian Kilgus Germany Q27 $0.00 6.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.