Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Miguel Prieto:
 
Miguel Angel Martin Prieto
Spain  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date January 29, 1970 (54 years old)
Resides Madrid
Height 6'2"
  Best Finish Winnings
International 5th (2 times) $33,188
   FIVB 5th (2 times) $33,188
Overall 5th (2 times) $33,188
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st
1992 FIVB 1 0 0 0 0 0 0 1 $2,250.00     0 0 0 0
1994 FIVB 2 0 0 0 0 0 0 2 $4,687.50 6.0 40th 0 0 0 0
1995 FIVB 15 0 0 0 0 2 0 2 $16,000.00 93.0 42nd 2 3 5 1
1996 FIVB 11 0 0 0 0 0 0 1 $10,250.00 388.0 49th 2 5 3 0
Total
(Rank)
  29
(575th)
0 0 0 0 2 0 6 $33,187.50
(382nd)
487.0   4 8 8 1
 
 
 
 
Overall
Total
(Rank)
  29 0 0 0 0 2 0 6 $33,187.50
(537th)
487.0   4 8 8 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Jose Yuste 24 0 0 0 0 2 0 3 $24,250 465.0 3 8 7 1
Manuel Berenguel 2 0 0 0 0 0 0 2 $3,813 3.0 0 0 0 0
Sixto Jimenez 2 0 0 0 0 0 0 1 $4,625 4.0 1 0 0 0
Sergio Camarero 1 0 0 0 0 0 0 0 $500 15.0 0 0 1 0
Total 29 0 0 0 0 2 0 6 $33,188 487.0 4 8 8 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Jose Yuste 24 0 0 0 0 2 0 3 $24,250 465.0 3 8 7 1
Manuel Berenguel 2 0 0 0 0 0 0 2 $3,813 3.0 0 0 0 0
Sixto Jimenez 2 0 0 0 0 0 0 1 $4,625 4.0 1 0 0 0
Sergio Camarero 1 0 0 0 0 0 0 0 $500 15.0 0 0 1 0
 
Total 29 0 0 0 0 2 0 6 $33,188 487.0 4 8 8 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 1 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 1 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $1,000 45.0 1 0 0 0
Brazil: Rio de Janeiro FIVB 3 0 0 0 0 0 0 2 $6,625 12.0 1 0 0 0
France: La Baule FIVB 1 0 0 0 0 1 0 0 $6,000 12.0 0 0 0 0
France: Marseille FIVB 3 0 0 0 0 0 0 1 $2,563 38.0 0 1 1 0
France: Pornichet FIVB 1 0 0 0 0 0 0 0 $2,000 120.0 1 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $1,000 21.0 0 1 1 0
Italy: Lignano FIVB 1 0 0 0 0 0 0 0 $500 6.0 0 1 0 0
Japan: Enoshima FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 1 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $2,000 86.0 0 2 0 0
Puerto Rico: Carolina Beach FIVB 1 0 0 0 0 0 0 1 $1,000 8.0 0 0 0 0
Spain: Almeria FIVB 1 0 0 0 0 0 0 1 $2,250   0 0 0 0
Spain: Marbella FIVB 2 0 0 0 0 0 0 0 $1,500 37.0 1 1 0 0
Spain: Tenerife FIVB 2 0 0 0 0 0 0 1 $1,500 23.0 0 0 1 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $750 30.0 0 1 0 0
United States: Atlanta FIVB 1 0 0 0 0 0 0 0 $0   0 1 0 0
United States: Clearwater FIVB 1 0 0 0 0 1 0 0 $3,000 12.0 0 0 0 0
United States: Hermosa Beach FIVB 2 0 0 0 0 0 0 0 $500 17.0 0 0 1 1
Total 29 0 0 0 0 2 0 6 $33,188 487.0 4 8 8 1
 
Total 29 0 0 0 0 2 0 6 $33,188 487.0 4 8 8 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.