Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rio de Janeiro:
  FIVB 1997:
Men's FIVB US$150,000 Brazil Open
February 20-23, 1997 Rio de Janeiro
Finish Player Partner Country Seed Winnings Points  
1 Ze Marco de Melo Emanuel Rego Brazil 1 $30,000.00 300.0
2 Eduardo Bacil Jose Loiola Brazil 32 $21,000.00 270.0
3 Jody Holden Conrad Leinemann Canada 12 $13,000.00 240.0
4 Julien Prosser Lee Zahner Australia 7 $10,000.00 210.0
5 Canyon Ceman Eric Fonoimoana United States 6 $7,300.00 180.0
5 Duda Macedo Fred Souza Brazil 17 $7,300.00 180.0
7 Martin Conde Eduardo Martinez Argentina 8 $4,700.00 150.0
7 Mariano Baracetti Jose Salema Argentina 15 $4,700.00 150.0
9 Roberto Lopes Franco Neto Brazil 3 $3,500.00 120.0
9 Paulao Moreira Paulo Emilio Silva Brazil 4 $3,500.00 120.0
9 Jan Kvalheim Bjorn Maaseide Norway 5 $3,500.00 120.0
9 Martin Laciga Paul Laciga Switzerland 14 $3,500.00 120.0
13 John Child Mark Heese Canada 9 $2,700.00 90.0
13 Joao Brenha Miguel Maia Portugal 11 $2,700.00 90.0
13 Lula Barbosa Adriano Garrido Brazil 13 $2,700.00 90.0
13 Dain Blanton Mike Dodd United States 23 $2,700.00 90.0
17 Rogerio 'Para' Ferreira Guilherme Marques Brazil 2 $2,000.00 60.0
17 Jorg Ahmann Axel Hager Germany 10 $2,000.00 60.0
17 Premysl Kubala Michal Palinek Czech Republic 18 $2,000.00 60.0
17 Dmitry Karasev Maxim Pospelov Russia 19 $2,000.00 60.0
17 Javier Bosma Fabio Diez Spain 22 $2,000.00 60.0
17 Vegard Hoidalen Jorre Kjemperud Norway 24 $2,000.00 60.0
17 Carl Henkel Matt Unger United States 28 $2,000.00 60.0
17 Reid Hamilton Mark Termeer New Zealand 29 $2,000.00 60.0
25 Tom Englen Fredrik Petersson Sweden 16 $1,400.00 30.0
25 Andrea Ghiurghi Riccardo Lione Italy 20 $1,400.00 30.0
25 Guilherm Deulofeu Eric Guissart France 21 $1,400.00 30.0
25 Nicola Grigolo Andrea Raffaelli Italy 25 $1,400.00 30.0
25 Juan Rossell Gonzalo Torres Cuba 26 $1,400.00 30.0
25 David Hodge Gershon Rorich South Africa 27 $1,400.00 30.0
25 Milan Dzavoronok Marek Pakosta Czech Republic 30 $1,400.00 30.0
25 Chikashi Kawai Yoshimichi Saito Japan 31 $1,400.00 30.0
33 Marcio Araujo Reis Castro Brazil Q5 $0.00 24.0
33 Gernot Leitner Oliver Stamm Austria Q9 $0.00 24.0
33 Carlos Loss Roberto Moreira Brazil Q11 $0.00 24.0
37 Eduardo Garrido Dennys Paredes Brazil Q2 $0.00 18.0
37 Joseph Gil Hector Nunez Puerto Rico Q8 $0.00 18.0
37 Willie De Jesus Amaury Velasco Puerto Rico Q14 $0.00 18.0
37 Murilo Toscano Ernesto Vogado Brazil Q19 $0.00 18.0
41 Pablo Del Coto Fabio Perez Argentina Q13 $0.00 12.0
41 Diego Caielli Carlo Viberti Italy Q16 $0.00 12.0
41 Taichi Morikawa Takuya Noguchi Japan Q17 $0.00 12.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.