Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Joseph Gil:
 
Joseph A. "Pelito" Gil Rivera
Puerto Rico  
 
Vital Statistics
 
Photo Unavailable
Birth Date January 15, 1971 (53 years old)
Home Town Hato Rey
Resides Bayamon
Height 6'4"
  Best Finish Winnings
International 25th (4 times) $3,000
   FIVB 25th (4 times) $3,000
Pan American 5th $0
   PAN AM 5th $0
NORCECA 2nd (2 times) $2,725
   NORCECA 2nd (2 times) $2,725
Overall 2nd (2 times) $5,725
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
1995 FIVB 1 0 0 0 0 0 0 0 0 $250.00 5.0 186th 0 0 1 0 0 0 0
1996 FIVB 1 0 0 0 0 0 0 0 0 $500.00 15.0 206th 0 0 1 0 0 0 0
1997 FIVB 2 0 0 0 0 0 0 0 0 $0.00 18.0 183rd 0 0 0 0 1 1 0
2001 FIVB 9 0 0 0 0 0 0 0 0 $2,250.00 107.0 86th 0 0 2 1 1 5 0
2006 FIVB 4 0 0 0 0 0 0 0 0 $0.00 42.0 184th 0 0 0 2 0 1 1
Total
(Rank)
  17
(851st)
0 0 0 0 0 0 0 0 $3,000.00
(1014th)
187.0   0 0 4 3 2 7 1
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
2007 PAN AM 1 0 0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0
Total
(Rank)
  1
(30th)
0 0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
2006 NORCECA 1 0 1 0 0 0 0 0 0 $1,500.00     0 0 0 0 0 0 0
2007 NORCECA 2 0 0 0 1 0 0 1 0 $275.00 135.0   0 0 0 0 0 0 0
2009 NORCECA 2 0 0 0 1 0 0 0 1 $250.00 92.5   0 0 0 0 0 0 0
2010 NORCECA 4 0 1 0 0 0 2 0 1 $700.00 170.0   0 0 0 0 0 0 0
Total
(Rank)
  9
(102nd)
0 2 0 2 0 2 1 2 $2,725.00
(66th)
397.5   0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  27 0 2 0 2 1 2 1 2 $5,725.00
(1091st)
584.5   0 0 4 3 2 7 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th 33rd 37th 41st 57th
Willie De Jesus 9 0 0 0 0 0 0 0 0 $2,250 107.0 0 0 2 1 1 5 0
Raul Papaleo 4 0 0 0 0 0 0 0 0 $0 42.0 0 0 0 2 0 1 1
David Quinonez 2 0 0 0 0 0 0 0 0 $250 14.0 0 0 1 0 0 1 0
Jorge Gonzalez 1 0 0 0 0 0 0 0 0 $500 15.0 0 0 1 0 0 0 0
Hector Nunez 1 0 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
Total 17 0 0 0 0 0 0 0 0 $3,000 187.0 0 0 4 3 2 7 1
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th 33rd 37th 41st 57th
Joaquin Acosta 1 0 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th 33rd 37th 41st 57th
Willie De Jesus 9 0 0 0 0 0 0 0 0 $2,250 107.0 0 0 2 1 1 5 0
Raul Papaleo 5 0 1 0 0 0 0 0 0 $1,500 42.0 0 0 0 2 0 1 1
Orlando Irizarry 4 0 1 0 0 0 2 0 1 $700 170.0 0 0 0 0 0 0 0
Abdel Otero 2 0 0 0 1 0 0 0 1 $250 92.5 0 0 0 0 0 0 0
Joaquin Acosta 2 0 0 0 0 1 0 1 0 $0 30.0 0 0 0 0 0 0 0
David Quinonez 2 0 0 0 0 0 0 0 0 $250 14.0 0 0 1 0 0 1 0
Christopher Underwood 1 0 0 0 1 0 0 0 0 $275 105.0 0 0 0 0 0 0 0
Jorge Gonzalez 1 0 0 0 0 0 0 0 0 $500 15.0 0 0 1 0 0 0 0
Hector Nunez 1 0 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
 
Total 27 0 2 0 2 1 2 1 2 $5,725 584.5 0 0 4 3 2 7 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.