Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Lignano:
  FIVB 1997:
Men's FIVB US$150,000 Italian Open
July 18-20, 1997 Lignano, Italy
Finish Player Partner Country Seed Winnings Points  
1 Martin Conde Eduardo Martinez Argentina 5 $30,000.00 300.0
2 Ze Marco de Melo Emanuel Rego Brazil 1 $21,000.00 270.0
3 Jan Kvalheim Bjorn Maaseide Norway 3 $13,000.00 240.0
4 Roberto Lopes Franco Neto Brazil 7 $10,000.00 210.0
5 Julien Prosser Lee Zahner Australia 6 $7,300.00 180.0
5 Mariano Baracetti Jose Salema Argentina 10 $7,300.00 180.0
7 Rogerio 'Para' Ferreira Guilherme Marques Brazil 2 $4,700.00 150.0
7 Jody Holden Conrad Leinemann Canada 8 $4,700.00 150.0
9 Paulao Moreira Paulo Emilio Silva Brazil 4 $3,500.00 120.0
9 Carl Henkel Sinjin Smith United States 11 $3,500.00 120.0
9 Premysl Kubala Michal Palinek Czech Republic 14 $3,500.00 120.0
9 Vegard Hoidalen Jorre Kjemperud Norway 15 $3,500.00 120.0
13 Martin Laciga Paul Laciga Switzerland 9 $2,700.00 90.0
13 Duda Macedo Fred Souza Brazil 13 $2,700.00 90.0
13 Milan Dzavoronok Marek Pakosta Czech Republic 18 $2,700.00 90.0
13 Javier Bosma Fabio Diez Spain 22 $2,700.00 90.0
17 Glenn Hamilton Reid Hamilton New Zealand 16 $2,000.00 60.0
17 Dmitry Karasev Maxim Pospelov Russia 19 $2,000.00 60.0
17 Tom Englen Fredrik Petersson Sweden 21 $2,000.00 60.0
17 Mikhail Kouchnerev Sergey Sayfulin Russia 25 $2,000.00 60.0
17 Gernot Leitner Oliver Stamm Austria 26 $2,000.00 60.0
17 Ondrej Koudelka Vojtech Koudelka Czech Republic 28 $2,000.00 60.0
17 Sebastian Menegozzo Juan Serramalera Argentina 29 $2,000.00 60.0
17 Massimo Marino Alessandro Rigo Italy 32 $2,000.00 60.0
25 Joao Brenha Miguel Maia Portugal 12 $1,400.00 30.0
25 Andrea Ghiurghi Riccardo Lione Italy 17 $1,400.00 30.0
25 Guilherm Deulofeu Eric Guissart France 20 $1,400.00 30.0
25 Ivan Douenel Jean-Philippe Jodard France 23 $1,400.00 30.0
25 Nicola Grigolo Andrea Raffaelli Italy 24 $1,400.00 30.0
25 Stephane Canet Mathieu Hamel France 27 $1,400.00 30.0
25 Glen Hytoft Kim Kaszas Denmark 30 $1,400.00 30.0
25 Piero Antonini Dio Lequaglie Italy 31 $1,400.00 30.0
33 Thomas Eade Craig Seuseu New Zealand Q6 $0.00 20.0
33 Victor Anfilloff Andrew Schacht Australia Q9 $0.00 20.0
33 Fabio Galli Gianni Mascagna Italy Q14 $0.00 20.0
33 Thierry Glowacz Christian Penigaud France Q16 $0.00 20.0
33 Harald Dobeiner Christian Noisternig Austria Q21 $0.00 20.0
33 Paul Schroffenegger Thomas Schroffenegger Austria Q31 $0.00 20.0
33 Bartosz Bachorski Pawel Kadlubowski Poland Q45 $0.00 20.0
33 Roland Jungwirth Wolfgang Ziegler Austria Q55 $0.00 20.0
41 Hugo Conte Fabio Perez Argentina Q2 $0.00 8.0
41 Sven Anton Stefan Pomerenke Germany Q3 $0.00 8.0
41 Pascal Delfosse Jacques Kempenaers Belgium Q5 $0.00 8.0
41 Markoji Markoji Muchammad Nurmufid Indonesia Q11 $0.00 8.0
41 Oleg Kiselev Serguei Kolesnik Russia Q17 $0.00 8.0
41 Mark Hubscher Martin Tschudi Switzerland Q24 $0.00 8.0
41 Petr Chromy Igor Stejskal Czech Republic Q25 $0.00 8.0
41 Patrick Egger Bernhard Vesti Switzerland Q27 $0.00 8.0
41 Haroldas Cyvas Vytautas Dailide Lithuania Q29 $0.00 8.0
41 Willie De Jesus Amaury Velasco Puerto Rico Q33 $0.00 8.0
41 Thierry De Tournadre Florent Rossi France Q39 $0.00 8.0
41 Helmut Hirner Paul Schilhan Austria Q42 $0.00 8.0
41 Denis Briandet Jean-Christophe Donzion France Q46 $0.00 8.0
41 Alessandro Lorenzoni Filippo Orsatti Italy Q47 $0.00 8.0
41 Mathieu Laurent Philippe Maz France Q52 $0.00 8.0
41 Henrikas Cyvas Marius Vasiliauskas Lithuania Q53 $0.00 8.0
57 Manuel Carrasco Yoyi Rodriguez Spain Q8 $0.00 4.0
57 Agus Salim Irilkhum Sofana Indonesia Q10 $0.00 4.0
57 Anjas Asmara Iwan Sumoyo Indonesia Q12 $0.00 4.0
57 Enrique Lopez Hector Nunez Puerto Rico Q13 $0.00 4.0
57 Curtis Neuschaefer Jim VanZwieten United States Q18 $0.00 4.0
57 Shoji Setoyama Satoshi Watanabe Japan Q19 $0.00 4.0
57 Jan Bijecek Lubomir Kuchta Czech Republic Q20 $0.00 4.0
57 Masafumi Matsunaga Shingo Sakai Japan Q22 $0.00 4.0
57 Zlatko Piskulich Alexander Villegas Costa Rica Q23 $0.00 4.0
57 Hugh McCutcheon Mark Termeer New Zealand Q26 $0.00 4.0
57 Massimo Bedino Davide Sanguanins Italy Q32 $0.00 4.0
57 Robert Nowotny Stefan Potyka Austria Q34 $0.00 4.0
57 Taichi Morikawa Takuya Noguchi Japan Q35 $0.00 4.0
57 Giorgio Colombo Carlo Viberti Italy Q36 $0.00 4.0
57 Ivan Maldonado Richard Orea Venezuela Q37 $0.00 4.0
57 Ricardo Rafael Rodriguez Pedro Tapia Venezuela Q38 $0.00 4.0
57 Darren Gable Steve Gable England Q40 $0.00 4.0
57 Sergiy Lazurkin Anatoly Yanushchyk Ukraine Q41 $0.00 4.0
57 Janusz Bulkowski Zbigniew Zukowski Poland Q44 $0.00 4.0
57 Morgan Chapman Jimmy Prabhu United States Q48 $0.00 4.0
57 Jarle Huseby Terje Kolsvik Norway Q49 $0.00 4.0
57 Josef Benes Petr Benes Czech Republic Q50 $0.00 4.0
57 Cristiano Rubini Pietro Salvi Italy Q51 $0.00 4.0
57 Marcello Abbondanza Enrico Maccagni Italy Q54 $0.00 4.0
57 Alexandre Silva Afonso Miguel Soares Portugal Q56 $0.00 4.0
57 Fosco Cicola Claudio Maurelli Italy Q58 $0.00 4.0
57 Yves Balmer Roger Schnegg Switzerland Q59 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.