Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Alanya:
  FIVB 1997:
Men's FIVB US$150,000 Turkey Open
August 29-31, 1997 Alanya, Türkiye
Finish Player Partner Country Seed Winnings Points  
1 Paulao Moreira Paulo Emilio Silva Brazil 6 $30,000.00 300.0
2 Rogerio 'Para' Ferreira Guilherme Marques Brazil 4 $21,000.00 270.0
3 Ze Marco de Melo Emanuel Rego Brazil 1 $13,000.00 240.0
4 Roberto Lopes Franco Neto Brazil 7 $10,000.00 210.0
5 John Child Mark Heese Canada 5 $7,300.00 180.0
5 Andrea Ghiurghi Riccardo Lione Italy 19 $7,300.00 180.0
7 Mariano Baracetti Jose Salema Argentina 9 $4,700.00 150.0
7 Julien Prosser Lee Zahner Australia 12 $4,700.00 150.0
9 Jan Kvalheim Bjorn Maaseide Norway 2 $3,500.00 120.0
9 Jody Holden Conrad Leinemann Canada 8 $3,500.00 120.0
9 Premysl Kubala Michal Palinek Czech Republic 10 $3,500.00 120.0
9 Martin Laciga Paul Laciga Switzerland 11 $3,500.00 120.0
13 Martin Conde Eduardo Martinez Argentina 3 $2,700.00 90.0
13 Javier Bosma Fabio Diez Spain 13 $2,700.00 90.0
13 Joao Brenha Miguel Maia Portugal 15 $2,700.00 90.0
13 Vegard Hoidalen Jorre Kjemperud Norway 17 $2,700.00 90.0
17 Nicola Grigolo Andrea Raffaelli Italy 18 $2,000.00 60.0
17 Guilherm Deulofeu Eric Guissart France 20 $2,000.00 60.0
17 Tom Englen Fredrik Petersson Sweden 21 $2,000.00 60.0
17 Gernot Leitner Oliver Stamm Austria 23 $2,000.00 60.0
17 Sven Anton Stefan Pomerenke Germany 24 $2,000.00 60.0
17 Edgar Krank Oliver Oetke Germany 27 $2,000.00 60.0
17 Christoph Dieckmann Markus Dieckmann Germany 30 $2,000.00 60.0
17 Morgan Chapman Greg Ryan United States 32 $2,000.00 60.0
25 Jorg Ahmann Axel Hager Germany 14 $1,400.00 30.0
25 Dmitry Karasev Maxim Pospelov Russia 16 $1,400.00 30.0
25 Mikhail Kouchnerev Sergey Sayfulin Russia 22 $1,400.00 30.0
25 Pierre-Andre Froehlich Andreas Scheuerpflug Germany 25 $1,400.00 30.0
25 Hugo Conte Fabio Perez Argentina 26 $1,400.00 30.0
25 Emrah Aksoy Ediz Lik Türkiye 28 $1,400.00 30.0
25 Cengizhan Kartaltepe Akif Gokhan Oner Türkiye 29 $1,400.00 30.0
25 Vefa Simsek Gursel Yesiltas Türkiye 31 $1,400.00 30.0
33 Matys Dekker Joost Van der Hoek Netherlands Q8 $0.00 24.0
33 Stephane Canet Mathieu Hamel France Q11 $0.00 24.0
33 Robert Nowotny Stefan Potyka Austria Q17 $0.00 24.0
33 Taichi Morikawa Takuya Noguchi Japan Q19 $0.00 24.0
37 Oleg Kiselev Serguei Kolesnik Russia Q14 $0.00 20.0
37 Dmitry Areshkin Mikhail Bouralev Russia Q21 $0.00 20.0
37 Marcello Abbondanza Enrico Maccagni Italy Q24 $0.00 20.0
37 Cristiano Rubini Pietro Salvi Italy Q26 $0.00 20.0
41 Petr Chromy Igor Stejskal Czech Republic Q9 $0.00 12.0
41 Manuel Carrasco Yoyi Rodriguez Spain Q12 $0.00 12.0
41 Paul Schroffenegger Thomas Schroffenegger Austria Q13 $0.00 12.0
41 Willie De Jesus Amaury Velasco Puerto Rico Q15 $0.00 12.0
41 Sascha Heyer Stefan Kobel Switzerland Q18 $0.00 12.0
41 Masafumi Matsunaga Shingo Sakai Japan Q20 $0.00 12.0
41 Darren Gable Steve Gable England Q22 $0.00 12.0
41 Zlatko Piskulich Alexander Villegas Costa Rica Q23 $0.00 12.0
49 Chikashi Kawai Yoshimichi Saito Japan Q10 $0.00 6.0
49 Ivan Bugarcic Ivan Vladisavljevic Serbia Q25 $0.00 6.0
49 Utun Bulent Hizal Umit Türkiye Q27 $0.00 6.0
49 Rami Parkkinen Janne Pulkkinen Finland Q28 $0.00 6.0
49 Bjorn Berg Simon Dahl Sweden Q32 $0.00 6.0
49 Ozdemir Baris Ozcelik Cahit Türkiye Q34 $0.00 6.0
49 Kara Haldun Akyeli Yalcin Türkiye Q35 $0.00 6.0
49 Erdem Alpaslan Kandemir Bulent Türkiye Q36 $0.00 6.0
57 Igor Olefir Yuriy Pavlov Ukraine Q29 $0.00 4.0
57 Lale Aykut Hasan Korfez Türkiye Q30 $0.00 4.0
57 Hanikoglu Hakan Yaman Senol Türkiye Q31 $0.00 4.0
57 Ozcamli Galip Hopali Serdar Türkiye Q33 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.